Chapter 4

INSTRUCTIONAL REGISTER

Web Image
John Alexander Griffin - 1922-2008 - Liberator Pilot, Aviation Historian, Author, Former Canadian Aviation History Society President

Economic pressures in the mid 1930's made it necessary to declare only active equipment on strength but still there was a need to maintain suitable records of aircraft assigned to the role of training aids. The solution was found in the opening of an instructional register for aircraft no longer fit for active flying but useful as ground instructional aids. On14 February, 1935, the instructional register was opened with an "A" prefix followed by simple numerals in order. Thus DH Moth RCAF 56 became Al and succeeding transfers to this register were made in numerical order. One degree of specification later applied to this register was the use of "A" to indicate an airframe where engine running could be practised. The suffix "B" (eg 250B) was used where the airframe was suitable for stripping and a suffix "C" was used to indicate sectioned aircraft to be used solely as visual aids. The instructional register presented in this book does not identify these variations because in the life of an instructional airframe it was frequently transferred from one state to another and on occasion restored to its original "A" state. JA Griffin et al 1968

Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
481 A 1 DH 60X Moth A1  1928-08-03  1944-11-20 1/1/0001 12:00:00 AM
481 A 2 DH 60X Moth A2  1928-07-07  1937-10-02 1/1/0001 12:00:00 AM
481 A 3 DH 60X Moth A3  1928-04-27  1938-03-23 1/1/0001 12:00:00 AM
481 A 4 DH 60X Moth A4  1929-05-23  1946-09-13 1/1/0001 12:00:00 AM
481 A 5 DH Puss Moth A5  1931-03-18  1944-02-08 1/1/0001 12:00:00 AM
481 A 6 DH Puss Moth A6  1931-05-14  1936-08-12 1/1/0001 12:00:00 AM Fuselage US. Wings UR
481 A 7 DH 60GM Moth A7  1929-05-23  1941-02-27 1/1/0001 12:00:00 AM
481 A 8 DH 60GM Moth A8  1930-04-25  1947-09-19 1/1/0001 12:00:00 AM
481 A 9 Fleet Fawn I A9  1931-04-11  1940-07-12 1/1/0001 12:00:00 AM
481 A 10 Consol Courier A10  1928-02-17  1941-04-16 1/1/0001 12:00:00 AM
481 A 11 AW Siskin IIIA A11  1929-05-29  1940-07-12 1/1/0001 12:00:00 AM
481 A 12 DH 60GM Moth A12  1929-05-29  1946-09-13 1/1/0001 12:00:00 AM
481 A 13 DH 60GM Moth A13  1929-05-22  1941-04-04 1/1/0001 12:00:00 AM
481 A 14 Fairchild FC-2 A14  1928-01-11  1940-07-12 1/1/0001 12:00:00 AM
481 A 15 Fairchild 51 A15  1928-04-12  1938-05-19 211/623 1/1/0001 12:00:00 AM
481 A 16 DH 60GM Moth A16  1929-02-13  1942-01-24 1/1/0001 12:00:00 AM
481 A 17 DH 60GM Moth A17  1930-04-22  1945-05-17 1/1/0001 12:00:00 AM
481 A 18 Fairchild 71B A18  1931-05-17  1940-05-07 629 1/1/0001 12:00:00 AM
481 A 19 DH 60GM Moth A19  1929-05-23  1946-07-22 1/1/0001 12:00:00 AM
481 A 20 DH 60GM Moth A20  1929-05-22  1945-02-14 1/1/0001 12:00:00 AM
481 A 21 DH 60GM Moth A21  1930-04-22  1945-02-14 1/1/0001 12:00:00 AM
481 A 22 Bellanca Pacemaker A22  1930-07-08  1944-02-08 609 1/1/0001 12:00:00 AM
481 A 23 Fairchild 51A A23  1928-08-02  1944-02-08 626 1/1/0001 12:00:00 AM
481 A 24 CV Vedette VA A24  1930-05-08  1940-04-03 813 1/1/0001 12:00:00 AM
481 A 25 Bellanca Pacemaker A25  1931-06-29  1940-06-09 602 1/1/0001 12:00:00 AM
481 A 26 AW Siskin IIIA A26  1927-12-20  1946-09-05 20/302 1/1/0001 12:00:00 AM
481 A 27 AW Siskin IIIA A27  1927-12-26  1947-08-18 1/1/0001 12:00:00 AM
481 A 29 AW Siskin IIIA A29  1929-06-22  1942-09-29 1/1/0001 12:00:00 AM
481 210 AW Siskin IIIA 210  1931-06-23  1942-09-29 309 1/1/0001 12:00:00 AM
481 A 31 Avro 621 Tutor A31  1931-08-10  1943-10-12 1/1/0001 12:00:00 AM
481 A 32 Avro 621 Tutor A32  1931-09-18  1943-10-14 1/1/0001 12:00:00 AM
481 A 33 Avro 621 Tutor A33  1931-07-20  1943-10-12 1/1/0001 12:00:00 AM
481 A 34 Avro 626 A34  1939-06-10  1945-02-14 1/1/0001 12:00:00 AM
481 A 35 Bellanca Pacemaker A35  1930-08-06  1944-02-08 610 1/1/0001 12:00:00 AM
481 A 36 Westland Wapiti IIA A36  1936-03-05  1940-10-14 509 1/1/0001 12:00:00 AM
481 A 37 Westland Wapiti IIA A37  1936-03-05  1940-10-14 513 1/1/0001 12:00:00 AM
481 A 38 Avro 626 A38  1939-06-10  1944-02-08 1/1/0001 12:00:00 AM
481 A 39 Avro 626 A39  1937-11-23  1940-07-12 1/1/0001 12:00:00 AM
481 A 40 Westland Wapiti IIA A40  1937-11-18  1941-05-01 528 1/1/0001 12:00:00 AM
481 A 41 Westland Wapiti IIA A41  1937-11-19  1942-06-02 538 1/1/0001 12:00:00 AM
481 A 42 Westland Wapiti IIA A42  1937-11-19  1942-06-02 537 1/1/0001 12:00:00 AM
481 A 43 Westland Wapiti IIA A43  1937-11-19  1942-06-02 540 1/1/0001 12:00:00 AM
481 A 44 DH Puss Moth A44  1940-02-27  1944-02-08 Inst. only 1/1/0001 12:00:00 AM
481 A 45 Avro 621 A45  1937-08-16  1943-09-20 224 1/1/0001 12:00:00 AM
481 A 46 Fairchild 71 A46  1930-10-02  1940-10-14 630 1/1/0001 12:00:00 AM
481 A 47 Avro 621 Tutor A47  1931-08-28  1943-06-23 1/1/0001 12:00:00 AM
481 A 48 Avro 626 A48  1937-11-06  1945-02-14 1/1/0001 12:00:00 AM
481 A 49 Westland Wapiti IIA A49  1937-06-08  1942-06-01 1/1/0001 12:00:00 AM
481 A 50 DH Puss Moth A50  1940-06-17  1940-11-15 Inst. only 1/1/0001 12:00:00 AM
481 A 51 Fairey Battle I A51  1939-09-20  1940-08-24 1/1/0001 12:00:00 AM
481 A 52 Fairey Battle I A52  1939-09-20  1946-05-09 1/1/0001 12:00:00 AM
481 A 53 Airspeed Oxford I A53  1939-05-23  1945-02-14 1/1/0001 12:00:00 AM
481 A 54 Westland Wapiti IIA A54  1937-11-18  1961-12-19 527 1/1/0001 12:00:00 AM
481 A 55 Westland Wapiti IIA A55  1937-11-18  1942-08-08 531 1/1/0001 12:00:00 AM
481 A 56 Fairey Battle I A56  1939-11-03  1940-09-12 1/1/0001 12:00:00 AM
481 A 57 Westland Wapiti IIA A57  1937-11-18  1942-06-02 53A 1/1/0001 12:00:00 AM
481 A 58 AW Atlas I A58  1927-12-30  1941-01-27 1/1/0001 12:00:00 AM
481 A 59 AW Atlas I A59  1927-12-30  1942-05-19 1/1/0001 12:00:00 AM
481 A 60 AW Atlas I A60  1928-07-26  1941-08-12 1/1/0001 12:00:00 AM
481 A 61 AW Atlas I A61  1934-11-28  1941-03-31 410 1/1/0001 12:00:00 AM
481 A 62 CR Rambler A62  1940-05-11  1954-04-27 Inst. only 1/1/0001 12:00:00 AM From Mr. A. Lanquette, Ville Marie QC
481 A 63 Westland Wapiti IIA A63  1937-06-08  1942-06-01 510 1/1/0001 12:00:00 AM
482 A 64 Westland Wapiti IIA A64  1937-11-18  1943-01-30 529 1/1/0001 12:00:00 AM
482 A 65 Westland Wapiti IIA A65  1937-11-18  1943-01-26 532 1/1/0001 12:00:00 AM
482 A 66 Westland Wapiti IIA A66  1937-11-18  1943-04-24 535 1/1/0001 12:00:00 AM
482 A 67 Westland Wapiti IIA A67  1937-11-19  1944-10-24 536 1/1/0001 12:00:00 AM
482 A 68 Westland Wapiti IIA A68  1937-11-19  1942-09-29 539 1/1/0001 12:00:00 AM
482 A 69 Westland Wapiti IIA A69  1937-11-19  1943-06-03 541 1/1/0001 12:00:00 AM
482 A 70 Westland Wapiti IIA A70  1937-11-19  1943-01-30 542 1/1/0001 12:00:00 AM
482 A 71 Westland Wapiti IIA A71  1937-11-19  1943-06-03 543 1/1/0001 12:00:00 AM
482 A 72 Westland Wapiti IIA A72  1937-11-19  1942-09-29 544 1/1/0001 12:00:00 AM
482 A 73 Hawker Hind A73  1940-05-30  1943-04-28 Inst. Only 1/1/0001 12:00:00 AM
482 A 74 Hawker Hind A74  1940-05-30  1943-06-23 Inst. Only 1/1/0001 12:00:00 AM
482 A 75 Hawker Hind A75  1940-05-30  1943-10-12 Inst. Only 1/1/0001 12:00:00 AM
482 A 76 Hawker Hind A76  1940-05-30  1943-06-23 Inst. Only 1/1/0001 12:00:00 AM
482 A 77 Hawker Audax A77  1940-05-30  1943-01-30 Inst. Only 1/1/0001 12:00:00 AM
482 A 78 Hawker Audax A78  1940-05-30  1943-10-12 Inst. Only 1/1/0001 12:00:00 AM
482 A 79 Hawker Audax A79  1940-05-30  1942-09-29 Inst. Only 1/1/0001 12:00:00 AM
482 A 80 Hawker Audax A80  1940-05-30  1943-10-12 Inst. Only 1/1/0001 12:00:00 AM
482 A 81 Hawker Audax A81  1940-05-30  1942-09-29 Inst. Only 1/1/0001 12:00:00 AM
482 A 82 Hawker Hart A82  1940-05-30  1943-06-23 Inst. Only 1/1/0001 12:00:00 AM
482 A 83 NA Harvard I A83  1940-07-17  1944-02-21 Inst. Only 1/1/0001 12:00:00 AM
482 A 84 Avro Anson I A84  1940-07-17  1944-04-26 Inst. Only 1/1/0001 12:00:00 AM
482 A 85 Avro Anson I A85  1940-07-17  1943-08-26 Inst. Only 1/1/0001 12:00:00 AM
482 A 86 Fairey Battle I A86  1940-05-30  1944-07-21 Inst. Only 1/1/0001 12:00:00 AM
482 A 87 Fairey Battle I A87  1940-05-30  1945-02-14 Inst. Only 1/1/0001 12:00:00 AM
482 A 88 Fairey Battle I A88  1940-05-30  1945-02-14 Inst. Only 1/1/0001 12:00:00 AM
482 A 89 Airspeed Oxford A89  1940-05-30  1944-04-26 Inst. Only 1/1/0001 12:00:00 AM
482 A 90 Westland Wapiti IIA A90  1937-06-08  1941-03-04 511 1/1/0001 12:00:00 AM
482 A 91 Westland Wapiti IIA A91  1937-05-08  1941-03-18 1/1/0001 12:00:00 AM
482 A 92 Hawker Hart A92  1940-08-26  1943-06-23 Inst. Only 1/1/0001 12:00:00 AM
482 A 93 Avro 621 Tutor A93  1931-08-14  1943-06-23 1/1/0001 12:00:00 AM
482 A 94 Avro 626 A94  1939-06-05  1944-02-08 1/1/0001 12:00:00 AM
482 A 95 Avro 626 A95  1939-06-05  1944-02-08 1/1/0001 12:00:00 AM
482 A 96 A96  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
482 A 97 Avro Anson I A97  1940-09-24  1941-09-23 Inst. Only 1/1/0001 12:00:00 AM
482 A 98 Avro Anson I A98  1940-09-23  1944-04-26 Inst. Only 1/1/0001 12:00:00 AM
482 A 99 Fairey Battle I A99  1940-09-23  1945-02-14 Inst. Only 1/1/0001 12:00:00 AM
482 A 100 NA Harvard I A100  1940-09-23  1945-02-14 Inst. Only 1/1/0001 12:00:00 AM
482 A 101 Airspeed Oxford A101  1940-09-23  1942-02-20 Inst. Only 1/1/0001 12:00:00 AM
482 A 102 NA Harvard I A102  1940-09-23  1944-10-24 Inst. Only 1/1/0001 12:00:00 AM
482 A 103 Avro Anson I A103  1940-11-18  1944-02-15 Inst. Only 1/1/0001 12:00:00 AM
482 A 104 Fairey Battle I A104  1940-09-23  1944-09-06 Inst. Only 1/1/0001 12:00:00 AM
482 A 105 DH 60GM Moth A105  1930-03-25  1944-12-21 CF-CCD 1/1/0001 12:00:00 AM
482 A 106 DH 60GM Moth A106  1930-03-31  1944-05-25 CF-CFU 1/1/0001 12:00:00 AM
482 A 107 DH 60GM Moth A107  1929-03-07  1945-04-12 CF-CFS 1/1/0001 12:00:00 AM
482 A 108 DH 60GM Moth A108  1929-03-09  1948-05-15 CF-CFZ 1/1/0001 12:00:00 AM
482 A 109 DH 60GM Moth A109  1929-02-05  1944-09-01 CF-CFX 1/1/0001 12:00:00 AM
482 A 110 DH 60GM Moth A110  1930-03-22  1946-09-13 CF-CFO 1/1/0001 12:00:00 AM
482 A 111 DH 60GM Moth A111  1929-03-07  1946-09-13 CF-CFM 1/1/0001 12:00:00 AM
482 A 112 DH 60GM Moth A112  1930-04-22  1942-12-12 CF-CFV 1/1/0001 12:00:00 AM
482 A 113 DH 60GM Moth A113  1929-05-29  1947-09-19 Inst. Only 1/1/0001 12:00:00 AM
482 A 114 DH 60GM Moth A114  1940-11-11  1942-06-10 Inst. Only 1/1/0001 12:00:00 AM Mr P. White Donation
482 A 115 Avro Anson I A115  1940-11-14  1943-09-02 Inst. Only 1/1/0001 12:00:00 AM
482 A 116 Avro Anson I A116  1940-11-14  1947-07-03 Inst. Only 1/1/0001 12:00:00 AM
482 A 117 DH 60GM Moth A117  1930-04-22  1944-09-09 CF-CGA 1/1/0001 12:00:00 AM
482 A 118 DH 60GM Moth A118  1930-04-30  1944-09-09 1/1/0001 12:00:00 AM
482 A 119 DH 60GM Moth A119  1929-02-07  1939-09-09 CF-CFN 1/1/0001 12:00:00 AM
482 A 120 DH 60GM Moth A120  1935-12-30  1941-04-04 CF-CGB; CF-AVF 1/1/0001 12:00:00 AM
482 A 121 DH 60GM Moth A121  1930-04-25  1944-09-14 CF-CFP 1/1/0001 12:00:00 AM
482 A 122 DH 60GM Moth A122  1930-04-15  1944-11-09 CF-CFY 1/1/0001 12:00:00 AM
482 A 123 DH 60GM Moth A123  1929-02-10  1941-02-15 CF-CFR 1/1/0001 12:00:00 AM
482 A 124 DH 60GM Moth A124  1929-05-22  1942-06-16 1/1/0001 12:00:00 AM
482 A 125 Fairey Battle I A125  1941-01-13  1945-02-14 Inst. Only 1/1/0001 12:00:00 AM
482 A 126 NA Yale A126  1940-09-16  1941-02-18 Cat A 9/22/1940 12:00:00 AM
483 A 127 Fleet Finch II A127  1940-08-19  1944-08-24 1/1/0001 12:00:00 AM
483 A 128 DH 60X Moth A128  1929-07-30  1944-09-14 Inst. Only 1/1/0001 12:00:00 AM
483 A 129 Avro Avian A129  1941-03-22  1945-05-17 Inst. Only 1/1/0001 12:00:00 AM From Dept of Transport
483 A 130 Hawker Tomtit A130  1930-05-15  1943-07-24 1/1/0001 12:00:00 AM
483 A 131 Hawker Tomtit A131  1930-05-15  1943-05-12 1/1/0001 12:00:00 AM
483 A 132 Fairchild 51 A132  1928-01-24  1943-05-12 1/1/0001 12:00:00 AM
483 A 133 Fairey Battle I A133  1941-05-19  1944-01-21 Inst. Only 1/1/0001 12:00:00 AM
483 A 134 Avro Anson I A134  1940-09-25  1941-08-21 6094 1/1/0001 12:00:00 AM
483 A 135 DH Fox Moth A135  1941-09-11  1945-10-24 Inst. Only 1/1/0001 12:00:00 AM
483 A 136 DH 60M Moth A136  1929-05-22  1942-06-16 120 1/1/0001 12:00:00 AM
483 A 137 Airspeed Oxford A137  1939-06-25  1945-02-14 1/1/0001 12:00:00 AM
483 A 138 Avro Anson I A138  1941-01-07  1941-09-24 1/1/0001 12:00:00 AM
483 A 139 Fairchild 71 A139  1930-07-08  1941-08-09 632 1/1/0001 12:00:00 AM
483 A 140 NA Harvard I A140  1939-08-23  1944-09-15 1/1/0001 12:00:00 AM
483 A 141 Fairey Battle I A141  1940-11-05  1944-10-24 1/1/0001 12:00:00 AM
483 A 142 Northrop Delta II A142  1940-09-10  1944-04-20 1/1/0001 12:00:00 AM
483 A 143 Northrop Delta II A143  1936-09-01  1944-04-26 1/1/0001 12:00:00 AM
483 A 144 Northrop Delta II A144  1936-10-17  1945-02-14 1/1/0001 12:00:00 AM
483 A 145 Northrop Delta II A145  1936-10-31  1944-04-26 1/1/0001 12:00:00 AM
483 A 146 Northrop Delta II A146  1937-11-05  1944-04-26 1/1/0001 12:00:00 AM
483 A 147 Northrop Delta II A147  1938-10-08  1944-04-20 1/1/0001 12:00:00 AM
483 A 148 Northrop Delta II A148  1938-11-12  1945-02-14 1/1/0001 12:00:00 AM
483 A 149 Northrop Delta II A149  1940-06-24  1945-02-14 1/1/0001 12:00:00 AM
483 A 150 Northrop Delta II A150  1940-07-24  1944-10-24 1/1/0001 12:00:00 AM
483 A 151 Northrop Delta II A151  1940-07-24  1945-12-14 1/1/0001 12:00:00 AM
483 A 152 NA Harvard I A152  1939-12-01  1944-06-30 1/1/0001 12:00:00 AM
483 A 153 NA Harvard II A153  1941-10-29  1946-03-30 1/1/0001 12:00:00 AM
483 A 154 Fairey Battle I A154  1941-03-29  1944-08-12 1/1/0001 12:00:00 AM
483 A 155 Fairey Battle I A155  1940-10-09  1944-08-12 1717 1/1/0001 12:00:00 AM
483 A 156 Northrop Delta II A156  1940-06-01  1945-02-14 1/1/0001 12:00:00 AM
483 A 157 Northrop Delta II A157  1938-11-04  1945-02-14 1/1/0001 12:00:00 AM
483 A 158 Northrop Delta II A158  1938-10-18  1945-02-14 1/1/0001 12:00:00 AM
483 A 159 DH Tiger Moth A159  1942-02-18  1944-11-07 1/1/0001 12:00:00 AM
483 A 160 Fairey Battle I A160  1941-07-22  1944-01-21 2017 1/1/0001 12:00:00 AM
483 A 161 Fairey Battle I A161  1941-05-14  1944-01-21 1945 1/1/0001 12:00:00 AM
483 A 162 Fairey Battle I A162  1940-10-17  1944-01-21 1719 1/1/0001 12:00:00 AM
483 A 163 Fairey Battle I A163  1941-04-10  1945-02-14 1/1/0001 12:00:00 AM
483 A 164 Fairey Battle I A164  1940-11-12  1945-02-14 1/1/0001 12:00:00 AM
483 A 165 Fairey Battle I A165  1940-10-03  1944-11-30 1/1/0001 12:00:00 AM
483 A 166 Supermarine Spitfire IIB A166  1942-05-07  0000-00-00 Inst. Only 1/1/0001 12:00:00 AM
483 A 167 NA Harvard I A167  1939-07-20  1946-05-09 1/1/0001 12:00:00 AM
483 A 168 NA Harvard I A168  1939-07-26  1945-02-14 1/1/0001 12:00:00 AM
483 A 169 NA Harvard I A169  1939-08-03  1945-02-14 1/1/0001 12:00:00 AM
483 A 170 NA Harvard I A170  1939-08-17  1945-02-14 1/1/0001 12:00:00 AM
483 A 171 A171  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
483 A 172 NA Harvard I A172  1939-08-30  1946-05-09 1/1/0001 12:00:00 AM
483 A 173 NA Harvard I A173  1939-09-02  1946-03-30 1/1/0001 12:00:00 AM
483 A 174 NA Harvard I A174  1939-11-21  1945-02-14 1/1/0001 12:00:00 AM
483 A 175 NA Harvard I A175  1939-11-21  1945-02-14 1/1/0001 12:00:00 AM
483 A 176 NA Harvard I A176  1939-11-29  1946-05-09 1/1/0001 12:00:00 AM
483 A 177 NA Harvard I A177  1939-12-01  1945-02-14 1/1/0001 12:00:00 AM
483 A 178 NA Harvard I A178  1939-12-01  1945-02-14 1/1/0001 12:00:00 AM
483 A 179 NA Harvard I A179  1940-09-19  1945-02-14 3560 1/1/0001 12:00:00 AM
483 A 180 NA Harvard I A180  1939-08-17  1944-09-25 1/1/0001 12:00:00 AM
483 A 181 Lockheed Hudson III A181  1942-02-17  1945-02-10 1/1/0001 12:00:00 AM
483 A 182 Fleet Fort A182  1941-06-07  1942-12-19 1/1/0001 12:00:00 AM Prototype at NRC
483 A 183 HP Hampden A183  1942-02-24  1942-08-27 1/1/0001 12:00:00 AM
483 A 184 Bristol Bolingbroke I A184  1940-03-26  1943-03-22 1/1/0001 12:00:00 AM
483 A 185 Fairey Battle I A185  1941-09-16  1944-12-02 1/1/0001 12:00:00 AM
483 A 186 Fairey Battle I A186  1941-09-16  1944-08-04 1/1/0001 12:00:00 AM
483 A 187 Fairey Battle I A187  1941-06-11  1944-04-26 1/1/0001 12:00:00 AM
483 A 188 Bristol Bolingbroke I A188  1942-01-28  1944-09-08 1/1/0001 12:00:00 AM
483 A 189 Fleet Finch II A189  1940-12-27  1942-10-14 1/1/0001 12:00:00 AM
484 A 190 Lockheed Hudson V A190  1941-10-21  1944-07-04 1/1/0001 12:00:00 AM
484 A 191 NA Harvard II A191  1941-03-17  1946-03-30 1/1/0001 12:00:00 AM
484 A 192 Fleet Fawn II A192  1936-03-05  1944-09-09 1/1/0001 12:00:00 AM
484 A 193 Fleet Fawn II A193  1936-04-01  1944-08-04 1/1/0001 12:00:00 AM
484 A 194 Fleet Fawn II A194  1936-03-30  1944-08-10 1/1/0001 12:00:00 AM
484 A 195 Fleet Fawn II A195  1936-04-01  1947-09-19 CF-CHF 1/1/0001 12:00:00 AM
484 A 196 Fleet Fawn II A196  1938-06-14  1944-09-09 1/1/0001 12:00:00 AM
484 A 197 Fleet Fawn II A197  1938-07-07  1945-12-03 1/1/0001 12:00:00 AM
484 A 198 Fleet Fawn II A198  1938-07-07  1947-09-19 1/1/0001 12:00:00 AM
484 A 199 Fleet Fawn II A199  1938-07-07  1946-09-03 1/1/0001 12:00:00 AM
484 A 200 Fleet Fawn II A200  1938-11-16  1944-12-15 1/1/0001 12:00:00 AM
484 A 201 Fleet Fawn II A201  1936-04-01  1945-12-02 1/1/0001 12:00:00 AM
484 A 202 Fleet Fawn II A202  1936-04-01  1945-04-17 1/1/0001 12:00:00 AM
484 A 203 Fleet Fawn II A203  1937-04-14  1946-09-03 1/1/0001 12:00:00 AM
484 A 204 Fleet Fawn II A204  1937-04-12  1944-02-18 1/1/0001 12:00:00 AM
484 A 205 Fleet Fawn II A205  1938-11-16  1944-04-10 1/1/0001 12:00:00 AM
484 A 206 Fleet Fawn II A206  1938-11-10  1954-04-27 1/1/0001 12:00:00 AM
484 A 207 Fleet Fawn I A207  1931-04-06  1949-01-01 CF-CGF 1/1/0001 12:00:00 AM
484 A 208 Fleet Fawn I A208  1931-04-06  1943-10-27 1/1/0001 12:00:00 AM
484 A 209 Fleet Fawn I A209  1931-04-11  1948-10-14 1/1/0001 12:00:00 AM
484 A 210 Fleet Fawn I A210  1931-04-10  1946-05-29 CF-CGG 1/1/0001 12:00:00 AM
484 A 211 Fleet Fawn I A211  1931-04-10  1947-01-06 CF-CGH 1/1/0001 12:00:00 AM
484 A 212 Fleet Fawn I A212  1931-04-10  1946-09-03 CF-CGI 1/1/0001 12:00:00 AM
484 A 213 Fleet Fawn I A213  1931-04-10  1947-07-30 CF-CGT 1/1/0001 12:00:00 AM
484 A 214 Fleet Fawn I A214  1931-04-10  1948-01-05 CF-CGL 1/1/0001 12:00:00 AM
484 A 215 Fleet Fawn I A215  1931-04-10  1947-04-22 1/1/0001 12:00:00 AM
484 A 216 Fleet Fawn I A216  1931-04-10  1952-10-30 CF-CGM 1/1/0001 12:00:00 AM
484 A 217 Fleet Fawn I A217  1931-04-10  1943-11-08 CF-CGN 1/1/0001 12:00:00 AM
484 A 218 Fleet Fawn II A218  1936-03-31  1943-11-08 1/1/0001 12:00:00 AM
484 A 219 Fleet Fawn II A219  1937-04-13  1948-03-15 1/1/0001 12:00:00 AM
484 A 220 Fleet Fawn I A220  1937-04-14  1946-09-03 1/1/0001 12:00:00 AM
484 A 221 Fleet Fawn I A221  1938-06-14  1946-05-07 1/1/0001 12:00:00 AM
484 A 222 Fleet Fawn II A222  1938-11-10  1954-04-27 1/1/0001 12:00:00 AM
484 A 223 Fleet Finch I A223  1940-01-13  1946-07-25 1/1/0001 12:00:00 AM
484 A 224 Fleet Finch I A224  1939-10-27  1947-09-19 1/1/0001 12:00:00 AM
484 A 225 Fleet Finch I A225  1939-10-27  1944-11-20 1/1/0001 12:00:00 AM
484 A 226 Fleet Finch I A226  1939-10-31  1945-05-17 1/1/0001 12:00:00 AM
484 A 227 Fleet Finch I A227  1940-01-12  1944-12-21 1/1/0001 12:00:00 AM
484 A 228 Fleet Finch I A228  1940-01-12  1945-12-03 1/1/0001 12:00:00 AM
484 A 229 Fleet Finch I A229  1940-01-20  1945-12-03 1/1/0001 12:00:00 AM
484 A 230 Fleet Finch I A230  1940-02-02  1946-09-03 1/1/0001 12:00:00 AM
484 A 231 Fleet Finch I A231  1940-02-02  1946-09-03 1/1/0001 12:00:00 AM
484 A 232 Fleet Finch I A232  1940-02-02  1946-09-03 1/1/0001 12:00:00 AM
484 A 233 Fleet Finch I A233  1940-02-02  1946-09-03 1/1/0001 12:00:00 AM
484 A 234 Fleet Finch I A234  1940-02-16  1946-09-03 1/1/0001 12:00:00 AM
484 A 235 Fleet Finch I A235  1940-02-16  1946-09-03 1/1/0001 12:00:00 AM
484 A 236 Fleet Finch I A236  1940-02-23  1946-09-03 1/1/0001 12:00:00 AM
484 A 237 Fleet Finch I A237  1940-02-23  1946-09-03 1/1/0001 12:00:00 AM
484 A 238 Fleet Finch I A238  1940-01-13  1946-07-25 1/1/0001 12:00:00 AM
484 A 239 Fleet Finch I A239  1939-10-27  1944-05-23 1/1/0001 12:00:00 AM
484 A 240 Fleet Finch I A240  1940-02-02  1944-05-23 1/1/0001 12:00:00 AM
484 A 241 NA Harvard I A241  1939-08-08  1946-07-13 1/1/0001 12:00:00 AM
484 A 242 Cessna Crane A242  1941-10-29  1943-01-05 1/1/0001 12:00:00 AM
484 A 243 Fleet Finch I A243  1940-01-13  1944-03-06 1/1/0001 12:00:00 AM
484 A 244 Fleet Finch I A244  1940-02-02  1943-01-20 1/1/0001 12:00:00 AM
484 A 245 Fleet Finch I A245  1940-02-23  1943-01-20 1/1/0001 12:00:00 AM
484 A 246 Fleet Finch I A246  1940-01-12  1961-11-20 1/1/0001 12:00:00 AM
484 A 247 Lockheed Hudson III A247  1942-06-10  1946-05-09 1/1/0001 12:00:00 AM
484 A 248 Lockheed Hudson V A248  1942-07-20  1945-02-22 1/1/0001 12:00:00 AM
484 A 249 Fairey Battle I A249  1940-04-29  1943-10-15 1638 1/1/0001 12:00:00 AM
484 A 250 Fairey Battle I A250  1940-04-08  1943-01-26 1621 1/1/0001 12:00:00 AM
484 A 251 Fairey Battle I A251  1941-01-07  1945-02-07 1808 1/1/0001 12:00:00 AM
1
2
3
Page 1 of 3