Chapter 6

BRITISH MILITARY SERIALS

Web Image
John Alexander Griffin - 1922-2008 - Liberator Pilot, Aviation Historian, Author, Former Canadian Aviation History Society President

The RCAF entered the war with a numerical register of serials identifying its total inventory with no irregularities. The early Avro Anson and Fairey Battle aircraft were renumbered in the RCAF series to maintain this continuity. A number of logical developments account for a departure from the original plan and, once the precedent was established, it was a simple matter to extend this practice to include not only British serials but later United States Army Air Force and United States Naval Serials.

The rapidly expanding aircraft inventory which followed the declaration of war naturally presented new problems in the field of maintenance and modification. It will be seen in Chapter 11 that the tremendous increase in type variety during the early 1940's must have imposed a real challenge to those involved with the incorporation of necessary modifications. The complexity of cross-referencing British to Canadian serials was an unnecessary obstacle to prompt follow-up, and the practice of assigning RCAF serials was permitted to lapse in favour of British marks on British aircraft. American aircraft purchased by the British bore British serials and modification information was keyed to those numbers.

When the Lend Lease Act was put into effect it became the practice for the British, Canadians, and Americans to assign overlapping serial blocks so that the eventual user of a contracted block could have their serials applied to the airframes delivered. This practice is evident in the blocks assigned to the Fairchild Cornells for example.

The serials listed in Chapter 6 are those which appeared on the aircraft during service with the RCAF. There were many more British aircraft received in the earlier days of the war and in the post war period but these were assigned RCAF serials and are not listed here.

Only two types of aircraft still serve in the RCAF with their original British serials, the Beechcraft Expeditor and the Douglas Dakota are presumably the last examples of the practice since latter day British types were given RCAF serials as were the de Havilland Vampires. JA Griffin et al 1968

Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
499 E 991 DH 9A E991 § 1920-06-18  1927-09-23 01/01/0001 00:00:00
499 E 8102 Sopwith 7F.1 Snipe E8102  1921-06-02  1921-06-24 Cat B 06/02/1921 00:00:00
499 E 8213 Sopwith 7F.1 Snipe E8213  1919-08-05  1922-02-07 01/01/0001 00:00:00
499 H 9552 Avro 504K H9552 § 1923-02-01  0000-00-00 01/01/0001 00:00:00
499 H 9554 Avro 504K H9554 § 1923-08-02  0000-00-00 01/01/0001 00:00:00
499 H 9557 Avro 504K H9557 § 1923-01-29  0000-00-00 01/01/0001 00:00:00
499 H 9733 Avro 504K H9733 § 1923-01-24  0000-00-00 01/01/0001 00:00:00
499 J 7758 AW Siskin III J7758  1926-01-05  1927-09-22 Cat A 06/28/1927 00:00:00
499 J 9172 Fairey III F J9172  1929-10-07  1930-09-16 Victoria Beach MB 01/01/0001 00:00:00
499 J 9237 Westland Wapiti J9237  1930-03-17  1932-05-25 01/01/0001 00:00:00 60 month loan from RAF
499 K 3012 Hawker Hart K3012  1937-01-07  1939-06-08 01/01/0001 00:00:00
499 K 3100 Hawker Audax K3100  1933-10-11  1935-10-19 01/01/0001 00:00:00
499 K 6154 Avro Anson I K6154  1940-11-18  1944-02-15 01/01/0001 00:00:00
499 K 6156 Avro Anson I K6156  1940-11-14  1947-07-03 01/01/0001 00:00:00
499 K 6207 Avro Anson I/IV K6207  1941-03-11  1946-08-16 01/01/0001 00:00:00
499 K 6230 Avro Anson I K6230  1941-02-12  1943-03-03 01/01/0001 00:00:00
499 K 6241 Avro Anson I K6241  1941-05-01  1946-08-16 01/01/0001 00:00:00
499 K 6244 Avro Anson I K6244  1940-11-14  1943-09-02 St Thomas ON 01/01/0001 00:00:00
499 K 6251 Avro Anson I K6251  1941-06-17  1942-09-16 Crumlin ON 01/01/0001 00:00:00
499 K 6264 Avro Anson I K6264  1941-08-09  1943-05-19 Charlotte PEI Cat X 01/01/0001 00:00:00
499 K 6265 Avro Anson I K6265  1941-08-21  1942-10-21 Cat A 08/25/1942 00:00:00
499 K 6278 Avro Anson I K6278  1941-07-05  1943-05-28 Carberry MB 01/01/0001 00:00:00
499 K 6281 Avro Anson I/IV K6281  1941-08-21  1945-03-07 01/01/0001 00:00:00
499 K 6293 Avro Anson I K6293  1941-05-30  1946-10-08 Charlottetown PEI 01/01/0001 00:00:00
499 K 6297 Avro Anson I K6297  1941-05-15  1943-06-17 Carberry MB 01/01/0001 00:00:00
499 K 6298 Avro Anson I K6298  1941-05-23  1942-09-16 Carberry MB 01/01/0001 00:00:00
499 K 6300 Avro Anson I K6300  1941-05-01  1944-11-09 Carberry MB 01/01/0001 00:00:00
499 K 6302 Avro Anson I K6302  1941-06-17  1944-04-19 Debert NS 01/01/0001 00:00:00
499 K 6303 Avro Anson I K6303  1941-07-05  1943-06-17 Carberry MB 01/01/0001 00:00:00
499 K 6316 Avro Anson I K6316  1941-02-26  1945-02-09 Port Albert ON 01/01/0001 00:00:00
499 K 6324 Avro Anson I/IV K6324  1941-06-17  1946-03-18 01/01/0001 00:00:00
499 K 7072 Bristol Blenheim K7072  1941-02-15  1945-07-20 Rockcliffe ON 01/01/0001 00:00:00
499 K 7608 Fairey Battle I K7608  1942-03-10  1945-03-07 Mont Joli QC Cat C 01/13/1943 00:00:00
499 K 7632 Fairey Battle I K7632  1941-04-17  1944-03-23 Picton ON 01/01/0001 00:00:00
499 K 7647 Fairey Battle I K7647  1941-04-18  1944-04-20 Kingston ON 01/01/0001 00:00:00
499 K 7671 Fairey Battle I K7671  1941-04-17  1944-02-26 Picton ON 01/01/0001 00:00:00
499 K 7701 Fairey Battle IT K7701  1941-05-26  1944-11-04 01/01/0001 00:00:00
499 K 8706 Avro Anson I K8706  1941-07-30  1945-02-16 01/01/0001 00:00:00
499 K 8709 Avro Anson I K8709  1941-05-09  1945-02-09 Charlottetown PEI; Hamilton (Mt Hope) ON 01/01/0001 00:00:00
499 K 8714 Avro Anson I K8714  1941-04-07  1943-03-31 Caron SK 01/01/0001 00:00:00
499 K 8724 Avro Anson I K8724  1941-05-01  1946-08-16 Hamilton (Mt Hope) ON 01/01/0001 00:00:00
499 K 8727 Avro Anson I K8727  1941-06-11  1944-08-04 Charlottetown PEI 01/01/0001 00:00:00
499 K 8729 Avro Anson I K8729  1941-04-07  1945-02-16 Caron SK 01/01/0001 00:00:00
499 K 8730 Avro Anson I/III/IV K8730  1941-09-12  1947-07-21 01/01/0001 00:00:00
499 K 8734 Avro Anson I K8734  1941-03-04  1946-10-08 Carberry MB 01/01/0001 00:00:00
499 K 8743 Avro Anson I K8743  1941-05-23  1945-04-27 Debert NS; Port Albert ON 01/01/0001 00:00:00
499 K 8745 Avro Anson I K8745  1941-04-07  1945-02-16 Carberry MB 01/01/0001 00:00:00
499 K 8751 Avro Anson I K8751  1941-03-04  1945-02-16 Carberry MB 01/01/0001 00:00:00
499 K 8752 Avro Anson I/III/IV K8752  1941-05-09  1946-03-18 01/01/0001 00:00:00
499 K 8756 Avro Anson I K8756  1941-04-29  1943-06-17 01/01/0001 00:00:00
499 K 8760 Avro Anson I K8760  1941-08-09  1943-05-14 Cat A 01/01/0001 00:00:00
499 K 8761 Avro Anson I K8761  1941-08-21  0000-00-00 Charlottetown PEI 01/01/0001 00:00:00
499 K 8770 Avro Anson I K8770  1941-03-21  1943-03-31 Cat B 09/27/1942 00:00:00
499 K 8774 Avro Anson I K8774  1941-03-11  1944-07-21 Charlottetown PEI 01/01/0001 00:00:00
499 K 8775 Avro Anson I K8775  1941-10-27  1943-06-17 Carberry MB 01/01/0001 00:00:00
499 K 8777 Avro Anson I/V K8777  1941-05-30  1945-02-24 01/01/0001 00:00:00
499 K 8782 Avro Anson I K8782  1941-05-27  1945-01-22 Charlottetown PEI; Hamilton (Mt Hope) ON 01/01/0001 00:00:00
499 K 8786 Avro Anson I K8786  1941-08-09  1947-04-14 Patricia Bay BC 01/01/0001 00:00:00
499 K 8818 Avro Anson I K8818  1941-01-16  1945-02-09 Port Albert ON 01/01/0001 00:00:00
499 K 8820 Avro Anson I K8820  1941-03-11  1945-02-09 Charlottetown PEI 01/01/0001 00:00:00
499 K 8824 Avro Anson I K8824  1941-04-07  1943-06-17 01/01/0001 00:00:00
499 K 8830 Avro Anson I K8830  1941-05-15  1945-01-22 01/01/0001 00:00:00
499 K 9194 Fairey Battle I K9194  1941-05-08  1942-05-05 Picton ON Cat A 03/11/1942 00:00:00
500 K 9244 Fairey Battle IT K9244  1941-06-11  1945-02-16 01/01/0001 00:00:00
500 K 9247 Fairey Battle I K9247  1941-03-29  1944-03-24 01/01/0001 00:00:00
500 K 9323 Fairey Battle IT K9323  1941-05-27  1945-02-16 01/01/0001 00:00:00
500 K 9399 Fairey Battle I K9399  1941-05-26  1945-03-07 01/01/0001 00:00:00
500 K 9406 Fairey Battle IT K9406  1941-03-29  1946-06-17 01/01/0001 00:00:00
500 K 9417 Fairey Battle I K9417  1941-05-27  1943-04-27 01/01/0001 00:00:00
500 K 9476 Fairey Battle I K9476  1941-05-08  1943-04-27 01/01/0001 00:00:00
500 L 1090 Supermarine Spitfire I L1090  1940-02-19  1940-06-25 01/01/0001 00:00:00
500 L 2330 Supermarine Walrus I L2330  1943-12-20  1947-06-20 Calgary AB 01/01/0001 00:00:00
500 L 4142 HP Hampden L4142  1943-09-13  1944-08-02 Patricia Bay BC 01/01/0001 00:00:00
500 L 4145 HP Hampden L4145  1943-10-04  1944-01-28 Patricia Bay BC 01/01/0001 00:00:00
500 L 4157 HP Hampden L4157  1943-10-29  1944-08-02 Patricia Bay BC 01/01/0001 00:00:00
500 L 4963 Fairey Battle I L4963  1941-03-29  1944-02-17 01/01/0001 00:00:00
500 L 4973 Fairey Battle I L4973  1941-06-11  1944-04-26 Kingston ON 01/01/0001 00:00:00
500 L 4987 Fairey Battle IT L4987  1941-04-17  1944-11-04 01/01/0001 00:00:00
500 L 5009 Fairey Battle I L5009  1941-05-08  1944-03-01 Picton ON 01/01/0001 00:00:00
500 L 5036 Fairey Battle IT L5036  1941-07-01  1945-03-07 01/01/0001 00:00:00
500 L 5041 Fairey Battle I L5041  1941-05-08  1944-11-04 01/01/0001 00:00:00
500 L 5048 Fairey Battle I L5048  1941-03-26  1945-02-13 Kingston ON 01/01/0001 00:00:00
500 L 5063 Fairey Battle I L5063  1941-09-16  1944-08-04 01/01/0001 00:00:00 Received less tail assembly
500 L 5073 Fairey Battle I L5073  1941-09-16  1946-05-15 Kingston ON 01/01/0001 00:00:00
500 L 5115 Fairey Battle I L5115  1941-05-08  1944-03-23 01/01/0001 00:00:00
500 L 5184 Fairey Battle IT L5184  1941-06-09  1944-02-07 01/01/0001 00:00:00
500 L 5196 Fairey Battle I L5196  1941-05-27  1944-11-04 Kingston ON Cat B 01/12/1942 00:00:00
500 L 5197 Fairey Battle I L5197  1941-04-17  1944-03-23 Kingston ON 01/01/0001 00:00:00
500 L 5205 Fairey Battle IT L5205  1941-05-08  1945-02-16 01/01/0001 00:00:00
500 L 5261 Fairey Battle IT L5261  1942-03-10  1945-02-16 01/01/0001 00:00:00
500 L 5265 Fairey Battle I L5265  1941-05-27  1944-11-04 Kingston ON 01/01/0001 00:00:00
500 L 5266 Fairey Battle I L5266  1941-06-09  1944-11-04 Kingston ON 01/01/0001 00:00:00
500 L 5270 Fairey Battle I L5270  1941-06-09  1943-04-27 Kingston ON 01/01/0001 00:00:00
500 L 5292 Fairey Battle I L5292  1941-03-29  1944-08-12 01/01/0001 00:00:00
500 L 5308 Fairey Battle I L5308  1941-06-11  1944-02-26 Kingston ON Cat C 05/29/1942 00:00:00
500 L 5315 Fairey Battle I L5315  1941-04-17  1944-03-24 Kingston ON 01/01/0001 00:00:00
500 L 5331 Fairey Battle IT L5331  1941-09-16  1944-10-27 01/01/0001 00:00:00
500 L 5332 Fairey Battle IT L5332  1941-09-16  1944-05-23 01/01/0001 00:00:00
500 L 5335 Fairey Battle I L5335  1941-05-27  1944-05-23 Kingston ON Cat C 07/29/1941 00:00:00
500 L 5352 Fairey Battle I L5352  1941-04-17  1943-01-11 Picton ON Cat C 09/23/1941 00:00:00
500 L 5412 Fairey Battle IT L5412  1941-09-16  1946-06-17 01/01/0001 00:00:00
500 L 5413 Fairey Battle I L5413  1941-04-17  1944-11-04 01/01/0001 00:00:00
500 L 5427 Fairey Battle I L5427  1941-06-09  1942-11-17 Cat A 08/14/1942 00:00:00
500 L 5442 Fairey Battle IT L5442  1941-09-16  1945-02-16 01/01/0001 00:00:00
500 L 5447 Fairey Battle I L5447  1941-06-09  1944-03-23 Kingston ON 01/01/0001 00:00:00
500 L 5476 Fairey Battle IT L5476  1941-05-27  1945-02-16 01/01/0001 00:00:00
500 L 5505 Fairey Battle I L5505  1941-09-16  1944-12-02 01/01/0001 00:00:00 Received less tail assembly
500 L 5510 Fairey Battle IT L5510  1941-04-17  1946-06-17 01/01/0001 00:00:00
500 L 5530 Fairey Battle IT L5530  1941-06-09  1946-06-17 01/01/0001 00:00:00
500 L 5552 Fairey Battle IT L5552  1941-09-16  1945-02-16 01/01/0001 00:00:00
500 L 5553 Fairey Battle I L5553  1941-09-16  1945-02-13 01/01/0001 00:00:00
500 L 5554 Fairey Battle IT L5554  1941-09-16  1953-11-22 01/01/0001 00:00:00
500 L 5556 Fairey Battle IT L5556  1941-04-17  1944-02-24 01/01/0001 00:00:00
500 L 5560 Fairey Battle IT L5560  1941-04-10  1945-02-16 01/01/0001 00:00:00
500 L 5569 Fairey Battle IT L5569  1941-06-11  1944-11-04 01/01/0001 00:00:00
500 L 5573 Fairey Battle I L5573  1941-04-10  1945-02-14 Kingston ON Cat A 10/16/1941 00:00:00
500 L 6069 HP Hampden L6069  1943-09-23  1944-08-02 Debert NS 01/01/0001 00:00:00
500 L 7046 Avro Anson I L7046  1941-03-04  1945-02-16 01/01/0001 00:00:00
500 L 7054 Avro Anson I L7054  1941-03-04  1945-04-27 Carberry MB 01/01/0001 00:00:00
500 L 7056 Avro Anson I L7056  1941-06-25  1942-12-01 Cat X 10/30/1942 00:00:00
500 L 7062 Avro Anson I L7062  1940-12-27  1945-02-16 01/01/0001 00:00:00
500 L 7070 Avro Anson I/V L7070  1941-05-15  1946-01-17 01/01/0001 00:00:00
500 L 7910 Avro Anson I/V L7910  1941-06-17  1945-03-07 01/01/0001 00:00:00
500 L 7911 Avro Anson I L7911  1941-08-09  1943-05-25 Patricia Bay BC 01/01/0001 00:00:00
500 L 7931 Avro Anson I L7931  1941-01-16  1945-11-08 01/01/0001 00:00:00
500 L 7946 Avro Anson I L7946  1941-05-15  1946-08-16 Carberry MB 01/01/0001 00:00:00
501 L 7959 Avro Anson I L7959  1941-10-14  1945-01-22 01/01/0001 00:00:00
501 L 7961 Avro Anson I L7961  1941-10-14  1944-08-09 01/01/0001 00:00:00
501 L 7962 Avro Anson I L7962  1941-04-07  1946-04-07 01/01/0001 00:00:00
501 L 7966 Avro Anson I/V L7966  1941-06-17  1946-08-15 01/01/0001 00:00:00
501 L 7967 Avro Anson I L7967  1941-04-07  1946-10-01 01/01/0001 00:00:00
501 L 7970 Avro Anson I L7970  1940-11-12  1944-07-21 Port Albert ON 01/01/0001 00:00:00
501 L 7971 Avro Anson I L7971  1940-12-04  1945-01-22 01/01/0001 00:00:00
501 L 9158 Avro Anson I L9158  1941-07-30  1944-07-21 Charlottetown PEI 01/01/0001 00:00:00
501 L 9159 Avro Anson I L9159  1941-07-30  1945-01-22 Hamilton (Mt Hope) ON 01/01/0001 00:00:00
501 L 9967 Bristol Beaufort L9967  1941-08-07  1946-03-30 01/01/0001 00:00:00
501 L 9968 Bristol Beaufort L9968  1941-08-07  1945-07-09 Patricia Bay BC Cat C 02/04/1942 00:00:00
501 N 4012 Felixtowe F.3 N4012  1921-07-08  1923-01-04 01/01/0001 00:00:00
501 N 4013 Felixtowe F.3 N4013  1921-07-08  1923-01-03 01/01/0001 00:00:00
501 N 4178 Felixtowe F.3 N4178  1921-07-08  1923-01-04 01/01/0001 00:00:00
501 N 4179 Felixtowe F.3 N4179  1921-07-08  1923-01-04 01/01/0001 00:00:00
501 N 4902 Curtiss H-16 N4902  1921-04-20  1924-11-07 01/01/0001 00:00:00
501 N 7357 Sopwith 2F.1 Camel N7357  1925-08-12  1928-11-18 01/01/0001 00:00:00
501 N 7359 Sopwith 2F.1 Camel N7359  1925-08-12  1928-10-18 01/01/0001 00:00:00
501 N 7364 Sopwith 2F.1 Camel N7364  1925-08-12  1927-06-07 01/01/0001 00:00:00
501 N 7367 Sopwith 2F.1 Camel N7367  1925-08-12  1928-11-18 01/01/0001 00:00:00
501 N 8153 Sopwith 2F.1 Camel N8153  1925-08-12  1929-07-22 01/01/0001 00:00:00
501 N 8156 Sopwith 2F.1 Camel N8156  1925-08-12  0000-00-00 01/01/0001 00:00:00
501 N 8204 Sopwith 2F.1 Camel N8204  1925-08-12  1928-11-18 01/01/0001 00:00:00
501 N 1005 Bristol Beaufort N1005  1941-08-07  1944-10-04 Patricia Bay BC Cat A 12/02/1942 00:00:00
501 N 1006 Bristol Beaufort N1006  1941-08-21  1942-05-09 Cat A 02/16/1942 00:00:00
501 N 1007 Bristol Beaufort N1007  1941-08-07  1946-03-30 01/01/0001 00:00:00
501 N 1021 Bristol Beaufort N1021  1941-08-07  1943-04-19 Cat A 02/23/1943 00:00:00
501 N 1026 Bristol Beaufort N1026  1941-09-24  1942-09-07 Cat A 05/29/1942 00:00:00
501 N 1027 Bristol Beaufort N1027  1941-09-24  1947-03-28 01/01/0001 00:00:00
501 N 1029 Bristol Beaufort N1029  1941-08-07  1943-08-16 01/01/0001 00:00:00
501 N 1030 Bristol Beaufort N1030  1941-08-07  1947-03-28 01/01/0001 00:00:00
501 N 1045 Bristol Beaufort N1045  1941-08-21  1946-03-30 01/01/0001 00:00:00
501 N 1078 Bristol Beaufort N1078  1941-08-07  1946-03-30 Cat C 11/07/1941 00:00:00
501 N 1107 Bristol Beaufort N1107  1941-08-21  1945-07-09 Cat C 01/14/1942 00:00:00
501 N 2167 Fairey Battle IT N2167  1941-09-16  1943-06-21 01/01/0001 00:00:00
501 N 2173 Fairey Battle I N2173  1941-06-09  1944-05-01 Picton ON 01/01/0001 00:00:00
501 N 2245 Fairey Battle IT N2245  1941-04-17  1946-06-17 01/01/0001 00:00:00
501 N 4191 Fairey Albacore N4191  1943-05-05  1949-02-07 01/01/0001 00:00:00
501 N 4315 Fairey Albacore N4315  1943-05-05  1949-02-07 01/01/0001 00:00:00
501 N 4856 Avro Anson I N4856  1941-08-21  1942-05-11 Charlottetown PEI 01/01/0001 00:00:00
501 N 4859 Avro Anson I N4859  1941-06-23  1945-03-10 01/01/0001 00:00:00
501 N 4861 Avro Anson I N4861  1941-06-23  1945-09-21 01/01/0001 00:00:00
501 N 4862 Avro Anson I N4862  1941-08-21  1946-04-15 Charlottetown PEI 01/01/0001 00:00:00
501 N 4874 Avro Anson I N4874  1941-04-07  1946-10-08 01/01/0001 00:00:00
501 N 4886 Avro Anson I/III/IV N4886  1941-03-21  1945-11-03 01/01/0001 00:00:00
501 N 4888 Avro Anson I N4888  1941-02-12  1946-10-08 01/01/0001 00:00:00
501 N 4894 Avro Anson I N4894  1941-05-09  1942-03-10 01/01/0001 00:00:00
501 N 4897 Avro Anson I N4897  1941-06-25  1944-07-26 Patricia Bay BC 01/01/0001 00:00:00
501 N 4898 Avro Anson I N4898  1941-06-11  1945-02-16 01/01/0001 00:00:00
501 N 4901 Avro Anson I N4901  1941-06-25  1942-10-06 Patricia Bay BC 01/01/0001 00:00:00
501 N 4905 Avro Anson I/III/IV N4905  1941-05-01  1945-04-06 01/01/0001 00:00:00
501 N 4907 Avro Anson I N4907  1941-09-12  1946-10-08 Hamilton (Mt Hope) ON 01/01/0001 00:00:00
501 N 4909 Avro Anson I/IV N4909  1941-02-26  1946-03-18 01/01/0001 00:00:00
501 N 4915 Avro Anson I N4915  1941-07-30  1945-11-08 01/01/0001 00:00:00
501 N 4924 Avro Anson I N4924  1941-06-23  1946-10-01 01/01/0001 00:00:00
501 N 4928 Avro Anson I N4928  1940-12-04  1945-02-09 Port Albert ON 01/01/0001 00:00:00
501 N 4932 Avro Anson I/IV N4932  1941-06-18  1946-02-12 01/01/0001 00:00:00
501 N 4938 Avro Anson I N4938  1941-10-14  1945-02-09 Carberry MB 01/01/0001 00:00:00
501 N 4942 Avro Anson I N4942  1941-07-30  1943-05-19 Charlottetown PEI 01/01/0001 00:00:00
501 N 4959 Avro Anson I N4959  1940-09-24  1941-09-23 01/01/0001 00:00:00
501 N 4963 Avro Anson I N4963  1940-11-12  1944-07-21 Port Albert ON; Summerside PEI 01/01/0001 00:00:00
501 N 4964 Avro Anson I N4964  1940-12-14  1945-01-22 Port Albert ON; Fingal ON 01/01/0001 00:00:00
501 N 4967 Avro Anson I N4967  1940-12-04  1946-08-16 Port Albert ON 01/01/0001 00:00:00
502 N 4968 Avro Anson I N4968  1940-12-04  1945-01-22 Port Albert ON 01/01/0001 00:00:00
502 N 4978 Avro Anson I N4978  1941-05-09  1946-08-16 Charlottetown PEI; Hamilton (MT Hope) ON 01/01/0001 00:00:00
502 N 4979 Avro Anson I N4979  1941-07-05  1944-09-26 Port Albert ON 01/01/0001 00:00:00
502 N 4998 Avro Anson I N4998  1941-01-16  1946-08-16 Port Albert ON 01/01/0001 00:00:00
502 N 5008 Avro Anson I N5008  1941-02-26  1945-01-22 Port Albert ON 01/01/0001 00:00:00
502 N 5011 Avro Anson I/IV N5011  1941-01-07  1945-03-07 01/01/0001 00:00:00
502 N 5012 Avro Anson I N5012  1941-05-09  1946-08-16 Charlottetown PEI; Port Albert ON 01/01/0001 00:00:00
502 N 5015 Avro Anson N5015  1941-03-19  1946-08-16 Charlottetown PEI 01/01/0001 00:00:00
502 N 5016 Avro Anson I N5016  1941-04-07  1945-02-16 01/01/0001 00:00:00
502 N 5018 Avro Anson I N5018  1941-10-14  1945-04-22 01/01/0001 00:00:00
502 N 5023 Avro Anson I N5023  1941-10-27  1946-10-08 Carberry MB 01/01/0001 00:00:00
502 N 5035 Avro Anson I N5035  1941-05-23  1945-01-22 Port Albert ON 01/01/0001 00:00:00
502 N 5036 Avro Anson N5036  1941-08-21  1946-10-05 Hamilton (Mt Hope) ON 01/01/0001 00:00:00
502 N 5038 Avro Anson I/IV N5038  1941-05-09  1946-08-16 01/01/0001 00:00:00
502 N 5041 Avro Anson I N5041  1941-04-07  1945-02-16 Carberry MB 01/01/0001 00:00:00
502 N 5042 Avro Anson I N5042  1941-03-04  1945-01-22 01/01/0001 00:00:00
502 N 5047 Avro Anson I N5047  1941-08-09  1945-01-22 Moose Jaw SK 01/01/0001 00:00:00
502 N 5049 Avro Anson I N5049  1941-10-14  1945-02-16 01/01/0001 00:00:00
502 N 5051 Avro Anson I N5051  1941-06-11  1946-08-16 01/01/0001 00:00:00
502 N 5058 Avro Anson I/IV N5058  1940-12-14  1946-03-18 01/01/0001 00:00:00
502 N 5087 Avro Anson I N5087  1940-12-04  1946-08-15 Charlottetown PEI 01/01/0001 00:00:00
502 N 5088 Avro Anson I/IV N5088  1940-12-04  1946-08-19 01/01/0001 00:00:00
502 N 5092 Avro Anson I N5092  1941-04-07  1945-09-21 01/01/0001 00:00:00
502 N 5104 Avro Anson I N5104  1941-06-11  1946-08-16 01/01/0001 00:00:00
502 N 5107 Avro Anson I/IV N5107  1941-07-30  1946-08-16 01/01/0001 00:00:00
502 N 5108 Avro Anson I N5108  1941-06-17  1946-10-08 Debert NS 01/01/0001 00:00:00
502 N 5148 Avro Anson I N5148  1940-12-27  1941-04-23 01/01/0001 00:00:00
502 N 5162 Avro Anson N5162  1941-10-27  1946-10-08 Carberry MB 01/01/0001 00:00:00
502 N 5189 Avro Anson I N5189  1941-09-12  1944-10-27 Paulsen MB Cat A 01/01/0001 00:00:00
502 N 5195 Avro Anson I/IV N5195  1941-03-21  1946-08-16 01/01/0001 00:00:00
502 N 5201 Avro Anson I N5201  1941-06-11  1943-06-29 Charlottetown PEI 01/01/0001 00:00:00
502 N 5202 Avro Anson I N5202  1941-08-09  1945-02-16 Port Albert ON 01/01/0001 00:00:00
502 N 5207 Avro Anson I N5207  1941-05-15  1943-06-17 Charlottetown PEI 01/01/0001 00:00:00
502 N 5208 Avro Anson I/IV N5208  1941-10-14  1946-08-16 01/01/0001 00:00:00
502 N 5211 Avro Anson I/IV N5211  1941-05-28  1946-03-18 01/01/0001 00:00:00
502 N 5212 Avro Anson I N5212  1941-03-11  1943-05-19 Charlottetown PEI 01/01/0001 00:00:00
502 N 5214 Avro Anson I N5214  1941-05-09  1944-05-12 Charlottetown PEI 01/01/0001 00:00:00
502 N 5216 Avro Anson I/IV N5216  1941-05-30  1946-01-19 01/01/0001 00:00:00
502 N 5217 Avro Anson I/IV N5217  1941-05-30  1946-08-19 01/01/0001 00:00:00
502 N 5219 Avro Anson I N5219  1941-02-11  1946-08-16 01/01/0001 00:00:00
502 N 5236 Avro Anson I/IV N5236  1941-07-30  1946-01-17 01/01/0001 00:00:00
502 N 5238 Avro Anson I/IV N5238  1941-05-27  1946-04-06 01/01/0001 00:00:00
502 N 5241 Avro Anson I N5241  1941-08-09  1945-01-22 Port Albert ON 01/01/0001 00:00:00
502 N 5243 Avro Anson I N5243  1941-05-09  1945-04-27 Charlottetown PEI 01/01/0001 00:00:00
502 N 5249 Avro Anson I N5249  1941-05-09  1945-01-22 Charlottetown PEI 01/01/0001 00:00:00
502 N 5250 Avro Anson I N5250  1941-05-23  1944-07-21 Debert NS 01/01/0001 00:00:00
502 N 5253 Avro Anson I/IV N5253  1941-02-26  1946-08-15 01/01/0001 00:00:00
502 N 5258 Avro Anson I N5258  1941-02-28  1946-08-16 London ON 01/01/0001 00:00:00
502 N 5261 Avro Anson I/IV N5261  1941-05-28  1946-08-16 01/01/0001 00:00:00
502 N 5268 Avro Anson I/IV N5268  1941-05-09  1946-08-16 01/01/0001 00:00:00
502 N 5273 Avro Anson I N5273  1941-06-11  1945-11-08 01/01/0001 00:00:00
502 N 5292 Avro Anson I N5292  1940-11-12  1946-08-16 Port Albert ON 01/01/0001 00:00:00
502 N 5296 Avro Anson I N5296  1940-07-17  1943-08-26 01/01/0001 00:00:00
502 N 5298 Avro Anson I/IV N5298  1940-12-04  1946-08-09 01/01/0001 00:00:00
502 N 5300 Avro Anson I N5300  1941-03-04  1943-06-17 01/01/0001 00:00:00
502 N 5301 Avro Anson I/IV N5301  1941-05-09  1946-03-18 01/01/0001 00:00:00
502 N 5304 Avro Anson I N5304  1941-04-29  1945-01-22 01/01/0001 00:00:00
502 N 5306 Avro Anson I/III/IV N5306  1941-05-01  1945-09-04 01/01/0001 00:00:00
502 N 5316 Avro Anson N5316  1941-01-21  1945-02-16 01/01/0001 00:00:00
502 N 5320 Avro Anson I/IV N5320  1941-06-11  1944-11-01 01/01/0001 00:00:00
502 N 5341 Avro Anson I N5341  1941-01-16  1942-07-29 Port Albert ON 01/01/0001 00:00:00
1
2
3
4
5
6
7
8
9
10
11
Page 1 of 24