Birth Date: 1923 (age 21)
Son of Herbert Percy and Ila M. Kimmerly, of Napanee, Ontario, Canada.
Home: Selby, Ontario
Marshal | |
Air Chief Marshal | A/C/M |
Air Marshal | A/M |
Air Vice Marshal | A/V/M |
Air Commodore | A/C |
Group Captain | G/C |
Wing Commander | W/C |
Squadron Leader | S/L |
Flight Lieutenant | F/L |
Flying Officer | F/O |
Pilot Officer | P/O |
Warrant Officer 1st Class | WO1 |
Warrant Officer 2nd Class | WO2 |
Flight Sergeant | FS |
Sergeant | SGT |
Corporal | CPL |
Senior Aircraftman | SAC |
Leading Aircraftman | LAC |
Aircraftman 1st Class | AC1 |
Aircraftman 2nd Class | AC2 |
Landing Craft Tank (MkIV) LCT (611t-640 tons) "“ able to carry 6-40t or 9-30t tanks:
No. 524, 715, 750, 809, 886, 947 (total 6), lost in Operation Neptune, Normandy Landings, N France, June 1944
Library and Archives Canada Service Files (may not exist)
Corporal Merle Faxon Kimmerly has no known grave.