Birth Date: 1920-July-04 (age 23)
Alvin & Ida Amelia Card
Home: Bothwell,Ontario (parents)
Marshal | |
Air Chief Marshal | A/C/M |
Air Marshal | A/M |
Air Vice Marshal | A/V/M |
Air Commodore | A/C |
Group Captain | G/C |
Wing Commander | W/C |
Squadron Leader | S/L |
Flight Lieutenant | F/L |
Flying Officer | F/O |
Pilot Officer | P/O |
Warrant Officer 1st Class | WO1 |
Warrant Officer 2nd Class | WO2 |
Flight Sergeant | FS |
Sergeant | SGT |
Corporal | CPL |
Senior Aircraftman | SAC |
Leading Aircraftman | LAC |
Aircraftman 1st Class | AC1 |
Aircraftman 2nd Class | AC2 |
Landing Craft Tank (MkIV) LCT (611t-640 tons) "“ able to carry 6-40t or 9-30t tanks:
No. 524, 715, 750, 809, 886, 947 (total 6), lost in Operation Neptune, Normandy Landings, N France, June 1944
Commonwealth War Graves Commission
Library and Archives Canada Service Files (may not exist)
Sergeant Marshall William Card has no known grave.