Canadian Warplane Heritage Museum logo

Table of Contents - Griffin Books

0   Preface Pages v to xiii
1   Type Summary 1-18
2   G-CY Register 193-200
3   Numerical Register 201-478
4   Instructional Register 479-492
5   Royal Canadian Navy Serials 493-495
6   British Military Serials 497-592
7   United States Army/AirForce Serials 593-597
8   United States Navy Serials 599-603
9   Canadian Civil Registration 605-607
10   Previous and Subsequent Canadian Civil Registrations 609-637

Chapter 10

PREVIOUS AND SUBSEQUENT CANADIAN CIVIL REGISTRATIONS

Web Image
John Alexander Griffin - 1922-2008 - Liberator Pilot, Aviation Historian, Author, Former Canadian Aviation History Society President

This chapter is essentially a cross-reference, showing in alphabetical order, the Canadian Civil registrations associated with serving RCAF aircraft. When an aircraft bore civil marks either before or after service with the RCAF it may be identified in this section of the register by means of its civilregistration.

All of the information contained in the chapter has been taken from the records of Mr. John Ellis. His personal research of the Canadian Department of Transport records has established the details of both the original and subsequent use of the RCAF aircraft which also flew in a civil capacity. Also included in this chapter are the aircraft which were acquired by the Department of National Defence prior to the Second World War to bolster pilot training at flying schools across Canada. Though these aircraft were not on the RCAF inventory, they have been accorded identification in this section because of their close association with the expansion plans then underway for the RCAF. JA Griffin et al 1968

Loading... loading 1702 Griffin records.
Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
611 961 Douglas Dakota 12289  0000‑00‑00  0000‑00‑00 Ex 42-92483 later CF-AAB
611 974 Douglas Dakota 25369  0000‑00‑00  0000‑00‑00 Ex 43-48108 later CF-AAC
611 A62 CR Rambler I 1016  0000‑00‑00  0000‑00‑00 Used instructional only First registered as CF-ABV
611 A114 DH 60 Moth 779  0000‑00‑00  0000‑00‑00 Had been CF-ADA. Donated by P.P. White
611 G-CYXI DH 60 Moth 530  0000‑00‑00  0000‑00‑00 Was G-CAKH c/n 463 exchanged
611 A50 DH Puss Moth 2005  0000‑00‑00  0000‑00‑00 Instructional use only first registered to de Havilland Canada as CF-AGO
611 A44 DH Puss Moth 2017  0000‑00‑00  0000‑00‑00 Instructional use only Registered as CF-AGU on 9 August 1930,
611 G-CYVP CV Vedette V CV146  0000‑00‑00  0000‑00‑00 CF-AIR issued in 1929
611 1506 Beechcraft Expeditor CA106  0000‑00‑00  0000‑00‑00 Ex CF-SCA
611 G-CYWS CV Vedette V CVI50  0000‑00‑00  0000‑00‑00 Civil registration CF-AIU
611 G-CYWR CV Vedette V CV151  0000‑00‑00  0000‑00‑00 Civil registration CF-AIV
611 23454 Canadair Sabre MK6 1244  0000‑00‑00  0000‑00‑00 To civil register as CF-AMH, then N186F Calgary Museum
611 CF-CCE Fairchild KR-34C 802  0000‑00‑00  0000‑00‑00 Flown by RCAF
611 224 AvroTutor 621 463  0000‑00‑00  0000‑00‑00 Later A45
611 G-CYWV DH 60 Moth 1322  0000‑00‑00  0000‑00‑00 To civil register when sold, as CF-APA Later to US register as N1510V
611 G-CYWW DH 60 Moth 1321  0000‑00‑00  0000‑00‑00 To civil register as CF-APB.
611 G-CYXG DH 60 Moth 758  0000‑00‑00  0000‑00‑00 To civil register as CF-APC
611 G-CYYM DH 60 Moth 494  0000‑00‑00  0000‑00‑00 To civil register as CF-APM
611 665 Fairchild Super 71P FAC51  0000‑00‑00  0000‑00‑00 CF-AUT used to obtain approval
611 223 DH 60 Moth C133  0000‑00‑00  0000‑00‑00 A120 later CF-CGB
611 68 DH 60 Moth 717  0000‑00‑00  0000‑00‑00 Was CF-AVF after RCAF Service
611 238 DH TigerMoth 3348  0000‑00‑00  0000‑00‑00 Later CF-CGZ
611 695 Noorduyn Norseman II 2  0000‑00‑00  0000‑00‑00
611 Waco YKS-6 4525  0000‑00‑00  0000‑00‑00 Instructional only Not taken up
611 1529 Lockheed 10A 1063  0000‑00‑00  0000‑00‑00 CF-AZY. Ex TCA
611 8970 DH Tiger Moth 1772  0000‑00‑00  0000‑00‑00 To civil register as CF-BAD,
611 3476 Stinson 105 Voyageur 7107  0000‑00‑00  0000‑00‑00 Ex NC22527 ex CF-BSN
611 392 Grumman Goose B-76  0000‑00‑00  0000‑00‑00 Ex 37823 later CF-FEM
611 1528 Lockheed 10A 1064  0000‑00‑00  0000‑00‑00 Ex TCA later CF-HED
611 694 Noorduyn Norseman 5  0000‑00‑00  0000‑00‑00 Ex TCA later CF-BZM
611 697 Noorduyn Norseman 8  0000‑00‑00  0000‑00‑00 Ex TCA later CF-CRU
611 1482 Beechcraft Expeditor 3N CA-57  0000‑00‑00  0000‑00‑00 To civil register as CF-BAS
611 2494 Noorduyn Norseman 7  0000‑00‑00  0000‑00‑00 Ex TCA later CF-DER
611 3484 Stinson 105 Voyageur 7097  0000‑00‑00  0000‑00‑00 Ex CF-BSE
611 7628 DH Dragonfly 7522  0000‑00‑00  0000‑00‑00 Later CF-MPC, later CF-BXU
611 3486 Stinson 105 Voyageur 7117  0000‑00‑00  0000‑00‑00 Ex CF-BSC
611 12493 Avro Anson V MDF 305  0000‑00‑00  0000‑00‑00 BRC 1613
611 1404 Beechcraft Expeditor  0000‑00‑00  0000‑00‑00 Ex FH 189 ex 43-35634
611 1428 Beechcraft Expeditor CA-3  0000‑00‑00  0000‑00‑00
611 1436 Beechcraft Expeditor CA-11  0000‑00‑00  0000‑00‑00
611 1463 Beechcraft Expeditor CA-38  0000‑00‑00  0000‑00‑00
611 2303 Beechcraft Expeditor CA-176  0000‑00‑00  0000‑00‑00
611 9425 DH Otter 408  0000‑00‑00  0000‑00‑00
611 2493 Noorduyn Norseman 12  0000‑00‑00  0000‑00‑00
611 7648 Lockheed Electra 10A 1066  0000‑00‑00  0000‑00‑00 Ex CF-BRS
611 3482 Stinson 105 Voyageur 7129  0000‑00‑00  0000‑00‑00 Later CF-DTG, later CF-BEJ
611 1295 DH Tiger Moth 1498  0000‑00‑00  0000‑00‑00 Ex FH 646 ex 42-1159
611 4150 DH Tiger Moth 480  0000‑00‑00  0000‑00‑00 ex CF-BEN
611 G-CYWZ Ford Trimotor 6-AT-1  0000‑00‑00  0000‑00‑00 CF-BEP, G-CYWZ
611 608 Belanca Pacemaker 189  0000‑00‑00  0000‑00‑00 Ex G-CYVG
611 607 Bellanca Pacemaker 188  0000‑00‑00  0000‑00‑00 Ex G-CYVG
611 604 Bellanca Pacemaker CV174  0000‑00‑00  0000‑00‑00 Ex G-CYVA
611 605 Belanca Pacemaker CV175  0000‑00‑00  0000‑00‑00 Ex G-CYVB
611 7623 DH Dragonfy 7543  0000‑00‑00  0000‑00‑00 After RCAF became CF-BFF again
611 8675 Cessna Crane 2225  0000‑00‑00  0000‑00‑00
611 696 Noorduyn Norseman 15  0000‑00‑00  0000‑00‑00 Later CF-CRT
611 1229 DH Tiger Moth 1432  0000‑00‑00  0000‑00‑00 RAF FE229 CF-BFV
611 8903 DH Tiger Moth 1705  0000‑00‑00  0000‑00‑00 CF-BGL
611 3484 Stinson 105 Voyageur 7097  0000‑00‑00  0000‑00‑00 CF-BHF, CF-BSE
611 8995 DH Tiger Moth 1797  0000‑00‑00  0000‑00‑00 CF-BHG
611 8852 DH Tiger Moth 1654  0000‑00‑00  0000‑00‑00
611 3974 DH Tiger Moth 1635  0000‑00‑00  0000‑00‑00
611 5992 DH Tiger Moth 1295  0000‑00‑00  0000‑00‑00
611 9662 DH Tiger Moth 1819  0000‑00‑00  0000‑00‑00
611 942 Grumman Goose 1003  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 3929 DH Tiger Moth 1590  0000‑00‑00  0000‑00‑00
612 3938 DH Tiger Moth 1599  0000‑00‑00  0000‑00‑00
612 7647 Lockheed 12A 1233  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 799 Fleet 50K Freighter 202  0000‑00‑00 0000‑00‑00 0000‑00‑00 CF-BXP CF-BJU
612 8942 DH Tiger Moth 1744  0000‑00‑00  0000‑00‑00
612 924 Grumman Goose 1013  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 1134 DH Tiger Moth 1337  0000‑00‑00  0000‑00‑00
612 340 Grumman Goblin 143  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 8167 Cessna Crane 1660  0000‑00‑00  0000‑00‑00
612 8157 Cessna Crane 1650  0000‑00‑00  0000‑00‑00
612 1149 DH Tiger Moth 1352  0000‑00‑00  0000‑00‑00
612 8967 DH Tiger Moth 1769  0000‑00‑00  0000‑00‑00
612 8973 DH Tiger Moth 1775  0000‑00‑00  0000‑00‑00
612 8993 DH Tiger Moth 1795  0000‑00‑00  0000‑00‑00
612 7988 Cessna Crane 1481  0000‑00‑00  0000‑00‑00
612 9691 DH Tiger Moth 1849  0000‑00‑00  0000‑00‑00
612 12129 Avro Anson VP 4089  0000‑00‑00  0000‑00‑00 MDF225
612 8855 DH Tiger Moth 1657  0000‑00‑00  0000‑00‑00
612 8711 Cessna Crane 2261  0000‑00‑00  0000‑00‑00
612 8052 Cessna Crane 1545  0000‑00‑00  0000‑00‑00
612 8131 Cessna Crane 1624  0000‑00‑00  0000‑00‑00
612 1530 Beechcraft 18D 267  0000‑00‑00  0000‑00‑00 From J. D. Eaton
612 758 Barkley Grow T8P-1 5  0000‑00‑00  0000‑00‑00 Later CF-BMV again
612 8740 Cessna Crane 2290  0000‑00‑00  0000‑00‑00
612 8192 Cessna Crane 1685  0000‑00‑00  0000‑00‑00
612 7808 Cessna Crane 1251  0000‑00‑00  0000‑00‑00 Not taken up
612 8012 Cessna Crane 1505  0000‑00‑00  0000‑00‑00 Later CF-EDV
612 8160 Cessna Crane 1653  0000‑00‑00  0000‑00‑00
612 7993 Cessna Crane 1486  0000‑00‑00  0000‑00‑00
612 8106 Cessna Crane 1599  0000‑00‑00  0000‑00‑00
612  0000‑00‑00  0000‑00‑00 Block CF-BPY To CF-PQD to RCAF 21 Oct. 1939 and cancelled 2 Oct 1941
612 8900 Cessna Crane 1702  0000‑00‑00  0000‑00‑00
612 7853 Cessna Crane 1296  0000‑00‑00  0000‑00‑00 Not taken up
612 7902 Cessna Crane 1395  0000‑00‑00  0000‑00‑00
612 8072 Cessna Crane 1565  0000‑00‑00  0000‑00‑00 Not taken up
612 Cessna Crane  0000‑00‑00  0000‑00‑00 Exported aircraft serial unknown
612 941 Grumman Goose 1061  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 3627 Fleet Fort 600  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 3943 DH Tiger Moth 1604  0000‑00‑00  0000‑00‑00
612 4198 DH Tiger Moth 528  0000‑00‑00  0000‑00‑00
612 1106 DH Tiger Moth 1309  0000‑00‑00  0000‑00‑00
612 5905 DH Tiger Moth 1208  0000‑00‑00  0000‑00‑00
612 7634 Lockheed 10A 1040  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 8695 Cessna Crane 2245  0000‑00‑00  0000‑00‑00
612 7642 Lockheed 212 1243  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 7974 Cessna Crane 1467  0000‑00‑00  0000‑00‑00
612 7643 Beechcraft 18D 221  0000‑00‑00  0000‑00‑00
612 1270 DH Tiger Moth 1473  0000‑00‑00  0000‑00‑00
612 7640 Lockheed 12A 1245  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-FUS
612 7931 Cessna Crane 1424  0000‑00‑00  0000‑00‑00
612 7641 Lockheed 12A 1241  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF- BZN
612 7867 Cessna Crane 1360  0000‑00‑00  0000‑00‑00
612 7633 Lockheed 10A 1003  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 7786 Cessna Crane 1229  0000‑00‑00  0000‑00‑00
612 7632 Lockheed 10A 1010  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-BRE
612 7631 Lockheed 10A 1013  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-BYU
612 7632 Lockheed 10A 1010  0000‑00‑00 0000‑00‑00 0000‑00‑00 Ex CF-BRC
612 7650 Lockheed 10A 1027  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 7651 Lockheed 10A 1031  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 7652 Lockheed 10A 1001  0000‑00‑00 0000‑00‑00 0000‑00‑00
612 4809 Fairchild 24R 3320  0000‑00‑00  0000‑00‑00
613 4943 DH Menasco Moth 743  0000‑00‑00  0000‑00‑00
613 5954 DH Tiger Moth 1257  0000‑00‑00  0000‑00‑00
613 4941 DH Menasco Moth 741  0000‑00‑00  0000‑00‑00
613 7653 Lockheed 12A 1216  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 8170 Cessna Crane 1663  0000‑00‑00  0000‑00‑00
613 7649 Lockheed 10B 1059  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-BYV
613 7997 Cessna Crane 1490  0000‑00‑00  0000‑00‑00
613 4818 DH Menasco Moth 1008  0000‑00‑00  0000‑00‑00
613 7645 Lockheed 12A 1207  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 7842 Beechcraft 18B 173  0000‑00‑00  0000‑00‑00
613 7837 Lockheed 12A 1222  0000‑00‑00 0000‑00‑00 0000‑00‑00 Ex CF-BZM
613 7648 Lockheed 10B 1066  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-BEH
613 7654 Lockheed 12A 1210  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-DTQ
613 7644 Beechcraft 18B 171  0000‑00‑00  0000‑00‑00
613 7838 Lockheed 12A 1206  0000‑00‑00  0000‑00‑00 Later G-AEHZ
613 7646 Lockheed 12A 1209  0000‑00‑00  0000‑00‑00 Later CF-DTP
613 3489 Stinson 105 7100  0000‑00‑00  0000‑00‑00
613 3488 Stinson 105 7212  0000‑00‑00  0000‑00‑00
613 3466 Stinson 105 7163  0000‑00‑00  0000‑00‑00
613 3487 Stinson 105 7193  0000‑00‑00  0000‑00‑00 Later CF-DTH
613 3486 Stinson 105 7117  0000‑00‑00  0000‑00‑00 Later CF-BRV
613 3485 Stinson 105 7072  0000‑00‑00  0000‑00‑00
613 3484 Stinson 105 7097  0000‑00‑00  0000‑00‑00 Later CF-BBA
613 3483 Stinson 105 7177  0000‑00‑00  0000‑00‑00 Later CF-BZJ
613 3481 Stinson 105 7080  0000‑00‑00  0000‑00‑00 Later CF-CHJ
613 3479 Stinson 105 7190  0000‑00‑00  0000‑00‑00
613 3480 Stinson 105 7175  0000‑00‑00  0000‑00‑00 Later CF-BZL
613 3465 Stinson 105 7041  0000‑00‑00  0000‑00‑00 Later CF-CHG
613 9797 Consol. Canso 22026  0000‑00‑00  0000‑00‑00
613 3478 Stinson 105 7082  0000‑00‑00  0000‑00‑00 Later CF-DLM
613 3477 Stinson 105 7124  0000‑00‑00  0000‑00‑00 Later CF-BZB
613 3983 DH Tiger Moth 1644  0000‑00‑00  0000‑00‑00
613 3476 Stinson 105 7107  0000‑00‑00  0000‑00‑00 Later CF-BAE & CF-CIS
613 8983 DH Tiger Moth 1785  0000‑00‑00  0000‑00‑00
613 3475 Stinson 105 7259  0000‑00‑00  0000‑00‑00 Later CF-BJN
613 4249 DH Tiger Moth 579  0000‑00‑00  0000‑00‑00
613 3474 Stinson 105 7261  0000‑00‑00  0000‑00‑00 Later CF-CHH
613 3847 DH Tiger Moth 1508  0000‑00‑00  0000‑00‑00
613 3467 Stinson 105 7025  0000‑00‑00  0000‑00‑00 Later CF-CHI
613 9690 DH Tiger Moth 1848  0000‑00‑00  0000‑00‑00
613 3468 Stinson 105 7055  0000‑00‑00  0000‑00‑00
613 3469 Stinson 105 7044  0000‑00‑00  0000‑00‑00
613 3470 Stinson 105 7250  0000‑00‑00  0000‑00‑00
613 3471 Stinson 105 7554  0000‑00‑00  0000‑00‑00 Later CF-BXM later VP-JAL
613 4239 DH Tiger Moth 569  0000‑00‑00  0000‑00‑00
613 3472 Stinson 105 7081  0000‑00‑00  0000‑00‑00 Later CF-BZK
613 1284 DH Tiger Moth 1487  0000‑00‑00  0000‑00‑00
613 3473 Stinson 105 7026  0000‑00‑00  0000‑00‑00 Later CF-BUP
613 8901 DH Tiger Moth 1703  0000‑00‑00  0000‑00‑00
613 7841 Lockheed 10A 1012  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 8875 DH Tiger Moth 1677  0000‑00‑00  0000‑00‑00
613 7655 Boeing 247D 1726  0000‑00‑00  0000‑00‑00 Later DZ203
613 8158 Cessna Crane 1651  0000‑00‑00  0000‑00‑00
613 7656 Lockheed 10A 1091  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 7839 Boeing 247D 1729  0000‑00‑00  0000‑00‑00
613 7840 Boeing 247D 1735  0000‑00‑00  0000‑00‑00 Later CF-BVW
613 2456 Noorduyn Norseman 29  0000‑00‑00  0000‑00‑00
613 1526 Lockheed 10A 1112  0000‑00‑00 0000‑00‑00 0000‑00‑00 Previous CF-TCA
613 939 Grumman Goose II 1082  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 3964 DH Tiger Moth 1625  0000‑00‑00  0000‑00‑00
613 940 Grumman Goose 1083  0000‑00‑00 0000‑00‑00 0000‑00‑00
613 5840 DH Tiger Moth 1143  0000‑00‑00  0000‑00‑00
613 3482 Stinson 105 7129  0000‑00‑00  0000‑00‑00 Later CF-BEJ
613 8109 Cessna Crane 1602  0000‑00‑00  0000‑00‑00
613 4923 DH Menasco Moth 1114  0000‑00‑00  0000‑00‑00
614 8017 Cessna Crane 1510  0000‑00‑00  0000‑00‑00
614 4204 DH Tiger Moth 534  0000‑00‑00  0000‑00‑00
614 8688 Cessna Crane 2238  0000‑00‑00  0000‑00‑00
614 8682 Cessna Crane 2232  0000‑00‑00  0000‑00‑00
614 7904 Cessna Crane 1397  0000‑00‑00  0000‑00‑00
614 8050 Cessna Crane 1543  0000‑00‑00  0000‑00‑00
614 8742 Cessna Crane 2292  0000‑00‑00  0000‑00‑00
614 8174 Cessna Crane 1667  0000‑00‑00  0000‑00‑00
614 8998 DH Tiger Moth 1800  0000‑00‑00  0000‑00‑00
614 8917 DH Tiger Moth 1719  0000‑00‑00  0000‑00‑00
614 9654 DH Tiger Moth 1811  0000‑00‑00  0000‑00‑00
614 8918 DH Tiger Moth 1720  0000‑00‑00  0000‑00‑00
614 3473 Stinson 105 7026  0000‑00‑00  0000‑00‑00 Ex CF-BSY
614 634 Fairchild 71B 763  0000‑00‑00  0000‑00‑00
614 640 Fairchild 71B 674  0000‑00‑00  0000‑00‑00
614 643 Fairchild 71B 690  0000‑00‑00  0000‑00‑00
614 644 Fairchild 71C 625  0000‑00‑00  0000‑00‑00
614 Fairchild 51  0000‑00‑00  0000‑00‑00 To Austin Airways Not taken up
614 637 Fairchild 71 645  0000‑00‑00  0000‑00‑00
614 625 Fairchild 51 19  0000‑00‑00  0000‑00‑00
614 646 Fairchild 71B FAC-7  0000‑00‑00  0000‑00‑00
614 7639 Boeing 247D 1732  0000‑00‑00  0000‑00‑00
614 638 Fairchild 71B 688  0000‑00‑00  0000‑00‑00
614 7637 Boeing 247D 1725  0000‑00‑00  0000‑00‑00
614 7840 Boeing 247D 1735  0000‑00‑00  0000‑00‑00 Ex CF-BTC
614 7638 Boeing 247D 1699  0000‑00‑00  0000‑00‑00
614 627 Fairchild 51 23  0000‑00‑00  0000‑00‑00 Ex G-CYYT
614 7635 Boeing 247D 1946  0000‑00‑00  0000‑00‑00
614 647 Fairchild 71C FAC-8  0000‑00‑00  0000‑00‑00
614 4703 Fleet Finch A2837  0000‑00‑00 0000‑00‑00 0000‑00‑00
614 3471 Stinson 105 7554  0000‑00‑00  0000‑00‑00 Ex CF-BSW later VP-JAL
614 920 Supermarine Stranraer CV209  0000‑00‑00  0000‑00‑00
614 7634 Lockheed 10B 1040  0000‑00‑00  0000‑00‑00
614 797 Grumman Goose II 1059  0000‑00‑00  0000‑00‑00
614 1531 Lockheed 12A 1240  0000‑00‑00  0000‑00‑00
614 8889 DH Tiger Moth 1691  0000‑00‑00  0000‑00‑00
614 7628 DH Dragonfy 7522  0000‑00‑00  0000‑00‑00 Was CF-BED and CF-MPC
614 7624 DH Dragonfy 7557  0000‑00‑00  0000‑00‑00
614 8721 Cessna Crane 2271  0000‑00‑00  0000‑00‑00
614 8177 Cessna Crane 1670  0000‑00‑00  0000‑00‑00
614 5888 DH Tiger Moth 1191  0000‑00‑00  0000‑00‑00
614 919 Supermarine Stranraer CV208  0000‑00‑00  0000‑00‑00
614 948 Supermarine Stranraer CV227  0000‑00‑00  0000‑00‑00
614 953 Supermarine Stranraer CV232  0000‑00‑00  0000‑00‑00
614 921 Supermarine Stranraer CV210  0000‑00‑00  0000‑00‑00
614 910 Supermarine Stranraer CV187  0000‑00‑00  0000‑00‑00
614 913 Supermarine Stranraer CV190  0000‑00‑00  0000‑00‑00
614 923 Supermarine Stranraer CV212  0000‑00‑00  0000‑00‑00
614 914 Supermarine Stranraer CV204  0000‑00‑00  0000‑00‑00
614 907 Supermarine Stranraer CV184  0000‑00‑00  0000‑00‑00
614 915 Supermarine Stranraer CV205  0000‑00‑00  0000‑00‑00
614 936 Supermarine Stranraer CV222  0000‑00‑00  0000‑00‑00
614 909 Supermarine Stranraer CV186  0000‑00‑00  0000‑00‑00
614 949 Supermarine Stranraer CV228  0000‑00‑00  0000‑00‑00
614 7631 Lockheed 10 1013  0000‑00‑00 0000‑00‑00 0000‑00‑00 Ex CF-BRD
614 7649 Lockheed 10 1059  0000‑00‑00 0000‑00‑00 0000‑00‑00 Ex CF-BRL
614 7627 DH Dragonfy 7531  0000‑00‑00  0000‑00‑00 Ex CF-MPB
614 3477 Stinson 105 Voyageur 7124  0000‑00‑00  0000‑00‑00 Ex CF-BSM
614 8907 DH Tiger Moth 1709  0000‑00‑00  0000‑00‑00
614 1269 DH Tiger Moth 1472  0000‑00‑00  0000‑00‑00
614 3988 DH Tiger Moth 1649  0000‑00‑00  0000‑00‑00
614 3915 DH Tiger Moth 1717  0000‑00‑00  0000‑00‑00
614 3985 DH Tiger Moth 1646  0000‑00‑00  0000‑00‑00
615 8918 DH Tiger Moth 1720  0000‑00‑00  0000‑00‑00 Later CF-BUN
615 3483 Stinson 105 7177  0000‑00‑00  0000‑00‑00 Ex CF-BSF
615 3472 Stinson 105 7081  0000‑00‑00  0000‑00‑00 Ex CF-BSX
615 3480 Stinson 105 7175  0000‑00‑00  0000‑00‑00 Ex CF-BSJ
615 7837 Lockheed 12A 1222  0000‑00‑00 0000‑00‑00 0000‑00‑00 Later CF-BRQ
615 694 Noorduyn Norseman III 5  0000‑00‑00  0000‑00‑00 Ex CF-BAM
615 7641 Lockheed 12 1241  0000‑00‑00 0000‑00‑00 0000‑00‑00 Ex CF-BRA
615 7698 Cessna Crane 1141  0000‑00‑00  0000‑00‑00
615 8732 Cessna Crane 2282  0000‑00‑00  0000‑00‑00
615 8959 DH Tiger Moth 1761  0000‑00‑00  0000‑00‑00
615 926 Grumman Goose II 1083  0000‑00‑00 0000‑00‑00 0000‑00‑00
615 8966 DH Tiger Moth 1768  0000‑00‑00  0000‑00‑00
615 CF-CAA DH 60G Moth 729  0000‑00‑00  0000‑00‑00 DND Toronto Flying Club
615 CF-CAB DH 60G Moth 730  0000‑00‑00  0000‑00‑00 DND Montreal Light Aeroplane Club
615 CF-CAC DH 60G Moth 752  0000‑00‑00  0000‑00‑00 DND Winnipeg Flying Club
615 CF-CAD DH 60G Moth 732  0000‑00‑00  0000‑00‑00 DND Hamilton Aero Club
615 CF-CAE DH 60G Moth 733  0000‑00‑00  0000‑00‑00 DND Regina Flying Club
615 CF-CAF DH 60G Moth 753  0000‑00‑00  0000‑00‑00 DND Saskatoon Aero Club
615 CF-CAG DH 60G Moth 754  0000‑00‑00  0000‑00‑00 DND Moose Jaw Flying Club
615 CF-CAH DH 60G Moth 731  0000‑00‑00  0000‑00‑00 DND Calgary Aero Club
615 CF-CAI DH 60G Moth 755  0000‑00‑00  0000‑00‑00 DND Granby Aero Club
615 1492 Beechcraft Expeditor CA67  0000‑00‑00  0000‑00‑00 To D.O.T. Ottawa
615 99 Avro Avian R3/CN/Z89  0000‑00‑00  0000‑00‑00 DND Ottawa Flying Club
615 1495 Beechcraft Expeditor CA70  0000‑00‑00  0000‑00‑00 To DOT Ottawa
615 DH 60G Moth 774  0000‑00‑00  0000‑00‑00 DND Regina Flying Club
615 DH 60G Moth 775  0000‑00‑00  0000‑00‑00 DND Saskatoon Aero Club
615 CF-CAO DH 60G Moth 776  0000‑00‑00  0000‑00‑00 DND Calgary Aero Club
615 CF-CAS DH 60G Moth 1303  0000‑00‑00  0000‑00‑00 DND Fort William Flying Club
615 CF-CAT DH 60G Moth 1305  0000‑00‑00  0000‑00‑00 DND Fort William Flying Club
615 CF-CAU DH 60G Moth 1306  0000‑00‑00  0000‑00‑00 DND Kingston Flying Club
615 CF-CAU DH 60G Moth 794  0000‑00‑00  0000‑00‑00 DND St. John Aero Club
615 CF-CAW DH 60G Moth 1307  0000‑00‑00  0000‑00‑00 DND St. Catherines Flying Club
615 CF-CAX DH 60G Moth 1308  0000‑00‑00  0000‑00‑00 DND Kingston Flying Club
615 95 Avro Avian IVM R3/CN/ 285  0000‑00‑00  0000‑00‑00 DND Cape Breton Flying Club
615 94 Avro Avian IVM R3/CN/284  0000‑00‑00  0000‑00‑00 DND Cape Breton Flying Club
615 Avro Avian IVM R3/CN/293  0000‑00‑00  0000‑00‑00 DND - Brant-Norfolk Aero Club
615 Avro Avian IVM R3/CN/301  0000‑00‑00  0000‑00‑00 DND Brant-Norfolk Aero Club
615 Avro Avian IVM R3/CN/300  0000‑00‑00  0000‑00‑00 DND Brandon Flying Club
615 Avro Avian IVM R3/CN/ 298  0000‑00‑00  0000‑00‑00 DND Brandon Flying Club
615 CF-CBE DH 60GM Moth 1318  0000‑00‑00  0000‑00‑00 DND Border Cities Aero Club
615 CF-CBF DH 60GM Moth 1319  0000‑00‑00  0000‑00‑00 DND St Catherines Flying Club
615 CF-CBG DH 60GM Moth 1311  0000‑00‑00  0000‑00‑00 DND St John Flying Club
615 CF-CBH DH 60GM Moth 1326  0000‑00‑00  0000‑00‑00 DND Halifax Flying Club
615 CR Rambler 1039  0000‑00‑00  0000‑00‑00 DND Montreal Light Aero Club
615 Avro Avian 322  0000‑00‑00  0000‑00‑00 DND Ottawa Flying Club
615 CF-CBK DH 60GM Moth 1489  0000‑00‑00  0000‑00‑00 DND Toronto Flying Club
615 CF-CBL DH 60GM Moth 1490  0000‑00‑00  0000‑00‑00 DND Regina Flying Club
615 CF-CBM DH 60GM Moth 1492  0000‑00‑00  0000‑00‑00 DND Fort William Flying Club
615 CF-CBR DH 82A Tiger Moth 3478  0000‑00‑00  0000‑00‑00 DND Moose Jaw Flying Club
615 CF-CBS DH 82A Tiger Moth 3481  0000‑00‑00  0000‑00‑00 DND Calgary Aero Club
615 CF-CBT DH 82A Tiger Moth 3479  0000‑00‑00  0000‑00‑00 DND Hamilton Aero Club
615 CF-CBU DH 82A Tiger Moth 3480  0000‑00‑00  0000‑00‑00 DND Kingston Flying Club
615 Avro Avian IV 323  0000‑00‑00  0000‑00‑00 DND London Flying Club
615 CF-CBX DH 60GM Moth 124  0000‑00‑00  0000‑00‑00 DND Edmonton Flying Club
615 CF-CBY DH 60GM Moth 123  0000‑00‑00  0000‑00‑00 DND Saskatoon Aero Club
615 G-ABCV Desoutter II D33  0000‑00‑00  0000‑00‑00 DND Winnipeg ex G-ABCV
615 G-CYVD DH Hawk Moth 343  0000‑00‑00  0000‑00‑00 Ex G.AAFW
615 CR Rambler 1041  0000‑00‑00  0000‑00‑00 DND Controller Civil Aviation
615 DH Puss Moth 216  0000‑00‑00  0000‑00‑00 DND Controler Civil Aviation
