Birth Date: unkown date (age unknown)
Marshal | |
Air Chief Marshal | A/C/M |
Air Marshal | A/M |
Air Vice Marshal | A/V/M |
Air Commodore | A/C |
Group Captain | G/C |
Wing Commander | W/C |
Squadron Leader | S/L |
Flight Lieutenant | F/L |
Flying Officer | F/O |
Pilot Officer | P/O |
Warrant Officer 1st Class | WO1 |
Warrant Officer 2nd Class | WO2 |
Flight Sergeant | FS |
Sergeant | SGT |
Corporal | CPL |
Senior Aircraftman | SAC |
Leading Aircraftman | LAC |
Aircraftman 1st Class | AC1 |
Aircraftman 2nd Class | AC2 |
1944-06-18: 11:50 Coastal Command, anti-submarine patrol by 547Sqn Liberator
The aircraft was later seen circling over Brittany by the villagers of Roscoff, 3km north of St Pol, with one or more engines on fire. Moments later the Liberator crashed in the sea near the Ile de Batz, a few kilometres north of the village. Only 2 of the crew of 10 survived. Two of the bodies were later recovered. Six are commemorated on the Runnymede Memorial.