Birth Date: 1917 (age 28)
Son of the late Mr A Grace and Mrs Grace
Husband of Mary Grace, of Sheffield, Southern Yorkshire, England
Home: Sheffield, Yorkshire, England
Marshal | |
Air Chief Marshal | A/C/M |
Air Marshal | A/M |
Air Vice Marshal | A/V/M |
Air Commodore | A/C |
Group Captain | G/C |
Wing Commander | W/C |
Squadron Leader | S/L |
Flight Lieutenant | F/L |
Flying Officer | F/O |
Pilot Officer | P/O |
Warrant Officer 1st Class | WO1 |
Warrant Officer 2nd Class | WO2 |
Flight Sergeant | FS |
Sergeant | SGT |
Corporal | CPL |
Senior Aircraftman | SAC |
Leading Aircraftman | LAC |
Aircraftman 1st Class | AC1 |
Aircraftman 2nd Class | AC2 |
45 Delivery Group, RAF Transport Command, Liberator B.VI KL386 crashed and burned in shallow water taking off from Kindley Field, Bermuda
Flight Engineer FS ACA Grace (RAFVR) was killed.
Please see Coott, WA for complete casualty list and details
Commonwealth War Graves Commission