Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
222 1204 DH 82C Tiger Moth 1204  1942-02-02  1945-05-25 TF-KBD 1/1/0001 12:00:00 AM
222 1205 DH 82C Tiger Moth 1205  1942-02-02  1943-10-15 1/1/0001 12:00:00 AM
222 1206 DH 82C Tiger Moth 1206  1942-02-02  1945-02-16 1/1/0001 12:00:00 AM
222 1207 DH 82C Tiger Moth 1207  1942-02-02  1945-01-23 1/1/0001 12:00:00 AM
222 1208 DH 82C Tiger Moth 1208  1942-02-02  1943-03-03 Cat A 8/14/1942 12:00:00 AM
222 1209 DH 82C Tiger Moth 1209  1942-02-02  1945-03-13 1/1/0001 12:00:00 AM
222 1210 DH 82C Tiger Moth 1210  1942-02-02  1945-07-28 CF-CSY 1/1/0001 12:00:00 AM
222 1211 DH 82C Tiger Moth 1211  1942-02-02  1945-07-27 CF-CTL 1/1/0001 12:00:00 AM
222 1212 DH 82C Tiger Moth 1212  1942-02-02  1944-04-26 1/1/0001 12:00:00 AM
222 1213 DH 82C Tiger Moth 1213  1942-02-12  1945-03-13 CFF-CVI 1/1/0001 12:00:00 AM
222 1214 DH 82C Tiger Moth 1214  1942-02-12  1945-07-28 CF-CIX 1/1/0001 12:00:00 AM
222 1215 DH 82C Tiger Moth 1215  1942-02-12  1945-02-16 1/1/0001 12:00:00 AM
223 1216 DH 82C Tiger Moth 1216  1942-02-12  1945-07-28 CF-CSO 1/1/0001 12:00:00 AM
223 1217 DH 82C Tiger Moth 1217  1942-02-12  1945-04-24 1/1/0001 12:00:00 AM
223 1218 DH 82C Tiger Moth 1218  1942-02-12  1945-01-23 Cat C 3/6/1942 12:00:00 AM
223 1219 DH 82C Tiger Moth 1219  1942-02-12  1945-09-25 CF-CKD 1/1/0001 12:00:00 AM
223 1220 DH 82C Tiger Moth 1220  1942-02-12  1943-02-02 Cat C 4/4/1942 12:00:00 AM
223 1221 DH 82C Tiger Moth 1221  1942-02-12  1942-06-16 Cat A 4/26/1942 12:00:00 AM
223 1222 DH 82C Tiger Moth 1222  1942-02-12  1945-02-08 Cat C 4/24/1942 12:00:00 AM
223 1223 DH 82C Tiger Moth 1223  1942-02-12  1943-06-01 Cat B 6/15/1942 12:00:00 AM
223 1224 DH 82C Tiger Moth 1224  1942-02-12  1944-05-25 Cat B 7/22/1942 12:00:00 AM
223 1225 DH 82C Tiger Moth 1225  1942-02-12  1944-06-20 1/1/0001 12:00:00 AM
223 1226 DH 82C Tiger Moth 1226  1942-02-12  1944-08-29 CF-ESR 1/1/0001 12:00:00 AM
223 1227 DH 82C Tiger Moth 1227  1942-02-12  1945-03-13 CF-CSZ 1/1/0001 12:00:00 AM
223 1228 DH 82C Tiger Moth 1228  1942-02-12  1945-02-16 1/1/0001 12:00:00 AM
223 1229 DH 82C Tiger Moth 1229  1942-02-18  1945-06-13 CF-BFV 1/1/0001 12:00:00 AM
223 1230 DH 82C Tiger Moth 1230  1942-02-18  1943-09-16 1/1/0001 12:00:00 AM
223 1231 DH 82C Tiger Moth 1231  1942-02-18  1945-11-09 CF-DAI 1/1/0001 12:00:00 AM
223 1232 DH 82C Tiger Moth 1232  1942-02-18  1944-01-11 Cat A 12/16/1943 12:00:00 AM
223 1233 DH 82C Tiger Moth 1233  1942-02-18  1942-07-08 Cat B 5/6/1942 12:00:00 AM
223 1234 DH 82C Tiger Moth 1234  1942-02-18  1948-08-05 1/1/0001 12:00:00 AM
223 1235 DH 82C Tiger Moth 1235  1942-02-18  1945-03-13 CF-CII 1/1/0001 12:00:00 AM
223 1236 DH 82C Tiger Moth 1236  1942-02-18  1944-02-22 1/1/0001 12:00:00 AM
223 1237 DH 82C Tiger Moth 1237  1942-02-18  1945-07-28 CF-COW 1/1/0001 12:00:00 AM
223 1238 DH 82C Tiger Moth 1238  1942-02-18  1945-03-13 1/1/0001 12:00:00 AM
223 1239 DH 82C Tiger Moth 1239  1942-02-18  1943-09-16 Cat B 1/1/0001 12:00:00 AM
223 1240 DH 82C Tiger Moth 1240  1942-02-18  1944-11-07 Cat A 5/7/1942 12:00:00 AM
223 1241 DH 82C Tiger Moth 1241  1942-02-18  1943-04-15 Cat A 9/2/1942 12:00:00 AM
223 1242 DH 82C Tiger Moth 1242  1942-02-18  1942-09-12 Cat A 7/15/1942 12:00:00 AM
223 1243 DH 82C Tiger Moth 1243  1942-02-18  1945-03-13 CF-CHV 1/1/0001 12:00:00 AM
223 1244 DH 82C Tiger Moth 1244  1942-02-18  1943-08-25 1/1/0001 12:00:00 AM
223 1245 DH 82C Tiger Moth 1245  1942-02-18  1945-03-13 CF-CHU 1/1/0001 12:00:00 AM
223 1246 DH 82C Tiger Moth 1246  1942-02-18  1943-01-28 Cat A 11/18/1942 12:00:00 AM
223 1247 DH 82C Tiger Moth 1247  1942-02-18  1946-03-21 CF-DXL 1/1/0001 12:00:00 AM
223 1248 DH 82C Tiger Moth 1248  1942-02-18  1945-03-13 CF-CTP 1/1/0001 12:00:00 AM
223 1249 DH 82C Tiger Moth 1249  1942-02-18  1945-02-16 1/1/0001 12:00:00 AM
223 1250 DH 82C Tiger Moth 1250  1942-02-18  1944-08-09 1/1/0001 12:00:00 AM
223 1251 DH 82C Tiger Moth 1251  1942-02-18  1943-01-28 Cat A 10/21/1942 12:00:00 AM
223 1252 DH 82C Tiger Moth 1252  1942-02-18  1945-07-27 1/1/0001 12:00:00 AM
223 1253 DH 82C Tiger Moth 1253  1942-02-18  1944-01-11 Cat A 12/8/1943 12:00:00 AM
223 1254 DH 82C Tiger Moth 1254  1942-02-18  1946-02-03 CF-DKZ 1/1/0001 12:00:00 AM
223 1255 DH 82C Tiger Moth 1255  1942-02-18  1945-07-28 CF-CHQ 1/1/0001 12:00:00 AM
223 1256 DH 82C Tiger Moth 1256  1942-02-18  1942-12-14 Cat A 5/18/1942 12:00:00 AM
223 1257 DH 82C Tiger Moth 1257  1942-02-18  1943-08-28 Cat B 6/4/1942 12:00:00 AM
223 1258 DH 82C Tiger Moth 1258  1942-02-18  1945-07-28 CF-COM 1/1/0001 12:00:00 AM
223 1259 DH 82C Tiger Moth 1259  1942-02-18  1945-03-13 CF-CSJ 1/1/0001 12:00:00 AM
223 1260 DH 82C Tiger Moth 1260  1942-02-18  1945-03-13 1/1/0001 12:00:00 AM
223 1261 DH 82C Tiger Moth 1261  1942-02-18  1943-08-10 1/1/0001 12:00:00 AM
223 1262 DH 82C Tiger Moth 1262  1942-02-18  1944-04-27 Cat A 1/1/0001 12:00:00 AM
223 1263 DH 82C Tiger Moth 1263  1942-02-18  1945-03-13 1/1/0001 12:00:00 AM
223 1264 DH 82C Tiger Moth 1264  1942-02-18  1945-03-13 CF-CIA 1/1/0001 12:00:00 AM
223 1265 DH 82C Tiger Moth 1265  1942-02-18  1942-06-23 Cat A 4/12/1942 12:00:00 AM
223 1266 DH 82C Tiger Moth 1266  1942-02-18  1943-06-15 Cat C 6/4/1942 12:00:00 AM
223 1267 DH 82C Tiger Moth 1267  1942-02-18  1944-06-08 Cat A 5/7/1944 12:00:00 AM
223 1268 DH 82C Tiger Moth 1268  1942-02-18  1944-02-14 Cat A 1/4/1944 12:00:00 AM
223 1269 DH 82C Tiger Moth 1269  1942-03-28  1945-06-28 CF-BZD 1/1/0001 12:00:00 AM
223 1270 DH 82C Tiger Moth 1270  1942-03-28  1945-09-25 CF-BQY 1/1/0001 12:00:00 AM
223 1271 DH 82C Tiger Moth 1271  1942-03-28  1945-07-27 CF-CKX 1/1/0001 12:00:00 AM
223 1272 DH 82C Tiger Moth 1272  1942-03-28  1943-02-12 1/1/0001 12:00:00 AM
223 1273 DH 82C Tiger Moth 1273  1942-03-28  1944-07-30 Cat C 6/11/1942 12:00:00 AM
223 1274 DH 82C Tiger Moth 1274  1942-03-28  1944-05-26 1/1/0001 12:00:00 AM
223 1275 DH 82C Tiger Moth 1275  1942-03-28  1944-07-30 Cat X 1/1/0001 12:00:00 AM
223 1276 DH 82C Tiger Moth 1276  1942-03-28  1944-07-30 Cat X 6/30/1944 12:00:00 AM
223 1277 DH 82C Tiger Moth 1277  1942-03-28  1944-06-30 Cat X 1/1/0001 12:00:00 AM
223 1278 DH 82C Tiger Moth 1278  1942-03-28  1944-11-14 CF-CVZ 1/1/0001 12:00:00 AM
224 1279 DH 82C Tiger Moth 1279  1942-04-08  1942-08-04 Cat A 6/25/1942 12:00:00 AM
224 1280 DH 82C Tiger Moth 1280  1942-04-08  1945-01-23 1/1/0001 12:00:00 AM
224 1281 DH 82C Tiger Moth 1281  1942-04-08  1944-06-30 Cat X 1/1/0001 12:00:00 AM
224 1282 DH 82C Tiger Moth 1282  1942-04-08  1943-08-26 1/1/0001 12:00:00 AM
224 1283 DH 82C Tiger Moth 1283  1942-04-08  1944-06-30 Cat X 1/1/0001 12:00:00 AM
224 1284 DH 82C Tiger Moth 1284  1942-04-08  1945-09-25 CF-BSX 1/1/0001 12:00:00 AM
224 1285 DH 82C Tiger Moth 1285  1942-04-08  1944-05-26 1/1/0001 12:00:00 AM
224 1286 DH 82C Tiger Moth 1286  1942-04-08  1944-06-30 Cat X 1/1/0001 12:00:00 AM
224 1287 DH 82C Tiger Moth 1287  1942-04-08  1945-09-25 CF-CTE 1/1/0001 12:00:00 AM
224 1288 DH 82C Tiger Moth 1288  1942-04-08  1944-05-26 1/1/0001 12:00:00 AM
224 1289 DH 82C Tiger Moth 1289  1942-04-08  1944-05-26 1/1/0001 12:00:00 AM
224 1290 DH 82C Tiger Moth 1290  1942-05-21  1945-02-10 Cat C 4/14/1942 12:00:00 AM
224 1291 DH 82C Tiger Moth 1291  1942-04-08  1944-07-30 Cat X 1/1/0001 12:00:00 AM
224 1292 DH 82C Tiger Moth 1292  1942-04-08  1943-11-29 Cat A 1/1/0001 12:00:00 AM
224 1293 DH 82C Tiger Moth 1293  1942-04-08  1944-05-26 1/1/0001 12:00:00 AM
224 1294 DH 82C Tiger Moth 1294  1942-04-08  1942-10-29 Cat A 8/28/1942 12:00:00 AM
224 1295 DH 82C Tiger Moth 1295  1942-04-08  1945-06-01 CF-BEK 1/1/0001 12:00:00 AM
224 1296 DH 82C Tiger Moth 1296  1942-04-08  1945-02-08 1/1/0001 12:00:00 AM
224 1297 DH 82C Tiger Moth 1297  1942-04-08  1944-07-28 Cat A 7/8/1944 12:00:00 AM
224 1298 DH 82C Tiger Moth 1298  1942-04-08  1943-09-09 1/1/0001 12:00:00 AM
224 1299 DH 82C Tiger Moth 1299  1942-04-08  1945-01-23 1/1/0001 12:00:00 AM
224 1300 Cessna Crane I 1300  1942-12-07  1946-06-22 1/1/0001 12:00:00 AM Fuselage of 7955 & Misc. Parts
224 1301 Fairey Battle I 1301  1939-08-21  1943-01-11 1/1/0001 12:00:00 AM
224 1302 Fairey Battle I 1302  1939-08-21  1944-01-17 Trenton 1/1/0001 12:00:00 AM
224 1303 Fairey Battle I 1303  1939-08-21  1944-11-06 1/1/0001 12:00:00 AM
224 1304 Fairey Battle I 1304  1939-08-21  1939-12-04 Cat A 10/14/1939 12:00:00 AM
224 1305 Fairey Battle I 1305  1939-08-21  1943-01-11 Trenton 1/1/0001 12:00:00 AM
224 1306 Fairey Battle IT 1306  1939-08-21  1946-06-17 1/1/0001 12:00:00 AM
224 1307 Fairey Battle I 1307  1939-08-21  1943-01-11 1/1/0001 12:00:00 AM
224 1308 Fairey Battle I 1308  1939-08-21  1943-01-26 1/1/0001 12:00:00 AM
224 1309 Fairey Battle I 1309  1939-08-29  1943-01-11 1/1/0001 12:00:00 AM
224 1310 Fairey Battle IT 1310  1939-08-29  1944-11-04 1/1/0001 12:00:00 AM
224 1311 Fairey Battle IT 1311  1939-09-20  1945-02-16 1/1/0001 12:00:00 AM
224 1312 Fairey Battle I 1312  1939-09-20  1946-05-09 Trenton 1/1/0001 12:00:00 AM
224 1313 Fairey Battle I 1313  1939-09-20  1943-12-01 Borden 1/1/0001 12:00:00 AM
224 1314 Fairey Battle I 1314  1939-09-20  1940-08-24 Borden 1/1/0001 12:00:00 AM
224 1315 Fairey Battle I 1315  1939-09-20  1941-12-08 Cat A 8/16/1941 12:00:00 AM
224 1316 Fairey Battle I 1316  1939-09-20  1944-04-12 1/1/0001 12:00:00 AM
224 1317 Fairey Battle I 1317  1939-11-03  1940-09-12 Cat C 3/2/1940 12:00:00 AM
224 1318 Fairey Battle IT 1318  1939-11-03  1945-02-16 1/1/0001 12:00:00 AM
224 1319 Fairey Battle I 1319  1939-11-03  1946-06-17 1/1/0001 12:00:00 AM
224 1320 Fairey Battle I 1320  1939-11-03  1943-01-26 Borden 1/1/0001 12:00:00 AM
224 1321 NA Harvard I 1321  1939-07-20  1946-05-09 Trenton & Borden 1/1/0001 12:00:00 AM
224 1322 NA Harvard I 1322  1939-07-26  1945-02-14 Cat C 1/24/1942 12:00:00 AM
224 1323 NA Harvard I 1323  1939-07-26  1941-11-11 Cat A 9/12/1941 12:00:00 AM
224 1324 NA Harvard I 1324  1939-08-03  1945-02-14 Borden & Vancouver 1/1/0001 12:00:00 AM
224 1325 NA Harvard I 1325  1939-08-08  1946-07-13 Trenton & Borden 1/1/0001 12:00:00 AM
224 1326 NA Harvard I 1326  1939-08-17  1944-09-25 Cat B 4/30/1941 12:00:00 AM
224 1327 NA Harvard I 1327  1939-08-17  1940-12-14 Cat A 7/6/1940 12:00:00 AM
224 1328 NA Harvard I 1328  1939-08-17  1945-02-14 Borden 1/1/0001 12:00:00 AM
224 1329 NA Harvard I 1329  1939-08-23  1944-09-15 Cat B 5/22/1940 12:00:00 AM
224 1330 NA Harvard I 1330  1939-08-24  1946-03-30 Vancouver & Borden 1/1/0001 12:00:00 AM
224 1331 NA Harvard I 1331  1939-08-24  1961-11-20 Cat B 1/12/1941 12:00:00 AM
224 1332 NA Harvard I 1332  1939-08-29  1945-02-14 Cat C 12/8/1939 12:00:00 AM
224 1333 NA Harvard I 1333  1939-08-30  1946-05-09 Cat C 5/26/1940 12:00:00 AM
224 1334 NA Harvard I 1334  1939-08-30  1941-01-03 Cat A 10/6/1940 12:00:00 AM
224 1335 NA Harvard I 1335  1939-09-02  1946-03-30 Cat C 11/6/1939 12:00:00 AM
224 1336 NA Harvard I 1336  1939-11-21  1946-03-30 Cat B 6/29/1941 12:00:00 AM
224 1337 NA Harvard I 1337  1939-11-21  1945-02-14 Cat C 5/2/1940 12:00:00 AM
224 1338 NA Harvard I 1338  1939-11-21  1945-02-14 Cat C 4/18/1940 12:00:00 AM
224 1339 NA Harvard I 1339  1939-11-21  1945-02-14 Borden & Trenton 1/1/0001 12:00:00 AM
224 1340 NA Harvard I 1340  1939-11-21  1946-03-30 Cat B 6/9/1941 12:00:00 AM
224 1341 NA Harvard I 1341  1939-11-29  1941-11-27 Cat A 11/24/1940 12:00:00 AM
225 1342 NA Harvard I 1342  1939-11-29  1946-05-09 Cat C 7/24/1941 12:00:00 AM
225 1343 NA Harvard I 1343  1939-11-29  1940-08-12 Cat A 4/29/1940 12:00:00 AM
225 1344 NA Harvard I 1344  1939-12-01  1941-03-07 Cat A 2/15/1941 12:00:00 AM
225 1345 NA Harvard I 1345  1939-12-01  1942-12-22 Cat B 9/15/1941 12:00:00 AM
225 1346 NA Harvard I 1346  1939-12-01  1942-03-26 Cat A 12/20/1941 12:00:00 AM
225 1347 NA Harvard I 1347  1939-12-01  1940-08-26 Cat A 5/24/1940 12:00:00 AM
225 1348 NA Harvard I 1348  1939-12-01  1945-02-14 Cat C 9/17/1941 12:00:00 AM
225 1349 NA Harvard I 1349  1939-12-01  1945-02-14 Cat C 10/9/1940 12:00:00 AM
225 1350 NA Harvard I 1350  1939-12-01  1944-06-30 Cat B 10/17/1941 12:00:00 AM
225 1351 Hawker Hurricane I 1351  1942-02-27  1946-07-12 1/1/0001 12:00:00 AM
225 1352 Hawker Hurricane I 1352  1942-01-26  1945-11-06 1/1/0001 12:00:00 AM
225 1353 Hawker Hurricane I 1353  1942-01-26  1945-04-25 Cat A 1/1/0001 12:00:00 AM
225 1354 Hawker Hurricane I 1354  1942-01-26  1942-10-06 Cat A 7/16/1942 12:00:00 AM
225 1355 Hawker Hurricane I 1355  1942-01-26  1947-07-03 1/1/0001 12:00:00 AM
225 1356 Hawker Hurricane I 1356  1942-01-28  1948-06-29 1/1/0001 12:00:00 AM
225 1357 Hawker Hurricane I 1357  1942-01-28  1944-07-13 Cat C 8/8/1942 12:00:00 AM
225 1358 Hawker Hurricane I 1358  1942-01-28  1944-02-24 Cat B 5/13/1942 12:00:00 AM
225 1359 Hawker Hurricane I 1359  1942-01-28  1943-02-02 Cat A 10/16/1942 12:00:00 AM
225 1360 Hawker Hurricane I 1360  1942-01-28  1942-10-06 Cat A 8/27/1942 12:00:00 AM
225 1361 Hawker Hurricane I 1361  1942-01-28  1944-02-10 1/1/0001 12:00:00 AM
225 1362 Hawker Hurricane I 1362  1942-01-28  1944-05-09 Cat A 3/8/1944 12:00:00 AM Ski Trials
225 1363 Hawker Hurricane I 1363  1942-02-05  1947-07-03 Cat B 7/29/1943 12:00:00 AM
225 1364 Hawker Hurricane I 1364  1942-02-05  1942-12-07 Cat A 9/27/1942 12:00:00 AM
225 1365 Hawker Hurricane I 1365  1942-02-05  1947-06-30 1/1/0001 12:00:00 AM
225 1366 Hawker Hurricane I 1366  1942-02-11  1947-07-03 1/1/0001 12:00:00 AM
225 1367 Hawker Hurricane I 1367  1942-02-11  1946-07-12 1/1/0001 12:00:00 AM
225 1368 Hawker Hurricane I 1368  1942-02-11  1942-10-06 Cat A 8/6/1942 12:00:00 AM
225 1369 Hawker Hurricane I 1369  1942-02-11  1946-07-12 Cat B 7/13/1942 12:00:00 AM
225 1370 Hawker Hurricane I 1370  1942-02-19  1945-11-06 Cat C 10/27/1942 12:00:00 AM
225 1371 Hawker Hurricane I 1371  1942-02-11  1944-09-29 Cat A 8/11/1944 12:00:00 AM
225 1372 Hawker Hurricane I 1372  1942-02-11  1944-10-12 1/1/0001 12:00:00 AM
225 1373 Hawker Hurricane I 1373  1942-02-11  1946-07-12 1/1/0001 12:00:00 AM
225 1374 Hawker Hurricane I 1374  1942-02-11  1944-09-06 1/1/0001 12:00:00 AM
225 1375 Hawker Hurricane I 1375  1942-02-11  1944-10-27 Cat A 10/1/1944 12:00:00 AM
225 1376 Hawker Hurricane I 1376  1942-02-11  1946-07-12 1/1/0001 12:00:00 AM
225 1377 Hawker Hurricane I 1377  1942-02-19  1947-07-03 1/1/0001 12:00:00 AM
225 1378 Hawker Hurricane I 1378  1942-02-19  1944-02-26 Cat A 9/21/1943 12:00:00 AM
225 1379 Hawker Hurricane I 1379  1942-02-19  1946-07-12 1/1/0001 12:00:00 AM
225 1380 Hawker Hurricane I 1380  1942-02-19  1944-02-26 1/1/0001 12:00:00 AM
225 1381 Beechcraft Expeditor 3T 1381  1944-03-07  1957-05-02 Cat A 4/19/1957 12:00:00 AM
225 1382 Beechcraft Expeditor 3T 1382  1944-03-10  1949-11-30 Centralia 1/1/0001 12:00:00 AM
225 1383 Beechcraft Expeditor 3T 1383  1944-04-20  1962-03-19 1/1/0001 12:00:00 AM
225 1384 Beechcraft Expeditor 3T 1384  1944-05-05  1962-03-19 1/1/0001 12:00:00 AM
225 1385 Beechcraft Expeditor 3T 1385  1944-05-23  1945-04-24 Washington Cat A 11/26/1944 12:00:00 AM
225 1386 Beechcraft Expeditor 3T 1386  1944-05-22  1965-04-08 CF-CPA 1/1/0001 12:00:00 AM
225 1387 Beechcraft Expeditor 3T 1387  1944-06-13  1965-04-08 CF-SIF Gimli 1/1/0001 12:00:00 AM
225 1388 Beechcraft Expeditor 3T 1388  1944-06-15  1965-01-18 CF-RWW 1/1/0001 12:00:00 AM
225 1389 Beechcraft Expeditor 3T 1389  1944-08-18  1954-04-27 Montreal 1/1/0001 12:00:00 AM
225 1390 Beechcraft Expeditor 3T 1390  1944-08-19  1962-03-19 1/1/0001 12:00:00 AM
225 1391 Beechcraft Expeditor 3T 1391  1944-08-18  1962-03-19 1/1/0001 12:00:00 AM
225 1392 Beechcraft Expeditor 3T 1392  1944-08-22  0000-00-00 Rivers 1/1/0001 12:00:00 AM
225 1393 Beechcraft Expeditor 3T 1393  1944-08-22  1951-06-08 Centralia 1/1/0001 12:00:00 AM
225 1394 Beechcraft Expeditor 3T 1394  1944-10-19  1947-06-23 Whitehouse 1/1/0001 12:00:00 AM
225 1395 Beechcraft Expeditor 3T 1395  1944-10-19  1951-10-02 Cat A 10/2/1951 12:00:00 AM
225 1396 Beechcraft Expeditor 3T 1396  1944-10-21  1964-11-05 CF-RVL Calgary 1/1/0001 12:00:00 AM
225 1397 Beechcraft Expeditor 3T 1397  1944-10-24  1965-01-13 CF-SBD Rivers 1/1/0001 12:00:00 AM
225 1398 Beechcraft Expeditor 3T 1398  1944-10-28  0000-00-00 St Jean 1/1/0001 12:00:00 AM
225 1399 Beechcraft Expeditor 3T 1399  1944-12-05  1961-07-06 1/1/0001 12:00:00 AM
225 1400 Beechcraft Expeditor 3T 1400  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Not Delivered
225 1401 Beechcraft Expeditor 3T 1401  1944-03-10  1966-10-04 CF-SIJ, CF-UZS 1/1/0001 12:00:00 AM
225 1402 Beechcraft Expeditor 3T 1402  1944-03-16  1964-10-22 CF-RVR Calgary 1/1/0001 12:00:00 AM
225 1403 Beechcraft Expeditor 3T 1403  1944-03-16  1950-03-07 Centralia 1/1/0001 12:00:00 AM
225 1404 Beechcraft Expeditor 3T 1404  1944-03-16  1960-10-20 CF-BCB Washington 1/1/0001 12:00:00 AM
226 1405 Beechcraft Expeditor 3T 1405  1944-04-20  1960-10-20 Centralia 1/1/0001 12:00:00 AM
226 1406 Beechcraft Expeditor 3T 1406  1944-04-29  1949-03-19 Winnipeg 1/1/0001 12:00:00 AM 3 Comp Flight
226 1407 Beechcraft Expeditor 3T 1407  1944-05-02  1945-05-30 Winnipeg 1/1/0001 12:00:00 AM
226 1408 Beechcraft Expeditor 3T 1408  1944-05-02  0000-00-00 1/1/0001 12:00:00 AM
226 1409 Beechcraft Expeditor 3T 1409  1944-05-15  0000-00-00 Gimli 1/1/0001 12:00:00 AM
226 1410 Beechcraft Expeditor 3T 1410  1944-05-15  1945-02-22 Cat A 11/24/1944 12:00:00 AM
226 1411 Beechcraft Expeditor 3T 1411  1944-07-01  1966-10-20 CF-UlE Vancouver 1/1/0001 12:00:00 AM
226 1412 Beechcraft Expeditor 3T 1412  1944-05-30  1966-08-02 Gimli 1/1/0001 12:00:00 AM
226 1413 Beechcraft Expeditor 3T 1413  1944-06-16  1957-05-30 Centralia 1/1/0001 12:00:00 AM
226 1414 Beechcraft Expeditor 3T 1414  1944-06-16  1966-08-02 Calgary AB 1/1/0001 12:00:00 AM
226 1415 Beechcraft Expeditor 3T 1415  1944-06-15  1951-09-12 1/1/0001 12:00:00 AM
226 1416 Beechcraft Expeditor 3T 1416  1944-06-16  1966-10-28 Gimli 1/1/0001 12:00:00 AM
226 1417 Beechcraft Expeditor 3T 1417  1944-12-26  1965-04-29 CF-PCH Gimli 1/1/0001 12:00:00 AM
226 1418 Beechcraft Expeditor 3T 1418  1944-12-26  1965-05-26 CF-KAK St Hubert 1/1/0001 12:00:00 AM
226 1419 Beechcraft Expeditor 3T 1419  1944-12-26  1965-02-18 1/1/0001 12:00:00 AM
226 1420 Beechcraft Expeditor 3T 1420  1945-01-30  1958-11-04 Cat A 10/16/1958 12:00:00 AM
226 1421 Beechcraft Expeditor 3T 1421  1945-01-30  1966-11-24 Portage Laprairie 1/1/0001 12:00:00 AM
226 1422 Beechcraft Expeditor 3T 1422  1945-01-30  0000-00-00 1/1/0001 12:00:00 AM
226 1423 Beechcraft Expeditor 3T 1423  1945-02-17  0000-00-00 1/1/0001 12:00:00 AM
226 1424 Beechcraft Expeditor 3T 1424  1945-03-09  0000-00-00 1/1/0001 12:00:00 AM
226 1425 Beechcraft Expeditor 3T 1425  1945-07-12  1949-09-01 1/1/0001 12:00:00 AM Admin Unit Uplands
226 1426 Beechcraft Expeditor 3N 1426  1951-08-23  1966-08-02 1/1/0001 12:00:00 AM
226 1427 Beechcraft Expeditor 3N 1427  1951-08-23  1959-02-03 Winnipeg 1/1/0001 12:00:00 AM
226 1428 Beechcraft Expeditor 3N 1428  1951-09-25  1960-10-20 CF-BCC Winnipeg 1/1/0001 12:00:00 AM
226 1429 Beechcraft Expeditor 3N 1429  1951-08-23  1966-05-10 CF-UNN Winnipeg 1/1/0001 12:00:00 AM
226 1430 Beechcraft Expeditor 3N 1430  1951-08-23  1959-05-12 1/1/0001 12:00:00 AM
226 1431 Beechcraft Expeditor 3N 1431  1951-08-23  1959-05-22 Cat A 5/15/1959 12:00:00 AM
226 1432 Beechcraft Expeditor 3N 1432  1951-09-11  0000-00-00 1/1/0001 12:00:00 AM
226 1433 Beechcraft Expeditor 3N 1433  1951-09-11  1965-09-28 CF-SRK Winnipeg 1/1/0001 12:00:00 AM
226 1434 Beechcraft Expeditor 3N 1434  1951-09-11  1953-02-20 Cat A 2/5/1953 12:00:00 AM
226 1435 Beechcraft Expeditor 3N 1435  1951-09-11  1960-02-12 1/1/0001 12:00:00 AM
226 1436 Beechcraft Expeditor 3N 1436  1951-09-11  1961-01-07 CF-BCD Winnipeg 1/1/0001 12:00:00 AM
226 1437 Beechcraft Expeditor 3N 1437  1951-09-25  1954-07-21 Cat A 1/21/1954 12:00:00 AM
226 1438 Beechcraft Expeditor 3N 1438  1951-09-25  1965-06-23 CF-SMU Rockcliffe, Uplands 1/1/0001 12:00:00 AM
226 1439 Beechcraft Expeditor 3N 1439  1951-09-25  1965-09-22 CF-KAR Calgary 1/1/0001 12:00:00 AM
226 1440 Beechcraft Expeditor 3NMT 1440  1951-09-25  1970-06-16 Saskatoon 1/1/0001 12:00:00 AM
226 1441 Beechcraft Expeditor 3N 1441  1951-09-25  0000-00-00 Calgary 1/1/0001 12:00:00 AM
226 1442 Beechcraft Expeditor 3NMT 1442  1951-10-01  0000-00-00 Toronto 1/1/0001 12:00:00 AM
226 1443 Beechcraft Expeditor 3N 1443  1951-10-01  0000-00-00 Calgary 1/1/0001 12:00:00 AM
226 1444 Beechcraft Expeditor 3N 1444  1951-10-01  1959-05-12 1/1/0001 12:00:00 AM
226 1445 Beechcraft Expeditor 3NMT 1445  1951-10-01  1970-06-03 St Hubert 1/1/0001 12:00:00 AM
226 1446 Beechcraft Expeditor 3NMT 1446  1951-10-20  0000-00-00 Winnipeg 1/1/0001 12:00:00 AM
226 1447 Beechcraft Expeditor 3N 1447  1951-10-01  1959-07-29 Cat A 7/13/1959 12:00:00 AM
226 1448 Beechcraft Expeditor 3N 1448  1951-10-20  1959-05-12 1/1/0001 12:00:00 AM
226 1449 Beechcraft Expeditor 3N 1449  1951-10-20  0000-00-00 Patricia Bay 1/1/0001 12:00:00 AM
226 1450 Beechcraft Expeditor 3N 1450  1951-10-20  1964-12-04 Winnipeg 1/1/0001 12:00:00 AM CF-RRE
226 1451 Beechcraft Expeditor 3N 1451  1951-10-20  1964-04-15 Winnipeg 1/1/0001 12:00:00 AM
226 1452 Beechcraft Expeditor 3N 1452  1951-10-20  1959-05-12 1/1/0001 12:00:00 AM
226 1453 Beechcraft Expeditor 3N 1453  1951-10-20  1964-06-01 Rivers 1/1/0001 12:00:00 AM
1
2
3
4
5
6
7
8
9
10
11
Page 6 of 69