Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
626 FV 668 Fairchild Cornell FV668  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10514 Fairchild Cornell 10514  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 Lockheed Ventura  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF Serial Unknown
626 12336 Avro Anson V 12336  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM MDF.199
626 12449 Avro Anson V 12449  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10742 Fairchild Cornell 10742  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 11015 Consol. Canso 11015  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-OMU
626 11592 Avro Anson V 11592  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Previous CF-DTS
626 8105 Cessna Crane 8105  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 11887 Avro Anson V 11887  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 11646 Avro Anson V 11646  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 7862 Cessna Crane 7862  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 BW 399 Lockheed Hudson lllA BW399  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 BW 458 Lockheed Hudson III BW458  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 16638 Fairchild Cornell 16638  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 11849 Avro Anson V 11849  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 4219
626 4394 DH Tiger Moth 4394  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-DTL
626 12437 Avro Anson V 12437  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10710 Fairchild Cornell 10710  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 12293 Avro Anson V 12293  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 680 Noorduyn Norseman IV 680  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FE 396 NA Harvard IIB FE396  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-593
626 Avro Anson V  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF Serial Unknown
626 16658 Auster VI 16658  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10668 Fairchild Cornell 10668  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10561 Fairchild Cornell 10561  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 11591 Avro Anson V 11591  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FX 192 Fairchild Cornell FX192  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 16812
626 FX 196 Fairchild Cornell FX196  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (Used the wings from 14489)
626 552 Lockheed Lodestar 552  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 555 Lockheed Lodestar 555  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex 42-55926 To N2722A To F.BKBY
626 11873 Avro Anson V 11873  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Switzerland HB-TAR
626 3525 Noorduyn Norseman IV 3525  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10649 Fairchild Cornell 10649  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (FC 150)
627 8985 DH Tiger Moth 8985  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10640 Fairchild Cornell 10640  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (FC 141)
627 FE 559 NA Harvard IIB FE559  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 42-756
627 2382 Westland Lysander 2382  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF serial unknown
627 8768 Cessna Crane 8768  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FJ117
627 12539 AvroAnson V 12539  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 350)
627 12062 AvroAnson V 12062  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM BRD 3720
627 12540 AvroAnson V 12540  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 351)
627 12498 Avro Anson V 12498  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM BRC 1389
627 5075 DH Tiger Moth 5075  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10536 Fairchild Cornell 10536  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FV 693 Fairchild Cornell FV693  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FV 694 Fairchild Cornell FV694  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 3960 DH Tiger Moth 3960  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 5988 DH Tiger Moth 5988  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 9738 Consol. Canso 9738  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FJ 265 Cessna Crane FJ265  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10875 Fairchild Cornell 10875  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FZ322
627 10518 Fairchild Cornell 10518  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FE 556 NA Harvard lIB FE556  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-753
627 10686 Fairchild Cornell 10686  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10620 Fairchild Cornell 10620  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 8760 Cessna Crane 8760  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FJ109
627 10522 Fairchild Cornell 10522  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10697 Fairchild Cornell 10697  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (FC198)
627 553 Lockheed Lodestar 553  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 560 Lockheed Lodestar 560  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 551 Lockheed Lodestar 551  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 10545 Fairchild Cornell 10545  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (Not Confirmed)
627 11793 Avro Anson V 11793  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 12153 Avro Anson V 12153  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11907 Avro Anson V 11907  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11905 Avro Anson V 11905  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FT 267 NA Harvard lIB FT267  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 43-13008
627 FV 682 Fairchild Cornell FV682  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 12463 Avro Anson V 12463  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 350)
627 11879 Avro Anson V 11879  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11658 Avro Anson V 11658  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11624 Avro Anson V 11624  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11662 Avro Anson V 11662  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 2219 Lockheed Ventura 2219  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 4531 Fleet Finch 4531  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM (c/n Not Confirmed)
627 10870 Fairchild Cornell 10870  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FZ317
627 4865 DH Menasco Moth 4865  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 4738 Fleet Finch 4738  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 10644 Fairchild Cornell 10644  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 556 Lockheed Lodestar 556  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 FV 690 Fairchild Cornell FV690  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 7640 Lockheed 12A 7640  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex N33174 ex CF-BQZ
627 3530 Noorduyn Norseman IV 3530  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 4546 Fleet Finch 4546  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 12108 Avro Anson V 12108  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM BRC 1555
627 4592 Fleet Finch 4592  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 12438 Avro Anson V 12438  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 12276 Avro Anson V 12276  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 11052 Consol. Canso 11052  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 12252 Avro Anson V 12252  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 4444 Fleet Finch 4444  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
627 12485 Avro Anson V 12485  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 685
627 15157 Fairchild Cornell 15157  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FV256
627 FE 941 NA Harvard IIB FE941  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 FV 710 Fairchild Cornell FV710  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
627 10888 Fairchild Cornell 10888  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FZ335
627 FV 689 Fairchild Cornell FV689  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11652 Avro Anson V 11652  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 12544 Avro Anson V 12544  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11630 Avro Anson V 11630  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 12603 Avro Anson V 12603  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11686 Avro Anson V 11686  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later VO-ABO
628 11685 Avro Anson V 11685  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later XB-NAP
628 11628 Avro Anson V 11628  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 12447 Avro Anson V 12447  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Inter VO-ABP (MDF 258)
628 FH 143 NA Harvard II FH143  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-12530
628 FV 705 Fairchild Cornell FV705  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 8826 Cessna Crane 8826  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-13692 and FJ175
628 10508 Fairchild Cornell 10508  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11633 Avro Anson V 11633  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 12021 Avro Anson V 12021  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Ecuador as HC SJM-013
628 10557 Fairchild Cornell 10557  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM M 239
628 8871 DH Tiger Moth 8871  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 275 DH Tiger Moth 275  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-CHB
628 14564 Fairchild Cornell 14564  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FT 725
628 15012 Fairchild Cornell 15012  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FV 111
628 11927 Avro Anson V 11927  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Switzerland as HB-TAA (429T)
628 12339 Avro Anson V 12339  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 103377 DH Mosquito 103377  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11028 Consol Canso 11028  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 12483 Avro Anson V 12483  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Ecuador as HC SJJ-010
628 4508 Fleet Finch 4508  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 4716 Fleet Finch 4716  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 10887 Fairchild Cornell 10887  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 5945 DH Tiger Moth 5945  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 4740 Fleet Finch 4740  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 11788 Avro Anson V 11788  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10513 Fairchild Cornell 10513  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 KN 485 Douglas Dakota KN485  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 44-76631
628 10916 Douglas Dakota 10916  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 44-76511 (16095)
628 10917 Douglas Dakota 10917  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 43-48913 (15929)
628 FJ 235 Cessna Crane IA FJ235  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10676 Fairchild Cornell 10676  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10684 Fairchild Cornell 10684  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10848 Fairchild Cornell 10848  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 43-36345
628 FH 652 Fairchild Cornell FH652  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-14300
628 4683 Fleet Finch 4683  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 4630 Fleet Finch 4630  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 12482 Avro Anson V 12482  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Ecuador as HC SJL-012
628 7947 Cessna Crane 7947  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 16603 Fairchild Cornell 16603  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FW883 later CF-IHS
628 11865 Avro Anson V 11865  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11598 Avro Anson V 11598  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (3514)
628 15351 Fairchild Cornell 15351  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-65935
628 12213 Avro Anson V 12213  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 11642 Avro Anson V 11642  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 8791 Cessna Crane 8791  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-13657
628 384 Grumman Goose II 384  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex USN 37792
628 395 Grumman Goose II 395  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex USN 84803
628 15242 Fairchild Cornell 15242  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 42-65826
628 11584 Avro Anson V 11584  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 EW 482 Fairchild Cornell EW482  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10888 Fairchild Cornell 10888  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FZ 335 later CF-FXD
628 KG 368 Douglas Dakota KG368  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 42-92563 Later CF-ILQ
628 14641 Fairchild Cornell 14641  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FT 802
628 2967 NA Harvard II 2967  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 10879 Fairchild Cornell 10879  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 43-36376
628 14574 Fairchild Cornell 14574  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 14574 FT 1735
628 10500 Fairchild Cornell 10500  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
628 4495 Fleet Finch 4495  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
628 11616 Avro Anson V 11616  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (4035)
628 FJ 271 Cessna Crane FJ271  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later N68779
629 12436 Avro Anson V 12436  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 4472 Fleet Finch 4472  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
629 12628 Avro Anson V 12628  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 FE 527 NA Harvard FE527  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12585 Avro Anson V 12585  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 EW 383 Fairchild Cornell EW383  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM T43-4442
629 EW 481 Fairchild Cornell EW481  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 44-19428
629 11734 Avro Anson V 11734  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 10623 Fairchild Cornell 10623  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12491 Avro Anson V 12491  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 303)
629 700 Westland Lysander II 700  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11605 Avro Anson V 11605  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (4024)
629 2895 NA Harvard IIB 2895  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 16614 Fairchild Cornell 16614  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM FW 894
629 12531 Avro Anson V 12531  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 FV 696 Fairchild Cornell FV696  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11582 Avro Anson V 11582  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 4001
629 10659 Fairchild Cornell 10659  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 8827 Cessna Crane 8827  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Also FJ176
629 FJ 289 Cessna Crane FJ289  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 2488 Noorduyn Norseman IV 2488  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12522 Avro Anson V 12522  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 4917 DH Menasco Moth 4917  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12343 Avro Anson V 12343  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 9619 Sikorsky H19 9619  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To Dominion Helicopter
629 12563 Avro Anson V 12563  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12588 Avro Anson V 12588  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 10534 Fairchild Cornell 10534  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 EW 402 Fairchild Cornell EW402  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM 44-19349
629 12559 Avro Anson V 12559  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12556 Avro Anson V 12556  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12152 Avro Anson V 12152  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12235 Avro Anson V 12235  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 4874 DH Menasco Moth 4874  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11654 Avro Anson V 11654  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later XB-NOD
629 12489 Avro Anson V 12489  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12574 Avro Anson V 12574  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12476 Avro Anson V 12476  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 Cessna Crane  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF Serial Unknown
629 12558 Avro Anson V 12558  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12484 Avro Anson V 12484  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 Z 1781 Supermarine Walrus II Z1781  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12418 Avro Anson V 12418  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12561 Avro Anson V 12561  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later XB-QIE
629 11747 Avro Anson V 11747  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11055 Consol. Canso 11055  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 KA 202 DH Mosquito KA202  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 KA 244 DH Mosquito KA244  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12180 Avro Anson V 12180  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11878 Avro Anson V 11878  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11855 Avro Anson V 11855  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11780 Avro Anson V 11780  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 8845 Cessna Crane 8845  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Was CF-EJO not taken up
629 12137 Avro Anson V 12137  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 233)
629 12595 Avro Anson V 12595  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11744 Avro Anson V 11744  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12600 Avro Anson V 12600  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-OLV
629 FJ 201 Cessna Crane FJ201  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12168 Avro Anson V 12168  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12053 Avro Anson V 12053  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12492 Avro Anson V 12492  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 FJ 203 Cessna Crane FJ203  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 12036 Avro Anson V 12036  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
629 11088 Consol. Canso 11088  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-PQM
629 12167 Avro Anson V 12167  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 12303 Avro Anson V 12303  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 FV 723 Fairchild Cornell FV723  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 TZ 138 Supermarine Spitfire TZ138  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 2318 Beechcraft Expeditor 2318  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-SIK (not used)
630 11764 Avro Anson V 11764  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 9693 DH Tiger Moth 9693  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Used for rescue as VO-ABE
630 10749 Fairchild Cornell 10749  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
630 Fleet Finch  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-HIX (with new fuselage)
630 11885 Avro Anson V 11885  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 12319 Avro Anson V 12319  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11741 Avro Anson V 11741  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 12256 Avro Anson V 12256  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11990 Avro Anson V 11990  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11680 Avro Anson V 11680  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11808 Avro Anson V 11808  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11993 Avro Anson V 11993  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 8834 Cessna Crane IA 8834  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 12338 Avro Anson V 12338  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 10527 Fairchild Cornell 10527  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
630 3664 DH Otter 3664  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 4319 DH Tiger Moth 4319  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
630 11631 Avro Anson V 11631  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
1
2
3
4
5
6
7
Page 5 of 7