Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
622 4910 DH Menasco Moth 4910  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 7929 Cessna Crane 7929  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4821 DH Menasco Moth 4821  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4830 DH Menasco Moth 4830  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4882 DH Menasco Moth 4882  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5122 DH Tiger Moth 5122  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 7946 Cessna Crane 7946  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4922 DH Menasco Moth 4922  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 8198 Cessna Crane 8198  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 451 Westland Lysander 451  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 3883 DH Tiger Moth 3883  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5946 DH Tiger Moth 5946  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 8935 DH Tiger Moth 8935  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4237 DH Tiger Moth 4237  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 4326 DH Tiger Moth 4326  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5998 DH Tiger Moth 5998  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 8869 DH Tiger Moth 8869  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 8870 DH Tiger Moth 8870  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 1145 DH Tiger Moth 1145  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5152 DH Tiger Moth 5152  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5933 DH Tiger Moth 5933  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 5897 DH Tiger Moth 5897  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 12460 Avro Anson V 12460  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
622 7765 Cessna Crane 7765  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12465 Avro Anson V 12465  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 FJ 259 Cessna Crane FJ259  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 10600 Fairchild Cornell 10600  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 11098 Consol. Canso 11098  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 9750 Consol. Canso 9750  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 FJ 236 Cessna Crane FJ236  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 9608 Bell 47D 9608  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Civil prior to RCAF service
623 7908 Cessna Crane 7908  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 1254 DH Tiger Moth 1254  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7689 Cessna Crane 7689  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 4822 DH Menasco Moth 4822  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12356 Avro Anson V 12356  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 3478 Stinson 105 3478  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSL
623 10670 Fairchild Cornell 10670  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8692 Cessna Crane I 8692  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 4862 DH Menasco Moth 4862  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12533 Avro Anson V 12533  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12596 Avro Anson V 12596  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM A 1408
623 12614 Avro Anson V 12614  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7967 Cessna Crane 7967  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7696 Cessna Crane 7696  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7679 Cessna Crane 7679  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8120 Cessna Crane 8120  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7882 Cessna Crane 7882  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8023 Cessna Crane 8023  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later NC4984
623 12373 Avro Anson V 12373  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12342 Avro Anson V 12342  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8734 Cessna Crane 8734  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 433 Westland Lysander II 433  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8025 Cessna Crane 8025  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 11619 Avro Anson II 11619  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8698 Cessna Crane 8698  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12352 Avro Anson V 12352  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12368 Avro Anson V 12368  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 4496 Fleet Finch 4496  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex A436 instructional
623 KG 485 Douglas Dakota KG485  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-TEC
623 CF-DTD Waco AQC-6 CFDTD  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Loan to RCAF from D.O.T.
623 3482 Stinson 105 3482  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BEJ
623 3487 Stinson 105 3487  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSB ex NC23742
623 KG 479 Douglas Dakota KG479  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-TEB
623 3475 Stinson 105 3475  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex NC23781 and CF-BJN Ex CF-BSO later CF-DTI
623 4351 DH Tiger Moth 4351  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 2360 Beechcraft Expeditor 2360  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 4408 Fleet Finch 4408  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
623 4394 DH Tiger Moth 4394  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-FGL
623 2484 Noorduyn Norseman 2484  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12321 Avro Anson V 12321  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 4331 DH Tiger Moth 4331  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12278 Avro Anson V 12278  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 7646 Lockheed 12 7646  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex CF-BRW
623 7654 Lockheed 12A 7654  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex CF-BRT
623 9823 Consol. Canso 9823  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 11592 Avro Anson V 11592  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-FFZ
623 12458 Avro Anson V 12458  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12469 Avro Anson V 12469  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 11587 Avro Anson V 11587  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12468 Avro Anson V 12468  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 12461 Avro Anson V 12461  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 FZ 635 Douglas Dakota FZ635  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-TDZ
623 12470 Avro Anson V 12470  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8152 Cessna Crane 8152  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 8709 Cessna Crane 8709  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
623 10718 Fairchild Cornell II 10718  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
623 2720 NA Harvard II B 2720  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12215 Avro Anson V 12215  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12193 Avro Anson V 12193  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 1247 DH Tiger Moth 1247  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 4919 DH Menasco Moth 4919  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 KG 526 Douglas Dakota KG526  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 42-93060
624 3667 DH Otter 3667  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8710 Cessna Crane 8710  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 AJ 907 NA Harvard II AJ907  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 A 3929 NA Harvard II A3929  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10540 Fairchild Cornell 10540  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-FDG
624 10687 Fairchild Cornell 10687  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-FDD
624 8012 Cessna Crane 8012  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10612 Fairchild Cornell 10612  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8057 Cessna Crane 8057  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8020 Cessna Crane 8020  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 4898 DH Menasco Moth 4898  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12124 Avro Anson V 12124  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 FV 699 Fairchild Cornell FV699  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8991 DH Tiger Moth 8991  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 3980 DH Tiger Moth 3980  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 DH Tiger Moth  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF Serial Unknown
624 10581 Fairchild Cornell 10581  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12459 Avro Anson V 12459  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12120 Avro Anson V 12120  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 216)
624 12086 Avro Anson V 12086  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later HC SJN-014
624 11949 Avro Anson V 11949  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 11869 Avro Anson V 11869  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 788 Noorduyn Norseman 788  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 43-5146
624 12529 Avro Anson V 12529  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 340)
624 11875 Avro Anson V 11875  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 FE 566 NA Harvard IIB FE566  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10804 Fairchild Cornell 10804  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 43-36301 and FZ 251
624 12446 Avro Anson V 12446  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (BRU 320)
624 494 Noorduyn Norseman IV 494  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-FEW
624 FJ 248 Cessna Crane FJ248  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8815 Cessna Crane 8815  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 4944 DH Menasco Moth 4944  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 4933 DH Menasco Moth 4933  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10689 Fairchild CornelI 10689  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10663 Fairchild CornelI 10663  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 691 Noorduyn Norseman IV 691  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8845 Cessna Crane 8845  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-GLR
624 FJ 224 Cessna Crane FJ224  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 FJ 225 Cessna Crane FJ225  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8090 Cessna Crane 8090  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12003 Avro Anson V 12003  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (BRU 336 C)
624 12224 Avro Anson V 12224  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12462 Anson V 12462  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 Fleet Finch  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 4604 Fleet Finch 4604  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
624 12536 Avro Anson V 12536  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12626 Avro Anson V 12626  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12627 Avro Anson V 12627  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12525 Avro Anson V 12525  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12528 Avro Anson V 12528  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 339)
624 12445 Avro Anson V 12445  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 256)
624 12475 Avro Anson V 12475  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12410 Avro Anson V 12410  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12032 Avro Anson V 12032  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 11648 Avro Anson VA 11648  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10708 Fairchild Cornell 10708  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 8979 DH Tiger Moth 8979  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10523 Fairchild Cornell 10523  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 10515 Fairchild Cornell 10515  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
624 12577 Avro Anson V 12577  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FE 922 NA Harvard FE922  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10641 Fairchild Cornell 10641  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10696 Fairchild Cornell 10696  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 8849 Cessna Crane 8849  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 1487 Beechcraft Expeditor 1487  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12620 Avro Anson V 12620  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12571 Avro Anson V 12571  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 382)
625 10667 Fairchild Cornell 10667  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10694 Fairchild Cornell 10694  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12624 Avro AnsonV 12624  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF.435)
625 12621 Avro Anson V 12621  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12618 Avro Anson V 12618  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM -429
625 1226 DH Tiger Moth 1226  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 7658 Cessna Crane 7658  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10637 Fairchild Cornell 10637  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FJ 273 Cessna Crane FJ273  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 44235
625 Avro Anson V  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM RCAF serial unknown
625 382 Grumman Goose II 382  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex USN 37786
625 12464 Avro Anson V 12464  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF-276)
625 390 Grumman Goose II 390  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex USN 37817
625 385 Grumman Goose II 385  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex USN 37797
625 8744 Cessna Crane 8744  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FE 846 NA Harvard IIB FE846  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 3976 DH Tiger Moth 3976  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 8853 DH Tiger Moth 8853  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10594 Fairchild Cornell 10594  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-EZY
625 10563 Fairchild Cornell 10563  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-EZX
625 FE 645 NA Harvard FE645  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FJ 207 Cessna Crane FJ207  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex 42-13724
625 10555 Fairchild Cornell 10555  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12317 Avro Anson V 12317  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 8832 Cessni Crane 8832  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12020 Avro Anson V 12020  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12022 Avro Anson V 12022  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 12537 Avro Anson V 12537  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF348)
625 11610 Avro Anson V 11610  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (4029)
625 10615 Fairchild Cornell 10615  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex FV116
625 12547 Avro Anson V 12547  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM A472
625 10563 Fairchild Cornell 10563  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-EXG
625 10594 Fairchild Cornell 10594  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-EXF
625 8817 Cessna Crane 8817  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 9794 Consol. Canso 9794  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex N79997
625 11083 ConsoI. Canso 11083  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 2195 Lockheed Ventura V 2195  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 2233 Lockheed Ventura V 2233  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10643 Fairchild Cornell 10643  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10616 Fairchild Cornell 10616  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (A 153)
625 10657 Fairchild Cornell 10657  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10687 Fairchild Cornell 10687  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-ECI
625 10746 Fairchild Cornell 10746  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (A 162)
625 10520 Fairchild Cornell 10520  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 10540 Fairchild Cornell 10540  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-ECH (A131)
625 10670 Fairchild Cornell 10670  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-DMA
625 10682 Fairchild Cornell 10682  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (FC183)
625 FV 675 Fairchild Cornell FV675  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FV 677 Fairchild Cornell FV677  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FX 166 Fairchild Cornell FX166  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FX 169 Fairchild Cornell FX169  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FX 174 Fairchild Cornell FX174  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FX 195 Fairchild Cornell FX195  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 491 Noorduyn Norseman IV 491  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FJ 227 Cessna Crane FJ227  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FJ 234 Cessna Crane FJ234  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FV 706 Fairchild Cornell FV706  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
625 FV 701 Fairchild Cornell FV701  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 703 Fairchild Cornell FV703  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 12503 Avro Anson V 12503  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (MDF 314)
626 FV 709 Fairchild Cornell FV709  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 678 Fairchild Cornell FV678  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 5876 DH Tiger Moth 5876  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 688 Fairchild Cornell FV688  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 7I2 Fairchild Cornell FV7I2  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 711 Fairchild Cornell FV711  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 FV 734 Fairchild Cornell FV734  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10805 Fairchild Cornell 10805  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex 43-36302 FZ252
626 FV 713 Fairchild Cornell FV713  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 714 Fairchild Cornell FV714  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 707 Fairchild Cornell FV707  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 687 Fairchild Cornell FV687  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 686 Fairchild Cornell FV686  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 691 Fairchild Cornell FV691  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 5829 DH Tiger Moth 5829  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 392 Grumman Goose II 392  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex CF-BAE
626 8965 DH Tiger Moth 8965  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-CVB
626 11860 Avro Anson V 11860  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (3708)
626 12225 Avro Anson V 12225  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 10565 Fairchild Cornell 10565  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 679 Fairchild Cornell FV679  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 FV 680 Fairchild Cornell FV680  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 AJ 957 NA Harvard AJ957  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 494 Noorduyn Norseman 494  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM See CF-ElH
626 10702 Fairchild Cornell 10702  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 10554 Fairchild Cornell 10554  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
626 10566 Fairchild Cornell 10566  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM (A109)
626 10598 Fairchild Cornell 10598  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM (M 259)
626 2473 Noorduyn Norseman IV 2473  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
626 12543 Avro Anson V 12543  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM MDF 355
1
2
3
4
5
6
7
Page 4 of 7