Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
614 1269 DH Tiger Moth 1269  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
614 3988 DH Tiger Moth 3988  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
614 3915 DH Tiger Moth 3915  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
614 3985 DH Tiger Moth 3985  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
615 8918 DH Tiger Moth 8918  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-BUN
615 3483 Stinson 105 3483  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSF
615 3472 Stinson 105 3472  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSX
615 3480 Stinson 105 3480  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSJ
615 7837 Lockheed 12A 7837  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Later CF-BRQ
615 694 Noorduyn Norseman III 694  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BAM
615 7641 Lockheed 12 7641  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Ex CF-BRA
615 7698 Cessna Crane 7698  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
615 8732 Cessna Crane 8732  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
615 8959 DH Tiger Moth 8959  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
615 926 Grumman Goose II 926  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
615 8966 DH Tiger Moth 8966  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
615 CF-CAA DH 60G Moth CFCAA  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club
615 CF-CAB DH 60G Moth CFCAB  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Montreal Light Aeroplane Club
615 CF-CAC DH 60G Moth CFCAC  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Winnipeg Flying Club
615 CF-CAD DH 60G Moth CFCAD  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Hamilton Aero Club
615 CF-CAE DH 60G Moth CFCAE  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina Flying Club
615 CF-CAF DH 60G Moth CFCAF  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Saskatoon Aero Club
615 CF-CAG DH 60G Moth CFCAG  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Moose Jaw Flying Club
615 CF-CAH DH 60G Moth CFCAH  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Calgary Aero Club
615 CF-CAI DH 60G Moth CFCAI  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Granby Aero Club
615 1492 Beechcraft Expeditor 1492  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To D.O.T. Ottawa
615 99 Avro Avian 99  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Ottawa Flying Club
615 1495 Beechcraft Expeditor 1495  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM To DOT Ottawa
615 DH 60G Moth  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina Flying Club
615 DH 60G Moth  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Saskatoon Aero Club
615 CF-CAO DH 60G Moth CFCAO  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Calgary Aero Club
615 CF-CAS DH 60G Moth CFCAS  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Fort William Flying Club
615 CF-CAT DH 60G Moth CFCAT  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Fort William Flying Club
615 CF-CAU DH 60G Moth CFCAU  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Kingston Flying Club
615 CF-CAU DH 60G Moth CFCAU  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. John Aero Club
615 CF-CAW DH 60G Moth CFCAW  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. Catherines Flying Club
615 CF-CAX DH 60G Moth CFCAX  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Kingston Flying Club
615 95 Avro Avian IVM 95  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
615 94 Avro Avian IVM 94  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
615 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND - Brant-Norfolk Aero Club
615 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brant-Norfolk Aero Club
615 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brandon Flying Club
615 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brandon Flying Club
615 CF-CBE DH 60GM Moth CFCBE  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
615 CF-CBF DH 60GM Moth CFCBF  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St Catherines Flying Club
615 CF-CBG DH 60GM Moth CFCBG  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St John Flying Club
615 CF-CBH DH 60GM Moth CFCBH  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Halifax Flying Club
615 CR Rambler  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Montreal Light Aero Club
615 Avro Avian  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Ottawa Flying Club
615 CF-CBK DH 60GM Moth CFCBK  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club
615 CF-CBL DH 60GM Moth CFCBL  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina Flying Club
615 CF-CBM DH 60GM Moth CFCBM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Fort William Flying Club
615 CF-CBR DH 82A Tiger Moth CFCBR  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Moose Jaw Flying Club
615 CF-CBS DH 82A Tiger Moth CFCBS  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Calgary Aero Club
615 CF-CBT DH 82A Tiger Moth CFCBT  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Hamilton Aero Club
615 CF-CBU DH 82A Tiger Moth CFCBU  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Kingston Flying Club
615 Avro Avian IV  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND London Flying Club
615 CF-CBX DH 60GM Moth CFCBX  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Edmonton Flying Club
615 CF-CBY DH 60GM Moth CFCBY  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Saskatoon Aero Club
615 G-ABCV Desoutter II GABCV  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Winnipeg ex G-ABCV
615 G-CYVD DH Hawk Moth GCYVD  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex G.AAFW
615 CR Rambler  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
615 DH Puss Moth  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controler Civil Aviation
615 154 DH 60GM Moth 154  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation later CF-CFT
615 Fairchild KR34C  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Flew as CF-AMW on charge RCAF
615 172 DH Puss Moth 172  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controler Civil Aviation
615 Stearman 4C Jr. Speedmail  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina
615 Stearman 4C Jr.'Speedmail  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina
615 171 DH Puss Moth 171  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 177 DH Puss Moth 177  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 178 DH Puss Moth 178  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 175 DH Puss Moth 175  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 181 DH Puss Moth 181  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 Fairchild F24-C 8E  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 Fairchild F24-C 8E  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 Waco YKS-6  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 Waco YKS-6  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 Stinson SR.7B  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Controller Civil Aviation
616 A 113 DH 60GM Moth A113  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Instructional only from DOT
616 G-CYWY DH 60GM Moth GCYWY  1929-07-30  1944-09-14 1/1/0001 12:00:00 AM DND (and RCAF.212)
616 117 DH 60GM Moth 117  1929-05-29  1947-09-19 1/1/0001 12:00:00 AM To DOT (instructional A 113)
616 CF-CDA DH 60GM Moth CFCDA  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND McGill Light Aeroplane Club
616 CF-CDC DH 60GM Moth CFCDC  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Halifax Aero Club
616 G-CYYS DH 60X Moth GCYYS  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
616 129 Avro Avian IVM 129  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
616 125 Avro Avian IVM 125  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
616 126 Avro Avian IVM 126  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
616 128 Avro Avian IVM 128  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brandon Flying Club
616 132 Avro Avian IVM 132  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brandon Flying Club
616 133 Avro Avian IVM 133  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brant Norfolk Flying Club
616 142 Avro Avian IVM 142  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Ottawa Flying Club
616 144 Avro Avian IVM 144  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brant Norfolk Flying Club
616 DH Puss Moth  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club (ex CF-I0L)
616 180 DH Puss Moth 180  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club
616 85 DH 60GM Moth 85  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Fort William Flying Club
616 86 DH 60GM Moth 86  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brant Norfolk Aero Club
616 134 Avro Avian IVM 134  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Moose Jaw Flying Club
616 135 Avro Avian IVM 135  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Winnipeg Flying Club
616 148 CR Rambler I 148  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
616 138 Avro Avian IVM 138  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND London Flying Club
616 127 Avro Avian IVM 127  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club
616 137 Avro Avian IVM 137  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Calgary Aero Club
616 141 Avro Avian IVM 141  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND London Flying Club
616 143 Avro Avian IVM 143  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina Flying Club
616 G-CYXC CR Rambler I GCYXC  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brandon Flying Club
616 145 CR Rambler I 145  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
616 150 CR Rambler II 150  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. Catherines Flying Club
616 G-CYYR DH 60X Moth GCYYR  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Edmonton Flying Club
616 G-CYYY DH 60M Moth GCYYY  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Winnipeg Flying Club
616 G-CYYL DH 60X Moth GCYYL  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
616 G-CYYJ DH 60X Moth GCYYJ  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. John Aero Club
616 G-CYXE DH 60GM Moth GCYXE  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Hamilton Flying Club
616 87 DH 60X Moth 87  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Halifax Flying Club
616 89 DH 60M Moth 89  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Kingston Flying Club
616 90 DH 60M Moth 90  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND London Flying Club
616 91 DH 60M Moth 91  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
616 84 DH 60M Moth 84  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. Catherines Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Aero Club of British Columbia
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Edmonton Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Regina Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Winnipeg Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND London Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Montreal Light Aeroplane Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Halifax Flying Club
616 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Toronto Flying Club
616 80 DH 60M Moth 80  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Ottawa Flying Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Ottawa Flying Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Border Cities Aero Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Saskatoon Aero Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Saskatoon Aero Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. Catherines Flying Club
616 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. Catherines Flying Club
617 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Fort William Flying Club
617 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Cape Breton Flying Club
617 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND St. John Flying Club
617 Fleet Fawn  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brant Norfolk Aero Club
617 A 129 AvroAvian IVM A129  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM DND Brand Aero Club
617 Avro Avian IVM  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM D.O.T. Brandon
617 164 DH 60M Moth 164  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 70 DH 60M Moth 70  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 65 DH 60M Moth 65  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 160 DH 60M Moth 160  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 166 DH 60M Moth 166  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 167 DH 60M Moth 167  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 67 DH 60M Moth 67  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 72 DH 60M Moth 72  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 154 DH 60M Moth 154  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-CCD
617 155 DH 60M Moth 155  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 158 DH 60M Moth 158  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 120 DH 60M Moth 120  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 64 DH 60M Moth 64  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 165 DH 60M Moth 165  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 75 DH 60M Moth 75  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 157 DH 60GM Moth 157  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 223 DH 60GM Moth 223  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-AVF
617 74 DH 60GM Moth 74  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 191 Fleet Fawn 191  1931-04-06 0000-00-00 1949-01-01 1/1/0001 12:00:00 AM
617 195 Fleet Fawn I 195  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 196 Fleet Fawn I 196  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 197 Fleet Fawn I 197  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 200 Fleet Fawn I 200  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 202 Fleet Fawn I 202  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 205 Fleet Fawn I 205  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 208 Fleet Fawn I 208  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 209 Fleet Fawn I 209  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 230 Fleet Fawn II 230  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 240 DH 82A Tiger 240  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 241 DH 82A Tiger 241  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 242 DH 82A Tiger 242  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 244 DH 82A Tiger 244  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 200 Fleet Fawn I 200  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM Also A213 instructional
617 245 DH 82A Tiger 245  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 247 DH 82A Tiger 247  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 250 DH 82A Tiger 250  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 254 DH 82A Tiger 254  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 255 DH 82A Tiger 255  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 256 DH 82A Tiger 256  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 238 DH 82A Tiger 238  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 277 DH 82A Tiger 277  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 275 DH 82A Tiger Moth 275  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 258 DH 82A Tiger 258  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 248 DH 82A Tiger 248  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 204 Fleet Fawn 204  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 220 Fleet Fawn 220  0000-00-00 0000-00-00 0000-00-00 1/1/0001 12:00:00 AM
617 3465 Stinson 105 3465  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSK
617 3474 Stinson 105 3474  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSP
617 3467 Stinson 105 3467  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSS
617 3481 Stinson 105 3481  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BSH
617 8994 DH Tiger Moth 8994  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 4973 DH Tiger Moth 4973  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 3900 DH Tiger Moth 3900  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 9647 DH Tiger Moth 9647  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 3872 DH Tiger Moth 3872  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 5937 DH Tiger Moth 5937  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 1255 DH Tiger Moth 1255  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 5802 DH Tiger Moth 5802  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
617 3854 DH Tiger Moth 3854  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5030 DH Tiger Moth 5030  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1245 DH Tiger Moth 1245  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1243 DH Tiger Moth 1243  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5859 DH Tiger Moth 5859  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 4279 DH Tiger Moth 4279  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 4325 DH Tiger Moth 4325  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5008 DH Tiger Moth 5008  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1264 DH Tiger Moth 1264  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5805 DH Tiger Moth 5805  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3859 DH Tiger Moth 3859  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3905 DH Tiger Moth 3905  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5811 DH Tiger Moth 5811  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 4367 DH Tiger Moth 4367  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5980 DH Tiger Moth 5980  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 4306 DH Tiger Moth 4306  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1235 DH Tiger Moth 1235  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5842 DH Tiger Moth 5842  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5052 DH Tiger Moth 5052  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5154 DH Tiger Moth 5154  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5809 DH Tiger Moth 5809  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5009 DH Tiger Moth 5009  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5947 DH Tiger Moth 5947  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5919 DH Tiger Moth 5919  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5102 DH Tiger Moth 5102  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 4233 DH Tiger Moth 4233  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3476 Stinson 105 3476  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Ex CF-BAE and CF-BSN
618 3947 DH Tiger Moth 3947  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 8962 DH Tiger Moth 8962  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5881 DH Tiger Moth 5881  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 8946 DH Tiger Moth 8946  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1214 DH Tiger Moth 1214  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 8075 Cessna Crane 8075  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 8149 Cessna Crane 8149  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 8945 DH Tiger Moth 8945  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later VQ-PAU
618 8927 DH Tiger Moth 8927  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5171 DH Tiger Moth 5171  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3949 DH Tiger Moth 3949  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5994 DH Tiger Moth 5994  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5843 DH Tiger Moth 5843  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5088 DH Tiger Moth 5088  1941-07-29  1945-02-08 1/1/0001 12:00:00 AM
618 8865 DH Tiger Moth 8865  1942-05-14  1945-07-27 1/1/0001 12:00:00 AM Later CF-IVO
618 8944 DH Tiger Moth 8944  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5014 DH Tiger Moth 5014  1941-06-16  1945-08-20 1/1/0001 12:00:00 AM
618 9651 DH Tiger Moth 9651  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 9666 DH Tiger Moth 9666  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3895 DH Tiger Moth 3895  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3886 DH Tiger Moth 3886  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 1195 DH Tiger Moth 1195  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 3855 DH Tiger Moth 3855  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM Later CF-DFG
618 4061 DH Tiger Moth 4061  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
618 5823 DH Tiger Moth 5823  0000-00-00  0000-00-00 1/1/0001 12:00:00 AM
1
2
3
4
5
6
7
Page 2 of 7