Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
570 FV 710 Fairchild Cornell II FV710  1944-09-22  1947-05-09 CF-FXC 01/01/0001 00:00:00
570 FV 711 Fairchild Cornell II FV711  1944-09-22  1947-05-09 CF-FEC 01/01/0001 00:00:00
570 FV 712 Fairchild Cornell II FV712  1944-09-22  1947-05-09 CF-FEB 01/01/0001 00:00:00
570 FV 713 Fairchild Cornell II FV713  1944-09-22  1947-05-09 CF-FEF 01/01/0001 00:00:00
570 FV 714 Fairchild Cornell II FV714  1944-09-22  1947-05-09 CF-FEG 01/01/0001 00:00:00
570 FV 715 Fairchild Cornell II FV715  1944-09-22  1947-05-09 CF-CTZ 01/01/0001 00:00:00
570 FV 716 Fairchild Cornell II FV716  1944-09-22  1947-05-06 CF-CVY 01/01/0001 00:00:00
570 FV 717 Fairchild Cornell II FV717  1944-09-22  1947-05-09 CF-CVN 01/01/0001 00:00:00
570 FV 718 Fairchild Cornell II FV718  1944-09-22  1947-05-06 CF-CVV 01/01/0001 00:00:00
570 FV 719 Fairchild Cornell II FV719  1944-09-22  1947-05-06 CF-CVS 01/01/0001 00:00:00
570 FV 720 Fairchild Cornell II FV720  1944-09-22  1947-05-06 CF-CVT 01/01/0001 00:00:00
570 FV 721 Fairchild Cornell II FV721  1944-09-22  1947-05-06 CF-CTV 01/01/0001 00:00:00
570 FV 722 Fairchild Cornell II FV722  1944-09-22  1947-05-06 CF-CVQ 01/01/0001 00:00:00
570 FV 723 Fairchild Cornell II FV723  1944-09-22  1947-05-09 CF-GMX 01/01/0001 00:00:00
570 FV 724 Fairchild Cornell II FV724  1944-09-22  1947-05-09 CF-CVE 01/01/0001 00:00:00
570 FV 725 Fairchild Cornell II FV725  1944-09-22  1947-05-09 01/01/0001 00:00:00
570 FV 726 Fairchild Cornell II FV726  1944-09-22  1947-05-09 01/01/0001 00:00:00
570 FV 727 Fairchild Cornell II FV727  1944-09-22  1947-05-06 01/01/0001 00:00:00
570 FV 728 Fairchild Cornell II FV728  1944-09-22  1947-05-09 CF-CVA 01/01/0001 00:00:00
570 FV 729 Fairchild Cornell II FV729  1944-09-22  1947-05-09 CF-CV0 01/01/0001 00:00:00
570 FV 730 Fairchild Cornell II FV730  1944-09-22  1947-05-06 CF-CVP 01/01/0001 00:00:00
570 FV 731 Fairchild Cornell II FV731  1944-09-22  1947-05-06 CF-CTW 01/01/0001 00:00:00
570 FV 732 Fairchild Cornell II FV732  1944-09-22  1947-05-09 CF-CVC 01/01/0001 00:00:00
570 FV 733 Fairchild Cornell II FV733  1944-09-22  1947-05-09 CF-CVD 01/01/0001 00:00:00
570 FV 734 Fairchild Cornell II FV734  1944-09-22  1947-05-09 CF-FED 01/01/0001 00:00:00
570 FW 220 NA B-25D Mitchell FW220  1944-03-16  1957-12-30 01/01/0001 00:00:00
570 FW 237 NA B-25D Mitchell FW237  1944-03-22  1960-11-03 01/01/0001 00:00:00
570 FW 246 NA B-25D Mitchell FW246  1944-03-22  1957-12-30 Trenton 01/01/0001 00:00:00
570 FW 251 NA B-25D Mitchell FW251  1944-03-22  1957-08-22 01/01/0001 00:00:00
570 FW 259 NA B-25D Mitchell FW259  1944-03-22  1955-02-04 Cat A 01/22/1955 00:00:00
570 FW 260 NA B-25D Mitchell FW260  1944-03-22  1961-01-05 Cat B 07/07/1952 00:00:00
570 FW 272 NA B-25D Mitchell FW272  1944-04-04  1952-01-31 01/01/0001 00:00:00
570 FW 273 NA B-25D Mitchell FW273  1944-03-16  1945-10-31 01/01/0001 00:00:00
570 FW 274 NA B-25D Mitchell FW274  1944-03-16  1944-09-19 Cat A 08/10/1944 00:00:00
570 FW 278 NA B-25D Mitchell FW278  1944-03-22  1961-01-05 01/01/0001 00:00:00
570 FW 279 NA B-25D Mitchell FW279  1944-03-22  1961-01-05 01/01/0001 00:00:00
571 FW 280 NA B-25D Mitchell FW280  1944-03-22  1961-01-05 01/01/0001 00:00:00
571 FX 166 Fairchild Cornell II FX166  1945-01-10  1946-12-02 CF-FDL 01/01/0001 00:00:00 Stored at Mossbank
571 FX 167 Fairchild Cornell II FX167  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 168 Fairchild Cornell II FX168  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 169 Fairchild Cornell II FX169  1945-01-10  1946-12-02 CF-FDM 01/01/0001 00:00:00 Stored at Mossbank
571 FX 170 Fairchild Cornell II FX170  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 171 Fairchild Cornell II FX171  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 172 Fairchild Cornell II FX172  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 173 Fairchild Cornell II FX173  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 174 Fairchild Cornell II FX174  1945-01-10  1946-12-02 CF-FDN 01/01/0001 00:00:00 Stored at Mossbank
571 FX 175 Fairchild Cornell II FX175  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 176 Fairchild Cornell II FX176  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 177 Fairchild Cornell II FX177  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 178 Fairchild Cornell II FX178  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 179 Fairchild Cornell II FX179  1945-01-10  1946-12-02 01/01/0001 00:00:00 Stored at Mossbank
571 FX 180 Fairchild Cornell II FX180  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 181 Fairchild Cornell II FX181  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 182 Fairchild Cornell II FX182  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 183 Fairchild Cornell II FX183  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 184 Fairchild Cornell II FX184  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 185 Fairchild Cornell II FX185  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 186 Fairchild Cornell II FX186  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 187 Fairchild Cornell II FX187  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 188 Fairchild Cornell II FX188  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 189 Fairchild Cornell II FX189  1945-01-10  1946-12-02 01/01/0001 00:00:00 Stored at Mossbank
571 FX 190 Fairchild Cornell II FX190  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 191 Fairchild Cornell II FX191  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 192 Fairchild Cornell II FX192  1945-01-10  1946-12-02 CF-FKB 01/01/0001 00:00:00 Stored at Mossbank
571 FX 193 Fairchild Cornell II FX193  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 194 Fairchild Cornell II FX194  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FX 195 Fairchild Cornell II FX195  1945-01-10  1946-12-02 CF-FDO 01/01/0001 00:00:00 Stored at Mossbank
571 FX 196 Fairchild Cornell II FX196  1945-01-10  1946-12-02 CF-FKE 01/01/0001 00:00:00 Stored at Mossbank
571 FX 197 Fairchild Cornell II FX197  1945-01-10  1946-11-08 01/01/0001 00:00:00 Stored at Mossbank
571 FZ 557 Douglas Dakota III FZ557  1944-01-05  1946-02-19 CF-TDS 01/01/0001 00:00:00
571 FZ 558 Douglas Dakota III FZ558  1944-01-05  1946-03-02 CF-TDT Sea Island BC 01/01/0001 00:00:00
571 FZ 571 Douglas Dakota III FZ571  1944-01-07  1945-12-21 CF-TDU Comox 01/01/0001 00:00:00
571 FZ 575 Douglas Dakota III FZ575  1944-01-05  1945-12-05 CF-TDV 01/01/0001 00:00:00
571 FZ 576 Douglas Dakota III FZ576  1944-01-05  1944-08-14 Cat A 05/23/1944 00:00:00
571 FZ 581 Douglas Dakota III FZ581  1944-01-11  1944-04-17 Cat A 02/26/1944 00:00:00
571 FZ 583 Douglas Dakota III FZ583  1944-01-15  1945-08-23 Cat X 06/27/1945 00:00:00
571 FZ 584 Douglas Dakota III FZ584  1944-02-18  1946-02-19 CF-TDW 01/01/0001 00:00:00
571 FZ 586 Douglas Dakota III FZ586  1944-02-18  1945-12-05 CF-TDX 01/01/0001 00:00:00
571 FZ 596 Douglas Dakota III FZ596  1944-01-11  1944-10-09 Cat X 08/22/1944 00:00:00
571 FZ 634 Douglas Dakota III FZ634  1944-05-25  1946-02-19 N 4997 E CF-TDY 01/01/0001 00:00:00
571 FZ 635 Douglas Dakota III FZ635  1944-01-15  1945-12-05 CF-TDZ CF-DTV 01/01/0001 00:00:00
571 FZ 669 Douglas Dakota III FZ669  1946-08-26  0000-00-00 01/01/0001 00:00:00
571 FZ 671 Douglas Dakota III FZ671  1946-08-26  0000-00-00 01/01/0001 00:00:00
571 FZ 678 Douglas Dakota III FZ678  1946-07-20  1949-06-23 Stn Fort Nelson 01/01/0001 00:00:00
571 FZ 692 Douglas Dakota III FZ692  1946-08-28  0000-00-00 12945 01/01/0001 00:00:00
571 FZ 694 Douglas Dakota III FZ694  1946-08-26  0000-00-00 01/01/0001 00:00:00
571 FZ 695 Douglas Dakota III FZ695  1946-07-20  1968-10-31 01/01/0001 00:00:00
571 HB 100 Beechcraft Expeditor 3 T HB100  1943-12-02  1944-12-06 Cat X 09/05/1944 00:00:00
571 HB 101 Beechcraft Expeditor 3 T HB101  1943-12-20  0000-00-00 St Hubert 01/01/0001 00:00:00
571 HB 102 Beechcraft Expeditor 3 T HB102  1943-12-22  1964-07-17 CF-RMZ Sask 01/01/0001 00:00:00
571 HB 103 Beechcraft Expeditor 3 T HB103  1943-12-20  1946-11-04 Vancouver BC 01/01/0001 00:00:00
571 HB 104 Beechcraft Expeditor 3 T HB104  1943-12-09  1961-01-11 Cat A 12/28/1960 00:00:00
571 HB 105 Beechcraft Expeditor 3 T HB105  1943-12-14  0000-00-00 Comox 01/01/0001 00:00:00
571 HB 106 Beechcraft Expeditor 3 T HB106  1943-12-14  1954-04-27 01/01/0001 00:00:00
571 HB 107 Beechcraft Expeditor 3 T HB107  1943-12-09  1965-04-29 CF-SJJ Winnipeg 01/01/0001 00:00:00
571 HB 108 Beechcraft Expeditor 3 T HB108  1943-12-14  0000-00-00 Rivers MB 01/01/0001 00:00:00
571 HB 109 Beechcraft Expeditor 3 T HB109  1944-01-05  0000-00-00 01/01/0001 00:00:00
571 HB 110 Beechcraft Expeditor 3 T HB110  1943-12-22  1951-02-27 Cat A 01/01/0001 00:00:00
571 HB 111 Beechcraft Expeditor 3 T HB111  1943-12-20  0000-00-00 Rivers MB 01/01/0001 00:00:00
572 HB 112 Beechcraft Expeditor 3 T HB112  1943-12-22  1965-03-24 CF-SFH St Hubert 01/01/0001 00:00:00
572 HB 113 Beechcraft Expeditor 3 T HB113  1944-01-06  1965-03-24 CF-SFI Downsvicw 01/01/0001 00:00:00
572 HB 114 Beechcraft Expeditor 3 T HB114  1944-01-14  1960-02-01 CF-MPA Centralia 01/01/0001 00:00:00
572 HB 115 Beechcraft Expeditor 3 T HB115  1944-01-04  0000-00-00 Moose Jaw 01/01/0001 00:00:00
572 HB 116 Beechcraft Expeditor 3 T HB116  1943-12-22  1962-03-19 01/01/0001 00:00:00
572 HB 117 Beechcraft Expeditor 3 T HB117  1944-01-06  1962-03-19 01/01/0001 00:00:00
572 HB 118 Beechcraft Expeditor 3 NM HB118  1944-01-06  1952-01-21 01/01/0001 00:00:00
572 HB 119 Beechcraft Expeditor 3 T HB119  1944-01-06  1964-11-05 Namao 01/01/0001 00:00:00
572 HB 120 Beechcraft Expeditor 3 T HB120  1944-01-06  1965-03-03 CF-SEC 01/01/0001 00:00:00
572 HB 121 Beechcraft Expeditor 3 T HB121  1944-01-06  1955-11-09 Vancouver BC 01/01/0001 00:00:00
572 HB 122 Beechcraft Expeditor 3 T HB122  1944-01-06  1962-03-19 01/01/0001 00:00:00
572 HB 123 Beechcraft Expeditor 3 T HB123  1944-01-06  1967-04-05 Saskatoon 01/01/0001 00:00:00
572 HB 124 Beechcraft Expeditor 3 T HB124  1944-01-06  1944-10-16 Cat A 04/12/1944 00:00:00
572 HB 125 Beechcraft Expeditor 3 T HB125  1944-01-06  1957-06-14 Cat A 05/25/1957 00:00:00
572 HB 126 Beechcraft Expeditor 3 T HB126  1944-01-06  0000-00-00 Sea Island 01/01/0001 00:00:00
572 HB 127 Beechcraft Expeditor 3 T HB127  1944-02-16  1948-08-31 Centralia 01/01/0001 00:00:00
572 HB 129 Beechcraft Expeditor 3 T HB129  1944-02-18  1948-08-31 Cat X 05/19/1944 00:00:00
572 HB 130 Beechcraft Expeditor 3 T HB130  1944-02-11  0000-00-00 01/01/0001 00:00:00
572 HB 131 Beechcraft Expeditor 3 T HB131  1944-02-18  0000-00-00 Rivers 01/01/0001 00:00:00
572 HB 134 Beechcraft Expeditor 3 T HB134  1944-02-18  1946-08-22 01/01/0001 00:00:00
572 HB 135 Beechcraft Expeditor 3 T HB135  1944-02-02  1965-01-22 CF-RQL Stn Greenwood 01/01/0001 00:00:00
572 HB 136 Beechcraft Expeditor 3 T HB136  1944-02-18  0000-00-00 Rivers MB 01/01/0001 00:00:00
572 HB 137 Beechcraft Expeditor 3 T HB137  1944-02-03  1966-08-02 CF-VCD Stn North Bay 01/01/0001 00:00:00
572 HB 138 Beechcraft Expeditor 3 T HB138  1944-02-18  0000-00-00 Rivers 01/01/0001 00:00:00
572 HB 139 Beechcraft Expeditor 3 T HB139  1944-02-16  1965-04-26 01/01/0001 00:00:00
572 HB 140 Beechcraft Expeditor 3 T HB140  1944-02-10  1962-03-19 01/01/0001 00:00:00
572 HB 141 Beechcraft Expeditor 3 T HB141  1944-02-18  0000-00-00 Moose Jaw SK 01/01/0001 00:00:00
572 HB 142 Beechcraft Expeditor 3 T HB142  1944-02-10  1962-03-19 01/01/0001 00:00:00
572 HB 143 Beechcraft Expeditor 3 T HB143  1944-02-18  1966-02-21 CF-KAX 01/01/0001 00:00:00
572 HB 144 Beechcraft Expeditor 3 T HB144  1944-02-18  0000-00-00 Rivers 01/01/0001 00:00:00
572 HB 145 Beechcraft Expeditor 3 T HB145  1944-02-10  1948-07-21 Cat A 07/12/1948 00:00:00
572 HB 146 Beechcraft Expeditor 3 T HB146  1944-02-18  1944-08-03 Vancouver 01/01/0001 00:00:00
572 HB 148 Beechcraft Expeditor 3 T HB148  1944-02-18  1957-07-02 Cat B 05/21/1957 00:00:00
572 HB 151 Beechcraft Expeditor 3 T HB151  1944-02-18  1944-10-02 Cat A 08/16/1944 00:00:00
572 HB 185 Beechcraft Expeditor 3 T HB185  1944-03-17  1944-08-28 Cat A 07/08/1944 00:00:00
572 HB 186 Beechcraft Expeditor 3 T HB186  1944-03-17  1950-05-27 Comox 01/01/0001 00:00:00
572 HB 207 Beechcraft Expeditor 3 T HB207  1944-05-08  0000-00-00 CF-WJC Rivers 01/01/0001 00:00:00
572 HB 210 Beechcraft Expeditor 3 T HB210  1944-05-09  1965-11-12 CF-TBH 01/01/0001 00:00:00
572 HB 212 Beechcraft Expeditor 3 T HB212  1944-05-08  1962-03-19 01/01/0001 00:00:00
572 HB 266 Beechcraft Expeditor 3 T HB266  1944-07-18  1968-09-10 Penhold AB 01/01/0001 00:00:00
572 HB 267 Beechcraft Expeditor 3 T HB267  1944-06-19  0000-00-00 01/01/0001 00:00:00
572 HB 268 Beechcraft Expeditor 3 T HB268  1944-07-07  1946-08-27 01/01/0001 00:00:00
572 HB 269 Beechcraft Expeditor 3 T HB269  1944-07-07  0000-00-00 Moose Jaw 01/01/0001 00:00:00
572 HD 310 NA B-25D Mitchell HD310  1944-02-21  1945-07-13 Cat B 06/20/1945 00:00:00
572 HD 311 NA B-25D Mitchell HD311  1944-02-23  1945-06-26 Cat C 05/02/1945 00:00:00
572 HD 312 NA B-25D Mitchell HD312  1944-02-23  1957-09-11 Cat B 06/22/1945 00:00:00
572 HD 313 NA B-25D Mitchell HD313  1944-02-21  1960-09-08 01/01/0001 00:00:00
572 HD 314 NA B-25D Mitchell HD314  1944-02-21  1945-06-14 Cat A 05/11/1945 00:00:00
572 HD 315 NA B-25D Mitchell HD315  1944-02-21  1945-01-17 Cat A 12/23/1945 00:00:00
572 HD 317 NA B-25D Mitchell HD317  1944-02-21  1953-11-17 01/01/0001 00:00:00
572 HD 318 NA B-25D Mitchell HD318  1944-02-21  1960-01-05 01/01/0001 00:00:00
572 HD 319 NA B-25D Mitchell HD319  1944-02-21  1944-08-03 Cat X 07/14/1944 00:00:00
572 HD 320 NA B-25D Mitchell HD320  1944-02-23  1960-09-08 01/01/0001 00:00:00
572 HD 322 NA B-25D Mitchell HD322  1944-05-09  1956-08-16 Cat A 07/10/1956 00:00:00
572 HD 323 NA B-25D Mitchell HD323  1944-03-01  1952-10-25 Cat A 07/15/1952 00:00:00
572 HD 324 NA B-25D Mitchell HD324  1944-03-01  1960-09-08 Trenton 1950 01/01/0001 00:00:00
572 HD 325 NA B-25D Mitchell HD325  1944-03-01  1957-01-07 Cat A 12/06/1950 00:00:00
572 HD 326 NA B-25D Mitchell HD326  1944-02-25  1960-09-08 01/01/0001 00:00:00
572 HD 331 NA B-25D Mitchell HD331  1944-04-05  1954-09-02 Cat A 08/13/1954 00:00:00
572 HD 332 NA B-25D Mitchell HD332  1944-03-24  1945-04-26 01/01/0001 00:00:00
572 HD 333 NA B-25D Mitchell HD333  1944-03-24  1960-10-18 Vancouver 01/01/0001 00:00:00
572 HD 334 NA B-25D Mitchell HD334  1944-03-24  1960-11-03 01/01/0001 00:00:00
572 HD 335 NA B-25D Mitchell HD335  1944-03-31  1960-12-14 01/01/0001 00:00:00
573 HD 337 NA B-25D Mitchell HD337  1944-03-24  1947-01-15 Cat B 11/17/1944 00:00:00
573 HD 338 NA B-25D Mitchell HD338  1944-04-04  1960-11-03 Trenton 1949 01/01/0001 00:00:00
573 HD 339 NA B-25D Mitchell HD339  1944-03-31  1962-02-16 01/01/0001 00:00:00
573 HD 340 NA B-25D Mitchell HD340  1944-03-27  1961-01-05 01/01/0001 00:00:00
573 HD 341 NA B-25D Mitchell HD341  1944-03-31  1949-12-21 Cat A 12/15/1949 00:00:00
573 HD 342 NA B-25D Mitchell HD342  1944-04-08  1953-08-26 Cat A 08/16/1953 00:00:00
573 HD 343 NA B-25D Mitchell HD343  1944-04-08  1945-01-17 Cat A 12/06/1944 00:00:00
573 HD 344 NA B-25D Mitchell HD344  1944-04-08  1961-01-05 Vancouver 01/01/0001 00:00:00
573 HD 345 NA B-25D Mitchell HD345  1944-04-08  1944-07-26 Cat X 06/01/1944 00:00:00
573 HD 909 Supermarine Walrus II HD909  1943-10-21  1946-04-02 01/01/0001 00:00:00
573 HH 418 GA Hotspur II HH418  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 419 GA Hotspur II HH419  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 421 GA Hotspur II HH421  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 425 GA Hotspur II HH425  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 427 GA Hotspur II HH427  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 521 GA Hotspur II HH521  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 551 GA Hotspur II HH551  1942-10-14  1944-11-06 01/01/0001 00:00:00
573 HH 552 GA Hotspur II HH552  1942-10-14  1945-06-19 01/01/0001 00:00:00
573 HH 553 GA Hotspur II HH553  1942-10-14  1945-11-03 01/01/0001 00:00:00
573 HH 557 GA Hotspur II HH557  1942-10-14  1945-06-19 01/01/0001 00:00:00
573 HH 558 GA Hotspur II HH558  1942-10-14  1944-08-05 01/01/0001 00:00:00
573 HH 559 GA Hotspur II HH559  1942-11-25  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 560 GA Hotspur II HH560  1942-10-14  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 561 GA Hotspur II HH561  1942-10-14  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 562 GA Hotspur II HH562  1942-10-14  1944-08-05 01/01/0001 00:00:00
573 HH 564 GA Hotspur II HH564  1942-10-14  1944-08-05 01/01/0001 00:00:00
573 HH 579 GA Hotspur II HH579  1942-09-29  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 580 GA Hotspur II HH580  1942-10-14  1944-08-05 01/01/0001 00:00:00
573 HH 646 GA Hotspur II HH646  1942-11-25  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 647 GA Hotspur II HH647  1942-11-25  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 654 GA Hotspur II HH654  1942-11-25  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HH 667 GA Hotspur II HH667  1942-11-25  1944-11-06 01/01/0001 00:00:00 Stored reserve Toronto
573 HJ 857 DH Mosquito T. III HJ857  1943-04-23  1945-07-09 Cat A 04/09/1945 00:00:00
573 HJ 866 DH Mosquito T. III HJ866  1943-04-27  1946-01-15 Cat B 07/16/1943 00:00:00
573 HJ 869 DH Mosquito T. III HJ869  1943-04-27  1946-12-03 Cat B 12/23/1943 00:00:00
573 HJ 871 DH Mosquito T. III HJ871  1943-04-27  1944-11-29 Cat A 08/27/1943 00:00:00
573 HJ 872 DH Mosquito T. III HJ872  1943-04-27  1944-09-27 Cat A 08/21/1944 00:00:00
573 HJ 874 DH Mosquito T. III HJ874  1943-05-27  1946-12-03 01/01/0001 00:00:00
573 HJ 876 DH Mosquito T. III HJ876  1943-05-27  1946-12-03 01/01/0001 00:00:00
573 HJ 879 DH Mosquito T. III HJ879  1943-06-17  1946-12-03 Cat C 02/19/1945 00:00:00
573 HJ 880 DH Mosquito T. III HJ880  1943-05-27  1944-12-20 Cat A 12/04/1944 00:00:00
573 HJ 882 DH Mosquito T. III HJ882  1943-05-27  1944-09-18 Cat A 04/14/1944 00:00:00
573 HJ 883 DH Mosquito T. III HJ883  1943-06-17  1946-12-03 01/01/0001 00:00:00
573 HJ 958 DH Mosquito T. III HJ958  1943-08-18  1946-12-03 01/01/0001 00:00:00
573 HJ 959 DH Mosquito T. III HJ959  1943-08-18  1944-09-15 Cat B 08/14/1944 00:00:00
573 HJ 965 DH Mosquito T. III HJ965  1943-10-06  1946-12-03 01/01/0001 00:00:00
573 HJ 966 DH Mosquito T. III HJ966  1943-10-06  1946-12-03 01/01/0001 00:00:00
573 HJ 974 DH Mosquito T. III HJ974  1943-11-08  1946-12-03 01/01/0001 00:00:00
573 HJ 988 DH Mosquito T. III HJ988  1944-03-16  1946-12-02 01/01/0001 00:00:00
573 HJ 989 DH Mosquito T. III HJ989  1944-03-16  1944-09-15 Cat A 08/22/1944 00:00:00
573 HJ 995 DH Mosquito T. III HJ995  1944-03-21  1945-04-10 Cat A 03/22/1945 00:00:00
573 HJ 996 DH Mosquito T. III HJ996  1944-03-16  1946-12-03 01/01/0001 00:00:00
573 HJ 998 DH Mosquito T. III HJ998  1944-03-21  1946-12-02 Cat C 07/15/1943 00:00:00
573 HJ 999 DH Mosquito T. III HJ999  1944-03-21  1946-12-03 01/01/0001 00:00:00
573 HS 168 Fairey Swordfish II HS168  1943-09-24  1944-04-18 01/01/0001 00:00:00 Exchanged for HS 383
573 HS 171 Fairey Swordfish II HS171  1943-09-09  1946-09-04 01/01/0001 00:00:00
573 HS 196 Fairey Swordfish II HS196  1944-06-28  1946-08-04 01/01/0001 00:00:00
573 HS 209 Fairey Swordfish II HS209  1943-01-05  1946-08-17 01/01/0001 00:00:00
573 HS 220 Fairey Swordfish II HS220  1944-11-03  1944-11-29 Cat A 11/09/1944 00:00:00
573 HS 260 Fairey Swordfish II HS260  1943-01-05  1946-08-17 01/01/0001 00:00:00
573 HS 261 Fairey Swordfish II HS261  1943-01-05  1946-08-17 01/01/0001 00:00:00
573 HS 263 Fairey Swordfish II HS263  1943-01-05  1946-08-04 01/01/0001 00:00:00
573 HS 264 Fairey Swordfish II HS264  1943-01-05  1946-08-17 01/01/0001 00:00:00
574 HS 265 Fairey Swordfish II HS265  1943-01-05  1946-08-04 01/01/0001 00:00:00
574 HS 266 Fairey Swordfish II HS266  1943-01-05  1946-08-17 01/01/0001 00:00:00
574 HS 268 Fairey Swordfish II HS268  1943-01-05  1946-08-19 01/01/0001 00:00:00
574 HS 275 Fairey Swordfish II HS275  1943-01-05  1946-09-04 01/01/0001 00:00:00
574 HS 288 Fairey Swordfish II HS288  1946-03-20  1946-03-20 01/01/0001 00:00:00
574 HS 320 Fairey Swordfish II HS320  1943-02-02  1946-08-17 01/01/0001 00:00:00
574 HS 322 Fairey Swordfish II HS322  1943-02-02  1946-09-04 01/01/0001 00:00:00
574 HS 323 Fairey Swordfish II HS323  1943-02-02  1946-08-17 01/01/0001 00:00:00
574 HS 324 Fairey Swordfish II HS324  1943-02-02  1946-08-17 01/01/0001 00:00:00
574 HS 325 Fairey Swordfish II HS325  1943-03-19  1946-08-17 01/01/0001 00:00:00
574 HS 335 Fairey Swordfish II HS335  1943-03-19  1946-08-04 01/01/0001 00:00:00
574 HS 336 Fairey Swordfish II HS336  1943-02-02  1944-07-17 Cat A 05/08/1944 00:00:00
574 HS 337 Fairey Swordfish II HS337  1943-03-19  1943-10-04 01/01/0001 00:00:00 Not used
574 HS 339 Fairey Swordfish II HS339  1943-02-02  1946-08-17 01/01/0001 00:00:00
574 HS 343 Fairey Swordfish II HS343  1943-07-12  1944-11-20 Cat A 10/17/1944 00:00:00
574 HS 381 Fairey Swordfish II HS381  1943-10-16  1946-09-04 01/01/0001 00:00:00
574 HS 383 Fairey Swordfish II HS383  1944-04-18  1946-08-17 01/01/0001 00:00:00
574 HS 396 Fairey Swordfish II HS396  1943-03-19  1946-09-04 01/01/0001 00:00:00
574 HS 397 Fairey Swordfish II HS397  1943-03-19  1943-10-12 01/01/0001 00:00:00 Not used
574 HS 398 Fairey Swordfish II HS398  1943-03-19  1946-08-17 01/01/0001 00:00:00
574 HS 399 Fairey Swordfish II HS399  1944-12-15  1946-09-04 01/01/0001 00:00:00
574 HS 400 Fairey Swordfish II HS400  1943-03-24  1946-09-04 01/01/0001 00:00:00
574 HS 401 Fairey Swordfish II HS401  1943-03-24  1943-10-04 01/01/0001 00:00:00 Not used
574 HS 402 Fairey Swordfish II HS402  1943-07-12  1946-09-04 01/01/0001 00:00:00
574 HS 403 Fairey Swordfish II HS403  1943-03-24  1946-08-17 01/01/0001 00:00:00
14
15
16
17
18
19
20
21
22
23
24
Page 19 of 24