Pg Serial Type Manuf C/N TOS SOS Reg Base Acc Remarks
195 H 9622 Avro 504K Grahame-White H9622 * 1920-06-18 @ 1925-01-21 Camp Borden ON 01/01/0001 00:00:00 Clerget 130 Engine
195 E 3172 SE 5a Martinsyde Ltd E3172 * 1920-06-18  1926-04-30 Camp Borden ON 01/01/0001 00:00:00 Viper 210 Engine
195 E 362 Avro 504K Harland & Wolff E362 * 1920-06-18 @ 1925-01-21 Camp Borden ON Cat C 08/08/1921 00:00:00
195 E 1000 DH 9A Whitehead E1000 * 1920-06-18  0000-00-00 Cat X 08/23/1920 00:00:00
195 A 1248 Curtiss H-2L LWF Engineering Co A1248 * 1920-07-22  1927-07-31 Roberval QC 01/01/0001 00:00:00
195 A 1875 Curtiss H-2L Niagara Boat A1875 * 1920-07-22 φ 1924-08-02 Roberval QC; Winnipeg MB 01/01/0001 00:00:00
195 A 1941 Curtiss H-2L Curtiss Aero A1941 * 1920-10-25  1923-09-26 01/01/0001 00:00:00 Trans Canada flight (east end)
195 Curtiss H-2L Curtiss Aero * 1920-10-25  1924-11-26 Sioux Lookout ON 01/01/0001 00:00:00
195 E 363 Avro 504K Harland & Wolff E363 * 1920-07-19  1921-07-24 Camp Borden ON 01/01/0001 00:00:00
195 E 998 DH 9A Whitehead E998 * 1920-07-19  1927-09-23 01/01/0001 00:00:00 Trans Canada flight
195 E 994 DH 9A Whitehead E994 * 1920-07-19  0000-00-00 Cat B 01/01/0001 00:00:00
195 H l917 Avro 504K Sunbeam Hl917 * 1920-07-19  1922-03-08 Cat A 08/12/1920 00:00:00
195 H 9738 Avro 504K Grahame-White H9738 * 1920-07-19  1925-02-24 Cat A 02/24/1925 00:00:00
195 E 996 DH 9A Whitehead E996 * 1920-07-19  1927-09-23 01/01/0001 00:00:00
195 E 1002 DH 9A Whitehead E1002 * 1920-07-19  1922-02-01 Morley AB 01/01/0001 00:00:00
195 H 2043 Avro 504K Sunbeam H2043 * 1920-07-19  1928-08-20 44 Cat X 01/01/0001 00:00:00
195 H 2048 Avro 504K Sunbeam H2048 * 1920-07-19  1929-04-13 2 01/01/0001 00:00:00
195 H 7461 Avro 504K Hewlett & Blond H7461 * 1920-08-19  1932-03-21 1 Morley AB 01/01/0001 00:00:00
195 H 2044 Avro 504K Sunbeam H2044 * 1920-08-04 @ 1925-01-21 Camp Borden, On 01/01/0001 00:00:00
195 H 9627 Avro 504K Grahame-White H9627 * 1920-08-13  1930-08-20 45 Cat D 04/11/1921 00:00:00
195 H 9629 Avro 504K Grahame-White H9629 * 1920-08-13  1930-05-06 46 Cat B 02/24/1925 00:00:00
195 H 9626 Avro 504K Grahame-White H9626 * 1920-08-13  1930-07-07 50 01/01/0001 00:00:00
195 H 9628 Avro 504K Grahame-White H9628 * 1920-08-13  1922-03-08 Cat A 08/26/1921 00:00:00
195 H 2041 Avro 504K Sunbeam H2041 * 1921-04-20  1928-06-21 14 Cat X 10/06/1924 00:00:00
195 F 9114 SE 5a Vickers Ltd F9114 * 1920-09-10  0000-00-00 Cat C 01/12/1921 00:00:00
195 E 997 DH 9A Whitehead E997 * 1920-09-10  1922-02-01 Cat A 09/30/1920 00:00:00
195 Curtiss HS-2L Curtiss Aero * 1920-09-24  1922-07-29 Jericho Beach BC 01/01/0001 00:00:00
195 Curtiss HS-2L Curtiss Aero * 1921-05-30  1925-03-27 01/01/0001 00:00:00
195 F 4336 Bristol F.2B British Colonial F4336 * 1920-08-06  1922-02-07 Camp Borden ON 01/01/0001 00:00:00
195 H 9744 Avro 504K Grahame-White H9744 * 1920-09-18  1921-04-27 Cat A 04/01/1921 00:00:00
195 D 8479 SE 5a Vickers Ltd D8479 * 1920-09-10  1929-02-25 Cat A 11/16/1920 00:00:00
195 E 995 DH 9A Whitehead E995 * 1920-09-18  1929-02-18 Camp Borden ON 01/01/0001 00:00:00
195 H 9672 Avro 504K Grahame-White H9672 * 1920-11-23 @ 1925-01-21 Cat B 10/18/1921 00:00:00
195 H 9624 Avro 504K Grahame-White H9624 * 1920-09-18  1926-01-15 Cat A 10/22/1925 00:00:00
195 E 992 DH 9A Whitehead E992 * 1920-09-17  1926-05-18 Camp Borden ON 01/01/0001 00:00:00
195 D 8472 SE 5a Vickers Ltd D8472 * 1920-09-29  1926-04-30 Cat B 10/21/1920 00:00:00
195 H 9715 Avro 504K Grahame-White H9715 * 1920-09-18 @ 1925-01-21 Cat C 02/18/1921 00:00:00
195 H 9625 Avro 504K Grahame-White H9625 * 1920-09-18  1930-11-25 53 01/01/0001 00:00:00
195 H 9670 Avro 504K Grahame-White H9670 * 1920-10-11  1929-07-17 52 01/01/0001 00:00:00
195 E 993 DH 9A Whitehead E993 * 1920-10-11 @ 1925-01-21 Cat B 11/22/1920 00:00:00
195 F 2705 DH 4 Glendower F2705 * 1920-11-30 # 1928-11-30 01/01/0001 00:00:00
195 F 9016 SE 5a Vickers Ltd F9016 * 1920-10-07  0000-00-00 Cat D 02/07/1921 00:00:00
195 D 8487 SE 5a Vickers Ltd D8487 * 1920-10-12  1922-03-08 Cat A 02/09/1921 00:00:00
195 H 9745 Avro 504K Grahame-White H9745 * 1920-10-12  0000-00-00 Camp Borden ON; Ottawa ON 01/01/0001 00:00:00
195 H 9740 Avro 504K Grahame-White H9740 * 1920-10-12 @ 1925-01-21 Cat A 04/05/1921 00:00:00
195 N 4016 Felixstowe F.3 Short Bros N4016 * 1921-10-03  1922-09-29 01/01/0001 00:00:00 Trans Canada Flight (Midwest)
195 F 2709 DH 4 Glendower F2709 * 1920-10-26 # 1928-11-30 High River AB; Borden ON 01/01/0001 00:00:00
195 F 2710 DH 4 Glendower F2710 * 1920-11-29 φ 1921-08-01 Cat A 08/01/1921 00:00:00
195 F 2672 DH 4 Glendower F2672 * 1921-02-01  1921-07-07 Cat A 05/31/1921 00:00:00
195 E 3173 SE 5a Martinsyde Ltd E3173 * 1920-11-02  1926-04-30 Cat D 03/18/1921 00:00:00
195 D 8489 SE 5a Vickers Ltd D8489 * 1920-12-16  0000-00-00 Cat D 01/28/1921 00:00:00
195 H 9742 Avro 504K Grahame-White H9742 * 1920-11-15 Δ 1923-04-13 Cat D 05/15/1921 00:00:00
195 H 9690 Avro 504K Grahame-White H9690 * 1920-10-12  1921-04-27 Cat B 04/13/1921 00:00:00
195 H 9737 Avro 504K Grahame-White H9737 * 1920-10-12  1922-03-08 Cat A 12/09/1921 00:00:00
195 F 9128 SE 5a Vickers Ltd F9128 * 1920-10-07  1926-04-30 Camp Borden ON 01/01/0001 00:00:00
195 H 9669 Avro 504K Grahame-White H9669 * 1920-10-12  1930-01-21 51 01/01/0001 00:00:00
195 F 9117 SE 5a Martinsyde F9117 * 1920-11-03  1926-04-30 Camp Borden ON 01/01/0001 00:00:00
195 N 9256 Fairey Transatlantic Fairey Aviation N9256 * 1920-10-14  1920-10-07 Cat A 10/07/1920 00:00:00
195 E 1001 DH 9A Whitehead E1001 * 1920-12-16  1927-09-23 Cat C 12/20/1920 00:00:00
195 H 9714 Avro 504K Grahame-White H9714 * 1920-11-15  1921-04-27 Cat A 03/22/1921 00:00:00
195 H 9736 Avro 504K Grahame-White H9736 * 1920-11-23 Δ 1923-04-17 Cat D 01/01/0001 00:00:00
195 H 9732 Avro 504K Grahame-White H9732 * 1920-11-23  1921-04-27 Cat A 04/10/1921 00:00:00
195 G-CYCK Avro 504K Grahame-White GCYCK * 1920-11-23  1922-03-08 Cat A 11/14/1921 00:00:00
196 H 9739 Avro 504K Grahame-White H9739 * 1921-01-18  1922-02-01 Cat A 01/03/1921 00:00:00
196 H 9741 Avro 504K Grahame-White H9741 * 1921-04-19  1930-03-21 01/01/0001 00:00:00
196 C 1048 Curtiss JN-4 (Can) Canadian Aero C1048 * 1921-01-13  1923-01-05 Camp Borden ON 01/01/0001 00:00:00
196 C 502 Curtiss JN-4 (Can) Canadian Aero C502 * 1921-01-13  1921-04-27 Cat A 01/26/1921 00:00:00
196 C 1343 Curtiss JN-4 (Can) Canadian Aero C1343 * 1921-01-13  1923-01-05 Camp Borden ON 01/01/0001 00:00:00
196 F 9136 SE 5a Vickers Ltd F9136 * 1920-11-03  0000-00-00 01/01/0001 00:00:00
196 H 9671 Avro 504K Grahame-White H9671 * 1921-04-19 φ 1921-12-30 Cat A 12/30/1921 00:00:00
196 H 9621 Avro 504K Grahame-White H9621 * 1921-01-14  1921-04-27 Cat A 02/15/1921 00:00:00
196 H 9668 Avro 504K Grahame-White H9668 * 1921-02-01 @ 1925-01-21 Cat C 02/18/1921 00:00:00
196 H 9665 Avro 504K Grahame-White H9665 * 1921-01-14  1922-03-08 Cat A 08/04/1921 00:00:00
196 F 9139 SE 5a Vickers Ltd F9139 * 1921-01-05  0000-00-00 Cat B 03/16/1921 00:00:00
196 F 2713 DH 4 Glendower F2713 * 1921-02-01 # 1928-11-30 High River AB 01/01/0001 00:00:00
196 H 2049 Avro 504K Sunbeam H2049 * 1921-01-18 Δ 1934-11-27 3 Camp Borden ON 01/01/0001 00:00:00
196 H 2046 Avro 504K Grahame-White H2046 * 1921-04-19  1921-04-27 Cat A 04/11/1921 00:00:00
196 H 9630 Avro 504K Grahame-White H9630 * 1921-04-22  1926-03-25 Camp Borden ON 01/01/0001 00:00:00
196 H 2045 Avro 504K Sunbeam H2045 * 1921-02-01  1928-10-16 13 Whitney ON 01/01/0001 00:00:00
196 F 2673 DH 4 Glendower F2673 * 1921-02-01  1924-12-04 High River AB 01/01/0001 00:00:00
196 C 240 Curtiss JN-4 (Can) Canadian Aero C240 * 1921-05-05  1923-01-05 Camp Borden ON 01/01/0001 00:00:00
196 C 292 Curtiss JN-4 (Can) Canadian Aero C292 * 1921-05-05  1923-01-05 Cat D 01/01/0001 00:00:00
196 C 610 Curtiss JN-4 (Can) Canadian Aero C610  1920-09-07  1922-03-08 Cat A 12/15/1920 00:00:00
196 C 826 Curtiss JN-4 (Can) Canadian Aero C826 * 1921-05-05  1923-01-15 Cat C 09/08/1921 00:00:00
196 C 438 Curtiss JN-4 (Can) Canadian Aero C438 * 1921-05-05  1923-01-15 Camp Borden ON 01/01/0001 00:00:00
196 N 4009 Felixstowe F.3 Short Bros N4009 * 1921-07-11  1923-01-11 Sioux Lookout ON 01/01/0001 00:00:00
196 N 4010 Felixstowe F.3 Short Bros N4010 * 1921-05-30  1923-09-12 Vancouver BC 01/01/0001 00:00:00
196 N 4011 Felixstowe F.3 Short Bros N4011 * 1921-06-28  1923-01-26 01/01/0001 00:00:00 Not N4012 as registered
196 F 2711 DH 4 Glendower F2711 * 1921-04-19  1922-04-23 Cat A 04/23/1922 00:00:00
196 F 2712 DH 4 Glendower F2712 * 1921-04-19 # 1928-11-30 01/01/0001 00:00:00
196 F 2706 DH 4 Glendower F2706 * 1921-04-19 # 1928-11-30 01/01/0001 00:00:00
196 F 2708 DH 4 Glendower F2708 * 1921-03-16  1925-02-02 01/01/0001 00:00:00
196 E 999 DH 9A Whitehead E999 * 1921-03-16  1927-09-23 Cat D 05/17/1921 00:00:00
196 F 3518 Bristol F.2B British-Colonial F3518 * 1921-04-19  0000-00-00 Camp Borden ON 01/01/0001 00:00:00
196 N 4014 Felixstowe F.3 Short Bros N4014 † 1921-04-13  1921-04-13 01/01/0001 00:00:00
196 A 1991 Curtiss HS-2L Curtiss Aero A1991 * 1921-05-28  1921-11-04 Ottawa ON 01/01/0001 00:00:00
196 A 1986 Curtiss HS-2L Curtiss Aero A1986 † 1921-07-08 φ 1921-08-08 Cat X 01/01/0001 00:00:00
196 A 1984 Curtiss HS-2L Curtiss Aero A1984 * 1921-07-07  1925-09-10 Cat B 07/23/1925 00:00:00
196 C 228 Curtiss JN-4 Canadian Aero C228 * 1921-05-05  1923-01-15 Camp Borden ON 01/01/0001 00:00:00
196 C 264 Curtiss JN-4 Canadian Aero C264 * 1921-05-05  1923-01-15 Camp Borden ON 01/01/0001 00:00:00
196 A 1993 Curtiss HS-2L Curtiss Aero A1993 * 1921-06-27  1924-01-26 Vancouver BC 01/01/0001 00:00:00
196 A 1992 Curtiss HS-2L Curtiss Aero A1992 * 1921-07-19 # 1928-07-01 Cat X 08/10/1922 00:00:00
196 E 7649 Sopwith Snipe Rushton Proctor E7649  1921-02-11 φ 1923-10-22 01/01/0001 00:00:00 From RAF Washington DC USA
196 A 2019 Curtiss HS-2L Curtiss Aero A2019 * 1921-07-12  1923-04-09 Cat A 09/11/1922 00:00:00
196 A 1994 Curtiss HS-2L Curtiss Aero A1994 * 1921-08-06  1925-09-10 Jericho Beach BC 01/01/0001 00:00:00
196 F 2714 DH 4 Glendower F2714 * 1921-08-02  1928-11-02 01/01/0001 00:00:00
196 A 1985 Curtiss HS-2L Curtiss Aero A1985 * 1921-09-27 # 1928-07-01 Dartmouth NS; Winnipeg MB 01/01/0001 00:00:00
196 E 361 Avro 504K Harland-Wolff E361 * 1921-08-27  1928-07-11 01/01/0001 00:00:00
196 A 1988 Curtiss HS-2L Curtiss Aero A1988 * 1921-11-17  1923-08-10 Cat A 06/26/1923 00:00:00
196 H 9729 Avro 504K Harland-Wolff H9729 * 1921-09-26  1929-05-08 01/01/0001 00:00:00
196 H 9727 Avro 504K Grahame-White H9727 * 1921-10-27  1930-07-03 54 High River AB 01/01/0001 00:00:00
196 H 9666 Avro 504K Grahame-White H9666 * 1921-10-27  1928-07-10 4 01/01/0001 00:00:00
196 A 2223 Curtiss HS-2L Gallaudet Co A2223 * 1922-05-23  1926-08-31 Cat C 01/01/0001 00:00:00
196 A 2022 Curtiss HS-2L Curtiss Aero A2022 * 1922-08-19 φ 1922-09-21 Cat B 09/21/1922 00:00:00
196 A 1987 Curtiss HS-2L Curtiss Aero A1987 * 1922-09-02 φ 1925-08-12 Dartmouth NS 01/01/0001 00:00:00
196 F 2707 DH 4 Glendower F2707 * 1922-06-07  1924-08-01 Cat X 07/28/1924 00:00:00
196 N 4015 Felixstowe F.3 Short Bros N4015 * 1922-08-21  1922-09-29 Cat A 09/08/1922 00:00:00
196 N 4181 Felixstowe F.3 Phoenix Dynamo N4181 * 1922-09-29  1923-01-11 Victoria Beach MB 01/01/0001 00:00:00
196 N 4905 Curtiss H-16 Curtiss Aero N4905  1922-02-02  1924-01-02 Winnipeg MB 01/01/0001 00:00:00
196 Martinsyde F.6 Martinsyde  1922-10-09  1925-11-04 Camp Borden ON 01/01/0001 00:00:00
196  0000-00-00  0000-00-00 01/01/0001 00:00:00
196 Vickers Viking IV Vickers UK  1923-06-15  1925-07-02 01/01/0001 00:00:00
196 Vickers Viking IV Vickers UK § 1923-07-12  1927-10-18 Cat A 07/11/1927 00:00:00
196 Vickers Viking IV Can Vickers  1923-07-24  1931-05-04 Winnipeg MB 01/01/0001 00:00:00
196 Vickers Viking IV Can Vickers  1923-08-15  1931-02-20 Cormorant Lake MB 01/01/0001 00:00:00
197 Vickers Viking IV Can Vickers  1923-08-31  1926-10-15 Cat A 07/31/1926 00:00:00
197 Vickers Viking IV Can Vickers  1923-10-03  1929-11-15 Cat A 08/25/1929 00:00:00
197 Vickers Viking IV Can Vickers  1923-10-17  1926-08-24 Victoria Beach MB 01/01/0001 00:00:00
197 Vickers Viking IV Can Vickers ‡ 1923-11-09  1930-08-28 Lac du Bonnet MB 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197 H 7462 Avro 504K Hewlett & B H7462  1924-05-16  0000-00-00 Camp Borden ON 01/01/0001 00:00:00
197 H 9558 Avro 504K Grahame-White H9558  1924-05-16  1929-04-20 15 Camp Borden ON 01/01/0001 00:00:00
197 H 9555 Avro 504K Grahame-White H9555  1924-05-16  1930-05-30 5 01/01/0001 00:00:00
197 H 9722 Avro 504K Grahame-White H9722  1924-05-16  1930-04-14 6 01/01/0001 00:00:00
197 H 2047 Avro 504K Sunbeam Motor H2047  1924-05-16  0000-00-00 Camp Borden ON 01/01/0001 00:00:00
197 H 9553 Avro 504K Grahame-White H9553  1924-06-06  1928-02-03 7 Cat X 01/13/1928 00:00:00
197 H 9743 Avro 504K Grahame-White H9743  1923-04-17  1926-10-07 Cat A 07/27/1926 00:00:00
197 H 9735 Avro 504K Grahame-White H9735  1923-04-17  1930-09-16 47 Cat X 10/10/1924 00:00:00
197 H 9631 Avro 504K Grahame-White H9631 § 1923-04-18  1926-03-31 Cat X 07/02/1924 00:00:00
197 H 9632 Avro 504K Grahame-White H9632  1924-06-23  1931-01-08 48 Camp Borden ON 01/01/0001 00:00:00
197 H 9556 Avro 504K Grahame-White H9556 § 1923-04-18  1926-03-31 Cat A 10/02/1924 00:00:00
197 F 6481 Sopwith 1F.1 Camel Boulton & Paul F6481  1924-10-07  1927-06-23 Camp Borden ON 01/01/0001 00:00:00
197 F 6473 Sopwith 1F.1 Camel Boulton & Paul F6473  1924-11-17  1927-06-23 Camp Borden ON 01/01/0001 00:00:00
197 F 6310 Sopwith 1F.1 Camel Boulton & Paul F6310  1924-11-17  1927-06-23 Camp Borden ON 01/01/0001 00:00:00
197 CV Vedette I Can Vickers  1925-07-17  1927-11-25 Ottawa ON 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1924-12-19  1927-11-29 High River AB 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-03-11  1928-09-29 High River AB 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-03-11  1928-08-15 High River AB 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-03-30  1928-02-22 High River AB 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-03-30  1928-05-28 High River AB 01/01/0001 00:00:00
197 8 Avro 504N Avro Manchester 8  1924-09-11  1928-10-16 8 Camp Borden ON 01/01/0001 00:00:00
197 9 Avro 504N Avro Manchester 9  1924-10-09  1930-07-05 9 Camp Borden ON 01/01/0001 00:00:00
197 A 1307 Curtiss HS-2L Curtiss Aero A1307  1924-10-13 # 1928-07-01 Vancouver BC 01/01/0001 00:00:00
197 CV Vedette II Can Vickers  1927-08-02  1934-09-27 CF-SAE 01/01/0001 00:00:00 Wright J-4.8 Engine
197 Avro 552A Can Vickers  1925-05-12  1927-12-30 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-05-26  1927-10-18 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-05-29  1927-08-19 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-06-12  1928-01-16 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-06-16  1927-04-08 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-06-26  1928-02-17 Cat A 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-06-26  1927-08-19 Cat B 08/15/1925 00:00:00
197 Avro 552A Can Vickers  1925-06-30  1928-06-02 Cormorant Lake MB 01/01/0001 00:00:00
197 Avro 552A Can Vickers  1925-07-09  1928-01-18 Lac du Bonnet MB 01/01/0001 00:00:00
197 12 Avro Wright Can Vickers 12  1925-07-14  1930-01-17 12 Cat A 09/26/1929 00:00:00
197 A 1298 Curtiss HS-2L Curtiss Aero A1298  1925-06-08  1926-12-09 Ottawa ON 01/01/0001 00:00:00
197 A 1290 Curtiss HS-2L Curtiss Aero A1290  1925-06-19 # 1928-07-01 Vancouver BC 01/01/0001 00:00:00
197 A 1312 Curtiss HS-2L Curtiss Aero A1312  1925-05-31 φ 1926-10-25 Vancouver BC 01/01/0001 00:00:00
197 A 1152 Curtiss HS-2L Curtiss Aero A1152  1925-05-25 # 1928-07-01 Vancouver BC 01/01/0001 00:00:00
197 A 1159 Curtiss HS-2L Curtiss Aero A1159  1925-06-08  1926-04-01 Vancouver BC 01/01/0001 00:00:00
197 A 1303 Curtiss HS-2L Curtiss Aero A1303  1925-08-12  1928-09-25 Vancouver BC 01/01/0001 00:00:00
197 A 1315 Curtiss HS-2L Curtiss Aero A1315  1925-08-12  1928-09-25 Vancouver BC 01/01/0001 00:00:00
197 A 1392 Curtiss HS-2L Curtiss Aero A1392  1925-08-12  1928-05-08 Vancouver BC 01/01/0001 00:00:00
197 A 1279 Curtiss HS-2L Curtiss Aero A1279  1925-08-12 # 1928-07-01 Vancouver BC 01/01/0001 00:00:00
197 A 1288 Curtiss HS-2L Curtiss Aero A1288  1925-08-12  1928-04-13 Camp Borden ON 01/01/0001 00:00:00
197 CV Varuna I Can Vickers  1926-06-02  1932-11-16 Shirley's Bay ON 01/01/0001 00:00:00
197 CV Vedette II Can Vickers  1926-08-20  0000-00-00 Norway House MB 01/01/0001 00:00:00
197 CV Vedette II Can Vickers  1926-09-10  1927-07-20 Cat A 01/01/0001 00:00:00
197 CV Vedette II Can Vickers  1926-08-20 â—‹ 1936-05-06 CF-SAD Lac du Bonnet MB 01/01/0001 00:00:00
197 CV Vedette II Can Vickers  1926-08-03  0000-00-00 Lac du Bonnet MB 01/01/0001 00:00:00
197 H 2042 Avro 504K Sunbeam Motor H2042  1925-08-28  1928-02-18 Cat X 01/28/1928 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197 H 9623 Avro 504K Grahame-White H9623  1926-06-11  1930-04-26 49 Camp Borden ON 01/01/0001 00:00:00
197 H 9633 Avro 504K Grahame-White H9633  1926-06-11  1928-01-20 Cat X 12/19/1927 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
197  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198 DH Puss Moth de Havilland  1931-05-12  1936-08-12 Ottawa ON 01/01/0001 00:00:00
198 DH Puss Moth de Havilland  1931-05-14  1937-02-03 A 6 01/01/0001 00:00:00
198 DH Puss Moth de Havilland  1931-05-03  1932-06-29 Cat A 03/21/1932 00:00:00
198 DH Puss Moth de Havilland  1931-05-01  1936-08-12 Winnipeg MB 01/01/0001 00:00:00
198 Fairchild 71B Fairchild Can  1931-06-06  1934-09-21 Cat A 07/31/1932 00:00:00
198 629 Fairchild 71B Fairchild Can 629  1931-05-17  1940-05-07 629 Lac du Bonnet MB 01/01/0001 00:00:00
198 601 Bellanca CH-300 Can Vickers 601  1931-06-29  0000-00-00 601 01/01/0001 00:00:00
198 602 Bellanca CH-300 Can Vickers 602  1931-06-29  1940-06-09 602 01/01/0001 00:00:00
198 604 Bellanca CH-300 Can Vickers 604  1931-05-18 â—‹ 1937-07-05 604; CV-BFC 01/01/0001 00:00:00
198 605 Bellanca CH-300 Can Vickers 605  1931-05-22 â—‹ 1937-06-08 605; CF-BFD 01/01/0001 00:00:00
198 606 Bellanca CH-300 Can Vickers 606  1931-06-01  1940-06-18 606 01/01/0001 00:00:00
198 DH Hawk Moth de Havilland  1929-12-04  1935-10-08 Camp Borden ON 01/01/0001 00:00:00
198 630 Fairchild 71B Fairchild USA 630  1930-10-02  1940-10-14 630 01/01/0001 00:00:00
198 607 Bellanca CH-300 Bellanca USA 607  1930-05-20 â—‹ 1937-05-22 607; CF-BFB 01/01/0001 00:00:00
198 608 Bellanca CH-300 Bellanca USA 608  1930-06-05 â—‹ 1937-05-28 608; CF-BFA 01/01/0001 00:00:00
198 609 Bellanca CH-300 Bellanca USA 609  1930-07-08  1944-02-08 609 Cat C 06/26/1931 00:00:00
198 610 Bellanca CH-300 Bellanca USA 610  1930-08-06  1944-02-08 610 Winnipeg MB 01/01/0001 00:00:00
198 611 Bellanca CH-300 Bellanca USA 611  1930-08-01  1940-06-18 611 7 Photo Detachment 01/01/0001 00:00:00
198 612 Bellanca CH-300 Bellanca USA 612  1930-07-26  0000-00-00 612 01/01/0001 00:00:00
198 DH Hawk Moth de Havilland  1930-12-19  1931-11-20 Cat A 06/27/1931 00:00:00
198 DH Hawk Moth de Haviland  1930-11-09  1934-10-05 Camp Borden ON 01/01/0001 00:00:00
198 G-CYVN Fairchild 71B Fairchild USA GCYVN  1930-07-12  1941-06-02 631 Lac du Bonnet MB Cat C 01/01/0001 00:00:00
198 632 Fairchild 71B Fairchild USA 632  1930-07-08  1941-08-09 632 Cat C 10/13/1932 00:00:00
198 CV Vedette V Can Vickers  1930-02-04  1930-12-29 01/01/0001 00:00:00
198 902 CV Vancouver II Can Vickers 902  1930-07-16  1940-11-25 902 Ladder Lake SK 01/01/0001 00:00:00
198 903 CV Vancouver II Can Vickers 903  1930-07-24  1940-11-25 903 Lac du Bonnet MB 01/01/0001 00:00:00
198 904 CV Vancouver II Can Vickers 904  1930-08-28  0000-00-00 904 Vancouver BC 01/01/0001 00:00:00
198 905 CV Vancouver II Can Vickers 905 ‡ 1930-08-15  1936-05-05 905 Lac du Bonnet MB 01/01/0001 00:00:00
198 906 CV Vancouver II Can Vickers 906 ‡ 1930-09-02  0000-00-00 906 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198  0000-00-00  0000-00-00 01/01/0001 00:00:00
198 633 Fairchild 71B Fairchild USA 633  1930-07-09  1941-03-13 633 01/01/0001 00:00:00
198 634 Fairchild 71B Fairchild USA 634  1930-05-30  1941-10-02 634; CF-BVH 01/01/0001 00:00:00
198 635 Fairchild 71B Fairchild USA 635  1930-05-30  1935-03-09 635 Gaspe QC 01/01/0001 00:00:00
198 636 Fairchild 71B Fairchild USA 636  1930-05-20  1939-12-05 636 Cat X 09/17/1939 00:00:00
198 637 Fairchild 71 Fairchild USA 637  1930-04-05  1941-10-16 637 01/01/0001 00:00:00
198 638 Fairchild 71 Fairchild USA 638  1930-03-31  1941-10-16 638 01/01/0001 00:00:00
198 639 Fairchild 71 Fairchild USA 639  1930-03-28  1938-06-10 639 01/01/0001 00:00:00
198 640 Fairchild 71 Fairchild USA 640  1930-03-14  1941-10-08 640 01/01/0001 00:00:00
198 641 Fairchild 71 Fairchild USA 641  1930-03-25  1945-04-17 641 Cat C 07/14/1939 00:00:00
198 642 Fairchild 71 Fairchild USA 642  1930-04-05  1942-04-13 642 01/01/0001 00:00:00
198 643 Fairchild 71 Fairchild USA 643  1930-04-12  1941-10-08 643 Halcrow Lake ON 01/01/0001 00:00:00
198 817 CV Vedette VI Can Vickers 817  1930-05-13  1941-11-11 817 Lac du Bonnet MB 01/01/0001 00:00:00
198 808 CV Vedette VA Can Vickers 808  1930-05-05  1940-01-15 808 Lac du Bonnet MB 01/01/0001 00:00:00
198 CV Vedette VA Can Vickers  1930-05-01  1933-08-08 Cat A 05/18/1933 00:00:00
198 809 CV Vedette VA Can Vickers 809  1930-05-08  1941-01-29 809 Lac du Bonnet MB 01/01/0001 00:00:00
198 810 CV Vedette VA Can Vickers 810  1930-05-08  1940-01-15 810 Lac du Bonnet MB 01/01/0001 00:00:00
1
2
Page 1 of 2